Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: Christian Name
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Herren Clara May Nov 19 1890 12-9-? Oswego Cemetery 782
Henry Clara T. Jun 15 1885 67-?-? Lisbon Cemetery 604
Carson Clarence Aug 21 1896 11-?-? Millington-Newark 1010
Davis Clarence Jan 25 1880 3-4-21 Aux Sable Grove 241
Ferris Clarence Aug 31 1885 ng Oakwood 611
Kerwin Clarence Aug 18 1870 0-11-4 Aurora, IL 169
Cole Clarence E. Dec 15 1882 0-11-28 Pavilion Cemetery 486
Raymond Clarissa Aug 30 1879 88-11-6 Oak Grove Cemetery 174
Lord Clarissa (Mrs. Davis) Oct 19 1880 80-11-8 Millington-Newark 293
Crane Clark Feb 28 1879 0-0-19 Millington-Newark 114
Hollenback Clark Mar 23 1889 68-10-11 Millington-Newark 720
Brown Clarke Aug 28 1878 0-5-9 Norwegian Cemetery 61
Roberts Clayton Jan 3 1880 32-9-? Elmwood Cemetery 219
Willis Clifford R. May 5 1901 17-4-26 Oswego Cemetery 1095
Kellogg Clifton Mar 16 1903 0-0-2 Aux Sable Grove 1208
Carrington Clinton Apr 12 1900 2-4-0 Aux Sable Grove 1081
Mendenhall Clinton, Mrs. Apr 14 1891 54-?-? Martinsville, WV 825
Stifebold Clorene Ray Apr 8 1887 1-0-11 Oswego Cemetery 728
Eccles Clyde Nov 6 1880 0-10-? Oak Grove Cemetery 299
Colgrove Colvin Jan 1 1897 4-6-? Millington-Newark 1011
Cook Conover "Rezeau", Jr. Mar 27 1879 1-4-23 Pavilion Cemetery 133
Pletcher Cora A. Feb 26 1887 24-9-7 Plattville Cemetery 718
Jackson Cora Belle Mar 5 1896 36-6-29 Millington-Newark 1007
Newton Cora Louisa Feb 13 1881 1-6-? Millington-Newark 329
Samse Cora M. Aug 5 1882 21-4-26 Oswego Cemetery 448
Young Cornelia Aug 11 1879 79-9-? Bristol, IL 168
Courtright Cornelius Sep 7 1894 91-3-9 Millington-Newark 959
Cass Cyrus Feb 15 1878 78-11-9 Oswego Cemetery 10
Campbell Cyrus E. Apr 3 1901 47-?-? Indiana 1093
Blecher Daniel May 12 1902 63-7-? Little Rock Township Cem. 1138
Dwyer Daniel Jan 7 1889 78-?-? Morris Catholic 710
Pearce Daniel Jun 2 1878 89-1-? Pearce Cemetery 46
Baker Daniel Webster Jan 2 1902 57-5-2 Plattville Cemetery 1110
Runner Daniel Webster Sep 8 1878 20-7-4 Plattville Cemetery 65
Weber Darah Nov 26 1884 2-4-10 Morris, IL 579
Brown David Jan 30 1893 98-10-18 Millington-Newark 898
Calvert David May 4 1880 68-?-? Millington-Newark 267
Goudie David May 13 1884 59-0-8 Aux Sable Grove 547
McQueen David Aug 27 1893 61-?-? Tamarack, IL 929
Mobley David Feb 2 1894 17-0-6 Oak Grove Cemetery 945
Zemmell David Oct 7 1884 0-8-? Scotch Settlement 564
Jeneson David C. Jul 13 1891 67-0-9 Oswego Cemetery 830
Darling David Daniel Nov 11 1881 6-4-2 Millington-Newark 397
Gunsel David M. Oct 9 1881 46-?-? Millington-Newark 379
Carpenter David W. Jan 22 1890 76-3-28 Oswego Cemetery 763
Randall Deborah Sep 17 1902 83-10-? Millington-Newark 1169
Howard Delana Aug 24 1881 76-1-12 Elmwood Cemetery 376
Bailey Delbert Apr 24 1887 6-1-13 Elmwood Cemetery 702
Hanna Delight E. Oct 15 1895 48-3-9 Lisbon Cemetery 978
Dodge Delos A. May 17 1888 65-?-? Oswego Cemetery 761
Browse this database by: Christian Name


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages