Kendall County Clerk Death Register 1877-1903
Preface [Select to Show/Hide]
Death records filed with the Kendall County Clerk's Office, 1877-1903.
- Browse this database by: Christian Name
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
|---|---|---|---|---|---|---|---|
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
| Shonts | Andrew M. | May | 12 | 1884 | 63-4-8 | Millington-Newark | 554 |
| Maier | Angelica | Mar | 12 | 1886 | 24-2-20 | Jericho Cemetery | 664 |
| Mehan | Ann | Apr | 3 | 1880 | 34-?-? | Aurora, IL | 250 |
| Rose | Ann (Kirby) | Feb | 26 | 1903 | 55-11-27 | Seward Mound Cem. | 1203 |
| Smith | Ann (Mrs. James) | Mar | 1 | 1890 | 70-?-? | Oak Grove Cemetery | 764 |
| Washburn | Ann Catherine | Apr | 6 | 1886 | 64-?-? | not given | 672 |
| Brodie | Ann Whitton | Nov | 8 | 1889 | 72-8-13 | Millington-Newark | 755 |
| Vreeland | Ann, Mrs. (Anna) | May | 31 | 1881 | 67-1-10 | Lisbon Cemetery | 348 |
| Arlagson | Anna | Apr | 2 | 1891 | 22-5-? | Elmwood Cemetery | 821 |
| Cassem | Anna | Feb | 2 | 1899 | 67-5-18 | West Lisbon Lutheran | 1054 |
| Christianson | Anna | Aug | 1 | 1902 | 58-?-? | West Lisbon Lutheran | 1168 |
| Johnson | Anna | Dec | 2 | 1885 | 37-?-? | Norwegian Cemetery | 624 |
| Matthies | Anna | May | 9 | 1878 | 68-?-? | Immanuel Lutheran | 41 |
| Norby | Anna | Dec | 26 | 1902 | 82-6-10 | Millington-Newark | 1185 |
| Sierp | Anna | Nov | 11 | 1883 | 9-10-24 | Oswego Cemetery | 529 |
| Warburton | Anna | Oct | 7 | 1883 | 53-?-? | Lisbon Cemetery | 515 |
| Zimmer | Anna | Aug | 25 | 1885 | 9-?-? | Aurora, IL | 610 |
| Gargrave | Anna (Newton) | Jul | 14 | 1886 | 56-1-10 | Plattville Cemetery | 668 |
| Wilkinson | Anna (Stamper) | Oct | 9 | 1895 | 64-7-12 | Lisbon Cemetery | 979 |
| Faxon | Anna C. (Kendall) | Oct | 13 | 1880 | 31-6-26 | Little Rock Township Cem. | 292 |
| Ingermunson | Anna Christine | Jan | 13 | 1893 | 53-11-? | Norwegian Cemetery | 917 |
| Salfisberg | Anna Elizabeth | Apr | 15 | 1902 | 26-4-20 | Pavilion Cemetery | 1131 |
| Holck | Anna M. | Mar | 14 | 1902 | 82-?-? | Little Rock Township Cem. | 1126 |
| Gilbertson | Annie | Feb | 9 | 1883 | 35-?-? | not given | 490 |
| Olson | Annie | Jul | 22 | 1902 | 72-6-25 | Norwegian Cemetery | 1150 |
| Redfield | Annie | May | 10 | 1885 | 34-?-? | Millington-Newark | 621 |
| Sampson | Annie | Oct | 1 | 1885 | 11-5-14 | West Lisbon Lutheran | 623 |
| Smith | Annie | Oct | 16 | 1898 | 30-?-? | Bristol, IL | 1047 |
| Marsh | Annie (Anna) | Jul | 10 | 1880 | 23-3-? | Oak Grove Cemetery | 272 |
| Smith | Annie Bell | Feb | 16 | 1880 | 9-2-11 | Millington-Newark | 229 |
| Lippold | Annie Caroline | Sep | 24 | 1878 | 20-9-25 | Plattville Cemetery | 71 |
| Ayres | Annie Elizabeth | Oct | 31 | 1878 | 8-11-10 | Aux Sable Grove | 83 |
| Evens | Annie Maude | Mar | 1 | 1879 | 0-2-7 | Plainfield, IL | 115 |
| Reed | Ansel | Jul | 6 | 1887 | 68-9-13 | Millington-Newark | 709 |
| Haney | Ansemaria | Oct | 22 | 1878 | 0-0-21 | Aurora, IL | 79 |
| Robinson | Ansteen Frances | Sep | 22 | 1891 | 22-0-28 | Plattville Cemetery | 838 |
| Southcombe | Arabella (Blackman) | Jan | 1 | 1903 | 30-5-9 | Plattville Cemetery | 1212 |
| Thomas | Archibald | Jan | 8 | 1893 | 11-6-26 | Batavia, IL | 903 |
| Steele | Armena (Woodworth) | Apr | 9 | 1902 | 85-?-? | Elmwood Cemetery | 1144 |
| Halbert | Artemas S. | Jun | 23 | 1903 | 65-5-2 | Millington-Newark | 1252 |
| Dyer | Arthur | Jul | 8 | 1902 | 76-5-9 | Elmwood Cemetery | 1147 |
| Greenway | Arthur | Sep | 9 | 1896 | 17-0-26 | Millington-Newark | 1004 |
| Lockwood | Arthur | Nov | 23 | 1883 | 7-4-2 | Oswego Cemetery | 525 |
| Shoger | Arthur | Oct | 22 | 1881 | 4-5-23 | Oswego Cemetery | 384 |
| Bennett | Arthur Coleman | Apr | 18 | 1880 | 7-7-9 | not given | 283 |
| Sampson | Arthur H. | Aug | 8 | 1895 | 1-6-6 | West Lisbon Lutheran | 975 |
| Anderson | Arthur Silas | Sep | 5 | 1885 | 0-2-20 | Helmar Lutheran | 613 |
| Kenison | Arvilles "Arvila" | Dec | 10 | 1884 | 65-?-? | Seward Mound Cem. | 572 |
| Packer | Asher | Jul | 9 | 1883 | 74-8-1 | Pavilion Cemetery | 504 |
| Gray | Athea A. | Jun | 18 | 1884 | 39-10-? | Bristol, IL | 558 |
- Browse this database by: Christian Name
Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages