Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
Surname | Given Name | School | Date | Residence | Remarks | Source |
---|---|---|---|---|---|---|
Surname | Given Name | School | Date | Residence | Remarks | Source |
Thompson | Mabel | White Willow | Lisbon Twp. | N | ||
Thompson | Ruby | Newark | Teacher in grade school. | N | ||
Thornton | Mary A. | Willow Hill | School a.k.a. Albee & Schell. | N | ||
Thornton | Mr. | Oswego Grade | Teacher in school near Oliver Hebert's shop. | N | ||
Thorsen | Nora (Nelson) | Needham | School a.k.a. Lewis. | N | ||
Thorson | John | Helmar Parochial | Kendall Twp. | N | ||
Thorson | Marian (Christian) | Cassem | School a.k.a. Johnson & Petty. | N | ||
Thorson | Orrin | Holderman | School a.k.a. Stephen & Hoge. | N | ||
Throne | Alberta | McKanna | Seward Twp. | N | ||
Thurber | Alberta | Kendall | School a.k.a. Shepard. | N | ||
Thurber | Alberta | Pavilion | Kendall Twp. | N | ||
Thurow | Helen H. | Atherton | Fox Twp. | N | ||
Thurow | Laurene | Little Rock | Little Rock Twp. | N | ||
Thurston | Mary | Marysville | School a.k.a. Becker & Foulston. | N | ||
Tierney | Bessie | Cutter | School a.k.a. Cowdrey & Fox. | N | ||
Tierney | Bessie | Squires | School a.k.a. Pearce. | N | ||
Titsworth | Henry | Willow Hill | School a.k.a. Albee & Schell. | N | ||
Titsworth | Mary | Fourth Ward | School a.k.a. Bushnell. | N | ||
Tobey | John | Wormley | Oswego Twp. | N | ||
Tobin | Mary | Gorton | School a.k.a. Stebbins. | N | ||
Todd | C. N., Miss | Little Rock | Little Rock Twp. | N | ||
Todd | John | Millington | Fox Twp. | N | ||
Todd | Maggie | Holderman | School a.k.a. Stephen & Hoge. | N | ||
Toft | O. L. | Lisbon Center | Lisbon Twp. | N | ||
Tolman | Julia | Hiram Brown | Little Rock Twp. | N | ||
Torkelson | Lorraine | Cassem | School a.k.a. Johnson & Petty. | N | ||
Torkelson | Lorraine | Weeks | School a.k.a. Worsley. | N | ||
Towne | Henry S. | Union | NaAuSay Twp. | N | ||
Tremaine | Ella | McKanna | Seward Twp. | N | ||
Treman | Mary | Wilcox | Oswego Twp. | N | ||
Tripp | Mr. | Ament/Van Buren | School first known as Ament, later Van Buren. | N | ||
Truax | Mr. | Fourth Ward | School a.k.a. Bushnell. | N | ||
Tucker | Alfred | Inscho | Teacher in log schoolhouse. | N | ||
Tungesvik | Jane (Markhus) | Helmar Parochial | Kendall Twp. | N | ||
Tungesvik | Jane (Markhus) | Lisbon Parochial | Big Grove Twp. | N | ||
Tupper | Ada | Booth | Lisbon Twp. | N | ||
Turner | Miss | Chapman | School a.k.a. Peter O'Brien. | N | ||
Tuttle | Charlotte | Bethel | NaAuSay Twp. | N | ||
Tuttle | Charlotte | Wilcox | Oswego Twp. | N | ||
Tuttle | John | Jones | School a.k.a. Fletcher & Ware. | N | ||
Tuttle | Lucius | Wynne | School a.k.a. Todd. | N | ||
Tuttle | Zuba | Lisbon Center | Lisbon Twp. | N | ||
Twait | Gladys | Russell | Oswego Twp. | N | ||
Twait | Irene Verdell | Bristol Station | Bristol Twp. | N | ||
Twait | Irene Verdell | Holderman | School a.k.a. Stephen & Hoge. | N | ||
Twait | Jemima | Fern Dell | School a.k.a. Edgerton & Neff. | N | ||
Twait | Torsten | Lisbon Parochial | Big Grove Twp. | N | ||
Twombly | John J. | Sandy Bluff | School a.k.a. Tolman. | N | ||
Tyner | Mary | Bell | Seward Twp | N | ||
Udstein | Sadie | White Willow | Lisbon Twp. | N |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy