Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Steward | Sarah L. | Plano Academy | Principal | N | ||
| Stocksleger | Esther | Gorton | School a.k.a. Stebbins. | N | ||
| Stocksleger | Nancy | Bertram | Across county line in Kane County. | N | ||
| Stolp | Artie | Martin | Seward Twp. | N | ||
| Stolp | Emma | Heap | Seward Twp. | N | ||
| Stolp | Irene | Kendall | School a.k.a. Shepard. | N | ||
| Stolp | Nellie | Heap | Seward Twp. | N | ||
| Storey | Mrs. | Isaac Anderson | School a.k.a. Crum & Preston. | N | ||
| Storey | Oscar | Isaac Anderson | School a.k.a. Crum & Preston. | N | ||
| Stromme | Carl | Helmar Parochial | Kendall Twp. | N | ||
| Stumbo | Edward | Plattville | Lisbon Twp. | N | ||
| Sullivan | Hazel E. | Scofield | School a.k.a. Red School. | N | ||
| Sullivan | Libbie | Fowler Institute | Big Grove Twp. | N | ||
| Sullivan | Mr. | Boomer | Later on editorial staff Chicago Journal. | N | ||
| Sutherland | Mary | Newark | Assistant Principal | N | ||
| Swanberg | Mrs. | Atherton | Fox Twp. | N | ||
| Swarthwout | L., Miss | Oswego Grade | Teacher in school near Oliver Hebert's shop. | N | ||
| Swarthwout | L., Miss | Harvey | School a.k.a. Updike. | N | ||
| Swartz | Miss | Porter | Lisbon Twp. | N | ||
| Sweeney | Catherine | Chapman | School a.k.a. Peter O'Brien. | N | ||
| Sylvins | Mary | Cutter | School a.k.a. Cowdrey & Fox. | N | ||
| Tabler | Reba | Bell | Seward Twp | N | ||
| Talbot | Lucille | Chapman | School a.k.a. Peter O'Brien. | N | ||
| Tarr | Mr. | Oswego Grade | Teacher in school near Oliver Hebert's shop. | N | ||
| Tastad | Lydia | Millbrook | Fox Twp. | N | ||
| Tate | H. L. | Plano Grade | Little Rock Twp. | N | ||
| Taylor | Frank | Scofield | School a.k.a. Red School. | N | ||
| Taylor | Nina | Brown | School a.k.a. Stephen W. Brown. | N | ||
| Teaby | James | Raymond | School a.k.a. Windett. | N | ||
| Teed | Emma J. | Martin | Seward Twp. | N | ||
| Telfer | Elizabeth | Bell | Seward Twp | N | ||
| Templeton | Lulu | White Willow | Lisbon Twp. | N | ||
| Tendall | Clara | Needham | School a.k.a. Lewis. | N | ||
| Tenney | Caroline | Scott/Tyler | School renamed Tyler. | N | ||
| Tenney | Catherine | Scott/Tyler | School renamed Tyler. | N | ||
| Tenney | Fanny | Ryan | Little Rock Twp. | N | ||
| Tenney | Hannah | Foster | Little Rock Twp. | N | ||
| Tenney | Hannah | Little Rock | Little Rock Twp. | N | ||
| Tenney | Sarah | Shonts | School a.k.a. Holdridge. | N | ||
| Terry | Mary | McCauley | School a.k.a. Whitlock. | N | ||
| Tesdall | Fern | Plattville | Lisbon Twp. | N | ||
| Tesdall | Fern | Walker | Oswego Twp. | N | ||
| Tewes | Hazel | Bertram | Across county line in Kane County. | N | ||
| Thayer | Alice M. | Jones | School a.k.a. Fletcher & Ware. | N | ||
| Thayer | Olive | Chapman | School a.k.a. Peter O'Brien. | N | ||
| Thayer | Wiltby | Willow Hill | School a.k.a. Albee & Schell. | N | ||
| Theiss | C. F., Mr. | Immanuel Parochial | Kendall Twp. | N | ||
| Thomas | D. K. | Lisbon Academy | Private school in Lisbon, IL. | N | ||
| Thomas | Meta | Willow Hill | School a.k.a. Albee & Schell. | N | ||
| Thompson | Alma (Christian) | Weeks | School a.k.a. Worsley. | N |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy