Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Hoyle | Sadie | Martin | 1918 | Seward Twp. | H | |
| Tweet | Lillian | McKanna | 1918 | Seward Twp. | N | |
| Birkland | Martha | McKanna | 1918-1919 | Seward Twp. | B | |
| Briscoe | Loretta A. | Martin | 1918-1919 | Seward Twp. | B | |
| Collen | Signe | Plattville | 1918-1919 | Lisbon Twp. | B | |
| East | Zelda M. | Henderson | 1918-1919 | Seward Twp. | B | |
| Harris | Isabelle | Brown | 1918-1919 | School a.k.a. Stephen W. Brown. | H | |
| Heid | Florence | Yorkville Grade | 1918-1919 | Kendall Twp. | H | |
| Herren | Ethel | Union | 1918-1919 | NaAuSay Twp. | H | |
| Hoye | Kathryn | White Willow | 1918-1919 | Lisbon Twp. | H | |
| Jones | Grace (Charles) | Wormley | 1918-1919 | Oswego Twp. | N | |
| Judd | Charlotte M. | Raymond | 1918-1919 | School a.k.a. Windett. | N | |
| Knodle | Marie | Yorkville Grade | 1918-1919 | Kendall Twp. | N | |
| Lindberg | Elsie | Yorkville Grade | 1918-1919 | Kendall Twp. | N | |
| Martner | Janet (Grate) | Inscho | 1918-1919 | School a.k.a. Martner & Roberts. | N | |
| Mass | Addie | Keck | 1918-1919 | School a.k.a. Young. | N | |
| Miller | Margaret | Gorton | 1918-1919 | School a.k.a. Stebbins. | N | |
| Murley | Augusta | Heap | 1918-1919 | Seward Twp. | N | |
| Murley | Florine | Chapman | 1918-1919 | School a.k.a. Peter O'Brien. | N | |
| Ness | Odella | Weeks | 1918-1919 | School a.k.a. Worsley. | N | |
| Ruleman | May | Willow Hill | 1918-1919 | School a.k.a. Albee & Schell. | N | |
| Simpkins | Elizabeth | Hiddleson | 1918-1919 | School a.k.a. Lehman. | N | |
| Smith | Laura M. | Gaylord | 1918-1919 | School a.k.a. Suydam. | N | |
| Tillmaze | Stella | Lisbon Center | 1918-1919 | Lisbon Twp. | N | |
| Whitney | Lucretia | Bristol Station | 1918-1919 | Bristol Twp. | N | |
| Wickman | Elsie | Scott/Tyler | 1918-1919 | School renamed Tyler. | N | |
| Williams | Jeanette | Fox | 1918-1919 | Fox Twp. | N | |
| Hextell | Tillie (Vogen) | Fern Dell | 1918-1920 | School a.k.a. Edgerton & Neff. | H | |
| Biers | Marion B. | Millbrook | 1918-1921 | Fox Twp. | B | |
| Campbell | Helen | Inscho | 1919-1920 | School a.k.a. Martner & Roberts. | B | |
| Cox | Delphia L. | Union | 1919-1920 | NaAuSay Twp. | B | |
| Seifert | Friedrich | Immanuel Parochial | 1919-1920 | Kendall Twp. | N | |
| Corbin | Bernice | Plattville | 1919-1921 | Lisbon Twp. | B | |
| Shurson | Clarice | Lisbon Center | 1919-1923 | Lisbon Twp. | N | |
| Beebe | Helen M. | Fox | 1920-1921 | Fox Twp. | B | |
| Burnham | Gladys | Hiddleson | 1920-1921 | School a.k.a. Lehman. | B | |
| Campbell | Bernice | Kendall | 1920-1921 | School a.k.a. Shepard. | B | |
| Dunne | Anna E. | Raymond | 1920-1921 | School a.k.a. Windett. | B | |
| Gilchrist | Mabel | Booth | 1920-1921 | Lisbon Twp. | B | |
| Johnson | Elaine (Fritz) | Fern Dell | 1920-1921 | School a.k.a. Edgerton & Neff. | N | |
| Olson | Agnes | Bertram | 1920-1921 | Across county line in Kane County. | N | |
| Silvis | Mary | Willow Hill | 1920-1921 | School a.k.a. Albee & Schell. | N | |
| Williams | Della | Inscho | 1920-1921 | School a.k.a. Martner & Roberts. | N | |
| Langholz | J. C., Pastor | Immanuel Parochial | 1920-1922 | Kendall Twp. | N | |
| McCauley | Ruth | Union | 1920-1922 | NaAuSay Twp. | N | |
| Olson | Frances M. | Bristol Station | 1920-1922 | Bristol Twp. | N | |
| Larson | Ruby C. (Norem) | Fern Dell | 1920-1924 | School a.k.a. Edgerton & Neff. | N | |
| Fuelling | Clamor F. | Cross Lutheran | 1920-1929 | Kendall Twp. | B | |
| Anderson | Agnes (Moe) | White Willow | 1921-1922 | Lisbon Twp. | B | |
| Clayton | Roy | Kendall | 1921-1922 | School a.k.a. Shepard. | B |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy