Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Thayer | Olive | White Willow | 1897 | Lisbon Twp. | N | |
| Holverson | Lillie | Needham | 1897-1898 | School a.k.a. Lewis. | H | |
| Stebbins | W. J., Mr. | Newark | 1897-1899 | Principal | N | |
| Skinner | Fay, Miss | Rickard | 1897-1900 | Bristol Twp. | N | |
| Carpenter | Mr. | Gaylord | 1898 | School a.k.a. Suydam. | B | |
| Hiney | Lina | Martin | 1898 | Will Co. | Seward Twp. | H |
| Peterson | N. G., Rev. | Lisbon Parochial | 1898 | Big Grove Twp. | N | |
| Andrews | Lillian | Plano Grade | 1898-1899 | Teacher, third grade. | B | |
| Auten | Nellie | Plano Grade | 1898-1899 | Little Rock Twp. | B | |
| Boyd | Loetta F. | Plano Grade | 1898-1899 | Teacher in sixth grade. | B | |
| Catherwood | Mary E. | Plano Grade | 1898-1899 | Teacher in first grade. | B | |
| Freeburn | J. S., Professor | Plano High | 1898-1899 | Superintendent | B | |
| Gowran | Lena | Henderson | 1898-1899 | Seward Twp. | C | |
| Jay | Nellie M. | Plano Grade | 1898-1899 | Teacher in second grade. | N | |
| Livingston | Margaret | Plano Grade | 1898-1899 | Teacher in fourth grade. | N | |
| McDonald | Kathryn | Plano Grade | 1898-1899 | Teacher in fifth grade. | N | |
| Oakey | Irene | Plano Grade | 1898-1899 | Teacher in seventh grade. | N | |
| Patton | Julia | Plano High | 1898-1899 | Assistant Superindentent | N | |
| Wickersham | Mary | Plano Grade | 1898-1899 | Teacher in eighth grade. | N | |
| Bassett | Herbert | Yorkville High | 1898-1903 | Superintendent | B | |
| Bell | Lottie "May" | White Willow | 1899-1900 | Lisbon Twp. | B | |
| Erickson | Belle | Isaac Anderson | 1899-1900 | School a.k.a. Crum & Preston. | B | |
| Hollering | Tillie | Henderson | 1899-1900 | Seward Twp. | H | |
| Olson | Mr. | Union | 1899-1900 | NaAuSay Twp. | N | |
| Goss | Minnie | Bell | 1899-1902 | Seward Twp | B | |
| Olsen | Tollef | Lisbon Parochial | 1899-1919 | Big Grove Twp. | N | |
| Arundale | Grace | Cherry | 1900-1901 | School a.k.a. Grove. | B | |
| Bell | Edna | Heap | 1900-1901 | Seward Twp. | B | |
| Bushnell | Nellie V. | Lisbon Center | 1900-1901 | Lisbon Twp. | B | |
| French | Mr. | Lisbon | 1900-1901 | Lisbon Twp. | B | |
| Hewson | Mabel | Lisbon | 1900-1901 | Primary department | H | |
| Nelson | Stella | Fourth Ward | 1900-1901 | School a.k.a. Bushnell. | N | |
| Sampson | Lulu | Scott/Tyler | 1900-1901 | School renamed Tyler. | N | |
| Zoll | O. R. | Bristol-Yorkville | 1900-1902 | Superintendent | ||
| Koos | Lee V. | Henderson | 1901-1902 | Seward Twp. | N | |
| Williams | Gertrude | Brown | 1901-1902 | School a.k.a. Stephen W. Brown. | N | |
| Ackerman | Lena | Brown | 1902-1903 | School a.k.a. Stephen W. Brown. | B | |
| Belden | Kate | Boomer | 1902-1903 | Bristol Twp. | B | |
| Carpenter | Clinton | Minkler | 1902-1903 | Kendall Twp. | B | |
| Elliott | George | Union | 1902-1903 | NaAuSay Twp. | B | |
| Koos | Kathryn | Henderson | 1902-1903 | Seward Twp. | N | |
| Lane | Frances | Lisbon Center | 1902-1903 | Lisbon Twp. | N | |
| Morley | Nelson T. | Pavilion | 1902-1903 | Kendall Twp. | N | |
| Ryan | Agnes | Martin | 1902-1903 | Seward Twp. | N | |
| Swanson | Oscar | Plattville | 1902-1903 | Lisbon Twp. | N | |
| Thurber | Alberta | Fox | 1902-1903 | Fox Twp. | N | |
| Weed | Daisy | Hiddleson | 1902-1903 | School a.k.a. Lehman. | N | |
| Williams | Gertrude | Rickard | 1902-1903 | Bristol Twp. | N | |
| Eccles | Katharine | Faxon | 1902-1904 | Bristol & Little Rock Townships. | B | |
| Atherton | Bessie | Lisbon Center | 1903-1904 | Lisbon Twp. | B |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy