Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
| Surname | Given Name | School | Date | Residence | Remarks | Source |
|---|---|---|---|---|---|---|
| Surname | Given Name | School | Date | Residence | Remarks | Source |
| Morse | Mrs. | Yorkville High | 1891-1892 | Assistant | N | |
| Nading | Frieda E. | Yorkville High | 1915-1917 | Assistant | N | |
| Nebel | Dora | Yorkville High | 1922-1923 | Principal and mathematics teacher. | N | |
| Quigley | Edson J. | Yorkville High | 1869-1870 | Principal | N | |
| Schneider | I. E. | Yorkville High | 1922-1923 | Teacher of music | N | |
| Stansel | Belle | Yorkville High | 1909-1910 | Second Assistant | N | |
| Thomas | E. C., Professor | Yorkville High | 1904-1910 | Superintendent | N | |
| Wayman | John N., Professor | Yorkville High | 1886-1891 | Superintendent | N | |
| Yankie | Russell H. | Yorkville High | 1916-1917 | Principal | ||
| Adams | Charles G., Sr. | 1870 | Bristol Twp. | B | ||
| Alford | Lucy E. | 1880 | Lisbon Twp. | B | ||
| Andrews | C., Mr. | 1860 | Lisbon Twp. | B | ||
| Armour | Andrew, Sr. | 1880 | Oswego Twp. | B | ||
| Ashcraft | Chester B. | 1896-1897 | B | |||
| Avery | William | 1860 | Big Grove Twp. | B | ||
| Bayer | Oscar V. | 1880 | Bristol | B | ||
| Belden | Mary | 1860 | Bristol Twp. | B | ||
| Belden | W. R., Mr. | 1860 | Bristol Twp. | B | ||
| Brown | Nellie P. | 1860 | NaAuSay Twp. | B | ||
| Burgess | Carrie R. | 1880 | B | |||
| Burns | Julia C. | 1879 | NaAuSay Twp. | B | ||
| Carpenter | Mary E. | 1880 | Plano | B | ||
| Cherry | Clarence, Mrs. | 1896-1897 | B | |||
| Cook | Susan | 1860 | Kendall Twp. | B | ||
| Cress | Jennie | 1891-1892 | B | |||
| Dixon | Dolly E. | 1880 | Plano | Plano | B | |
| Dobbin | James | 1860 | Little Rock Twp. | B | ||
| Eldred | Harriet "Hattie" | 1870 | Bristol Twp. | B | ||
| Elliott | Susan Belle | 1880 | Oswego Twp. | B | ||
| Evans | Esther | 1870 | Kendall Twp. | B | ||
| Favor | Miss | 1883-1884 | B | |||
| Ferriss | Nannie B. | 1880 | B | |||
| Fetter | William | 1860 | Little Rock Twp. | B | ||
| Flanders | Eliza | 1860 | Seward Twp. | B | ||
| Garney | William H. | 1870 | B | |||
| Gillis | Mary | 1860 | Bristol Twp. | B | ||
| Goss | Mary Lathrop | 1880 | Plano | B | ||
| Gridley | Cora | 1880 | Fox Twp. | C | ||
| Griswold | Eliza Ann | 1880 | Little Rock Twp. | C | ||
| Halverson | Agnes | 1880 | Lisbon Twp. | C | ||
| Hardin | Letta Helen | 1880 | Plano | H | ||
| Harvey | Cornelia | 1870 | Seward Twp. | H | ||
| Hawks | Alice | 1880 | Seward Twp. | H | ||
| Hedges | Clara | 1870 | Little Rock Twp. | H | ||
| Hegland | H. B. | 1880 | Big Grove Twp. | H | ||
| Helle | Peter | 1860 | Little Rock Twp. | H | ||
| Henderson | A. Mr. | 1860 | Fox Twp. | H | ||
| Higgenbotham | Samuel A., Mr. | 1860 | Seward Twp. | H | ||
| Hosey | Martha | 1860 | Seward Twp. | H | ||
| Howell | Mae | 1912-1913 | H |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy