Kendall County Teachers
Preface [Select to Show/Hide]
Source Codes Used
[C = TBD] [B = Bateman and Selby, History of Kendall County, 1914]
[H = Rev. E. W. Hicks, History of Kendall County by, 1877] [N = TBD]
Surname | Given Name | School | Date | Residence | Remarks | Source |
---|---|---|---|---|---|---|
Surname | Given Name | School | Date | Residence | Remarks | Source |
Armstrong | John A. | Sandy Bluff | School a.k.a. Tolman. | B | ||
Barber | G. E., Mr. | Sandy Bluff | 1871-1872 | School a.k.a. Tolman. | B | |
Beane | Lizzie A. | Sandy Bluff | School a.k.a. Tolman. | B | ||
Claeson | Agnes | Sandy Bluff | 1934-1935 | School a.k.a. Tolman. | B | |
Darnell | Benjamin | Sandy Bluff | School a.k.a. Tolman. | B | ||
Denman | Lillian | Sandy Bluff | 1922-1923 | School a.k.a. Tolman. | B | |
Eddy | S. S., Mr. | Sandy Bluff | 1869-1870 | School a.k.a. Tolman. | B | |
Elmburg | Rose V. | Sandy Bluff | School a.k.a. Tolman. | B | ||
Emmons | Gertrude | Sandy Bluff | School a.k.a. Tolman. | B | ||
Fanning | Lizzie | Sandy Bluff | School a.k.a. Tolman. | B | ||
Fanning | Mamie | Sandy Bluff | School a.k.a. Tolman. | B | ||
Fritsch | Helen | Sandy Bluff | 1941-1942 | Plano | School a.k.a. Tolman. | B |
Griffith | W. A., Mr. | Sandy Bluff | 1870-1871 | Henry Co. | School a.k.a. Tolman. | C |
Griswold | Lettie | Sandy Bluff | 1872-1873 | School a.k.a. Tolman. | C | |
Hurton | LaPearl | Sandy Bluff | 1914-1915 | School a.k.a. Tolman. | N | |
Hyde | Harriet | Sandy Bluff | School a.k.a. Tolman. | N | ||
Ives | Enos | Sandy Bluff | School a.k.a. Tolman. | N | ||
Ives | Franklin B. | Sandy Bluff | ca 1840-4 | School a.k.a. Tolman. | N | |
Johnson | Helen (Fritsch) | Sandy Bluff | 1943-1946 | School a.k.a. Tolman. | N | |
Leigh | Jeanette | Sandy Bluff | 1840-1844 | School a.k.a. Tolman. | N | |
Lincoln | Amaretta | Sandy Bluff | School a.k.a. Tolman. | N | ||
Long | Arthur | Sandy Bluff | School a.k.a. Tolman. | N | ||
Long | Sharty | Sandy Bluff | School a.k.a. Tolman. | N | ||
Mahan | Agnes | Sandy Bluff | School a.k.a. Tolman. | N | ||
Matteson | Sarah | Sandy Bluff | School a.k.a. Tolman. | N | ||
McNeice | Flora | Sandy Bluff | School a.k.a. Tolman. | N | ||
Miles | Edna | Sandy Bluff | 1937-1938 | Plano | School a.k.a. Tolman. | N |
Mitchell | Robert | Sandy Bluff | School a.k.a. Tolman. | N | ||
Niles | Agnes (Olson) | Sandy Bluff | 1937-1938 | School a.k.a. Tolman. | N | |
Peterson | Alma | Sandy Bluff | 1925-1926 | School a.k.a. Tolman. | N | |
Peterson | Elsie A. | Sandy Bluff | 1930-1931 | Millington | School a.k.a. Tolman. | N |
Rogers | Davis | Sandy Bluff | School a.k.a. Tolman. | N | ||
Ryan | Lucinda | Sandy Bluff | 1840-1844 | School a.k.a. Tolman. | N | |
Sly | Anna | Sandy Bluff | School a.k.a. Tolman. | N | ||
Tolman | Alonzo | Sandy Bluff | 1840-1844 | School a.k.a. Tolman. | N | |
Tolman | Marilla | Sandy Bluff | 1840-1844 | School a.k.a. Tolman. | N | |
Twombly | John J. | Sandy Bluff | School a.k.a. Tolman. | N | ||
Walker | Bryant | Sandy Bluff | School a.k.a. Tolman. | N | ||
Walker | Genevieve Louise | Sandy Bluff | School a.k.a. Tolman. | N | ||
Arundale | Grace | Scofield | School a.k.a. Red School. | B | ||
Bravick | Lottie M. | Scofield | 1930-1931 | Newark | School a.k.a. Red School. | B |
Brown | I. N. | Scofield | School a.k.a. Red School. | B | ||
Brown | Mary A. | Scofield | School a.k.a. Red School. | B | ||
Cody | William R. | Scofield | School a.k.a. Red School. | B | ||
Coop | Jean | Scofield | School a.k.a. Red School. | B | ||
Day | Miss | Scofield | School a.k.a. Red School. | B | ||
Fowler | Chase | Scofield | 1871-1872 | School a.k.a. Red School. | B | |
Fritz | Agnes | Scofield | School a.k.a. Red School. | B | ||
Fruland | Arlie, Miss | Scofield | 1922-1923 | School a.k.a. Red School. | B | |
Ingemunson | Mabel | Scofield | 1934-1935 | School a.k.a. Red School. | N |
Previous page: Kendall County Country & Village Schools
Next page: The Pavilion Academy