Kendall County Veterans Who Served In World War Two
Preface [Select to Show/Hide]
![]() German Flag |
![]() 48 Star U.S. Flag |
Searching for a name. Most browsers have the capacity to "find" a name or word. The easiest way to locate a name or move about the page is to use your browser's "find" capability. If you are using Netscape, click on Edit on the menu bar above. One of the options that will appear is "Find in page". Click on "Find in page" and insert the desired name. You may use the same technique to move about the page if you wish to reach a particular point. I assume Microsoft's browser Internet Explorer and others work in a similar fashion.
| Surname | Given Name | Service Branch | Rank | Residence | Remarks | Child Of |
|---|---|---|---|---|---|---|
| Surname | Given Name | Service Branch | Rank | Residence | Remarks | Child Of |
| Monkamier | LaVerne H. | Army | Sgt | Yorkville | ||
| Montgomery | Clarence "Austin" | Army | M/Sgt | DeKalb | ||
| Moore | Alfred A. | AAF | Pvt | Yorkville | ||
| Moore | J. Clark | Army | Cpl | Plano | ||
| Moos | Robert Adam | Navy | MoMM 3/c | Bristol | ||
| Morgan | James D. | Army | Oswego | |||
| Morley | John Earl | Navy | MoMM 2/c | Plattville | ||
| Morris | Wesley | Plano | ||||
| Morrison | Jean M. | Army | Sgt | Lisbon | ||
| Morrison | William Paul | USCG | So M 1/c | Lisbon | ||
| Morsa | Richard | Bristol | ||||
| Moss | Stanley H. | Army | Pfc | Plano | ||
| Naden | Kenneth | Army | Major | Yorkville | ||
| Navton | Raymond R. | |||||
| Nelson | Clara A. | Army(ANC) | 2nd Lt | Bristol | ||
| Nelson | Elmer "Lawrence" | Navy | MoMM 3/c | Plano | ||
| Nelson | Marilyn E. (Dhuse) | Army (WAC) | Pvt | Kendall | ||
| Nelson | Thomas Henning | Navy | A-C | Plano | ||
| Ness | Harold B. | Army | Pvt | Newark | Early discharge to farm | |
| Ness | Howard L. | Army | Cpl | Plano | ||
| Ness | Lloyd Edwin | AAF | T/Sgt | Morris | ||
| Newton | Raymond Ray | Army | Yorkville | Co E | ||
| Nickels | George E. | Army | Oswego | |||
| Niles | Floyd M. | Army | Aurora | |||
| Noel | Wilbert E. | Navy | S 1/c | Marseilles | ||
| Nolte | Alvin George | Army | Cpl | Bristol | ||
| Nolte | Floyd W. | Army | T/5 | Seward? | ||
| Nolte | Vernon William | Army | M/Sgt | Bristol | ||
| Nolting | Cleo C. | Army | ||||
| Norgard | Albert Lawrence | Army | S/Sgt | Plano | ||
| North | Howard David | Navy | R 3/c | Bristol | ||
| Norwick | Stanley Wilbur | Army | Yorkville | |||
| O'Brien | Francis Sylvester | Army | Pvt | Seward | Early discharge to farm | |
| Oakland | Chester Pernell | Yorkville | ||||
| Oakland | Peder | Yorkville | ||||
| Odell | Daniel W. | Army | Bristol | |||
| Odland | Howard M. | Army | T/5 | Plano | ||
| Olsen | Jack | |||||
| Olsen | Paul Arthur | Navy | S 2/c | Bristol | ||
| Olson | Gerald Emroy | Navy | FC 2/c | Yorkville | ||
| Olson | Harold F. | Navy | F 1/c | Seward | ||
| Olson | John Bernard | Navy | WT 3/c | Kendall | ||
| Olson | John F. | Kendall | ||||
| Olson | Margaret | |||||
| Olson | Marvin LeRoy | USMC | Pfc | |||
| Olson | Olaf Harold | Army | T/4 | Helmar | ||
| Olson | Russell W. | Army | Pfc | Oswego | ||
| Oros | George | AAF | Sgt | Oswego | ||
| Orr | David D. | AAF | Cpl | Plano | ||
| Osborne | Marion Nicholas | Navy | EM 2/c | Oswego |
Previous page: Veterans of World War One from Kendall County, IL
Next page: Veterans of the Korean War From Kendall County

