Kendall County Veterans Who Served In World War Two
Preface [Select to Show/Hide]
![]() German Flag |
![]() 48 Star U.S. Flag |
Searching for a name. Most browsers have the capacity to "find" a name or word. The easiest way to locate a name or move about the page is to use your browser's "find" capability. If you are using Netscape, click on Edit on the menu bar above. One of the options that will appear is "Find in page". Click on "Find in page" and insert the desired name. You may use the same technique to move about the page if you wish to reach a particular point. I assume Microsoft's browser Internet Explorer and others work in a similar fashion.
- Browse this database by: Service Branch
| Surname | Given Name | Service Branch | Rank | Residence | Remarks | Child Of |
|---|---|---|---|---|---|---|
| Surname | Given Name | Service Branch | Rank | Residence | Remarks | Child Of |
| Morris | Floyd Morton | Nary | S 2/c | Plano | On US Helena | Morton N. |
| Erickson | William Emil | Naval Air | ARM 1/c | Plano | Gunner on bomber | Marley |
| Norem | Quentin Eugene | Naval Air | Lt | Newark | Pilot; WIA; Purple Heart; Aleutians | Harvey J. |
| Smith | Burton C. | Naval Air | Ensign | Oswego | Pilot | Courtney |
| Ahrens | Lester LeRoy | Navy | AOM 1/c | Bristol | Walter H. | |
| Alfredson | Carl Raymond | Navy | S 2/c | Plano | ||
| Alsvig | Edwin H. | Navy | Lisbon | |||
| Ament | Franklyn LeRoy | Navy | AMM 1/c | Bristol | Harold | |
| Anderson | Caryl Curtis | Navy | Oswego | Alva | ||
| Anderson | Ivan William | Navy | S 1/c | Plano | Ernest | |
| Anderson | John Milfred | Navy | Bkr 1/c | Helmar | Joseph G. | |
| Anderson | Joyce W. | Navy | MoMM 1/c | Kendall | Joseph G. | |
| Anderson | Lewell Ornell | Navy | HA 1/c | Helmar | Joseph G. | |
| Anderson | Robert C. | Navy | SC 3/c | Newark | Otto P. | |
| Anderson | Stanley Richard | Navy | S 1/c | Plano | Otto | |
| Armbruster | Earl Jacob, Jr. | Navy | S 2/c | Yorkville | Earl J., Sr. | |
| Arnold | Robert P. "Bob" | Navy | Ensign | Bristol | Ervin | |
| Ashby | John S. | Navy | MD | Millbrook | ||
| Bahl | Edmund Herbert | Navy | MoMM 3/c | Yorkville | ||
| Baker | Harley Melvin | Navy | S 1/c | Plano | Wesley | |
| Bartrum | Royal J. "Bud" | Navy | Lt | Plano | Jay | |
| Bay | Walter Earl | Navy | QM 2/c | Plano | ||
| Bennett | Corbett Wesley, Jr. | Navy | Sig 2/c | Oswego | Corbett W., Sr. | |
| Benoit | John Francis "Jack" | Navy | Y 3/c | Plano | Russell | |
| Benson | Eural Kenit | Navy | AS | Millington | Edward | |
| Benson | Glenn Bernhard | Navy | MS 2/c | Newark | ||
| Blackman | George Edwin | Navy | MoMM 1/c | Plattville | WIA; Purple Heart | Francis H. |
| Boram | Edmund L. | Navy | SMH 2/c | Bristol | ||
| Borneman | Wayne LeRoy | Navy | MoMM 3/c | Yorkville | Edwin | |
| Briggs | Eugene K. | Navy | Montgomery | |||
| Buker | Leonard Raymond | Navy | S 3/c | Aurora | ||
| Burgess | Harvey | Navy | EM 1/c | Seward | ||
| Bursh | Thomas W. | Navy | Ensign | Plano | ||
| Cameron | Robert Bruce | Navy | Oswego | |||
| Carlson | Earl E. | Navy | AS | Plano | ||
| Chapin | Norton A. | Navy | AS | NaAuSay | ||
| Chirello | Salvatore | Navy | Aurora | |||
| Christensen | Harold Christ | Navy | Cox 1/c | Plano | Christian | |
| Christensen | Paul James | Navy | F 1/c | Plano | Lawrence | |
| Christian | Carl Harold | Navy | CWO | Yorkville | ||
| Cofield | John W. "Jack" | Navy | Lt. Jg. | Plano | ||
| Cohenour | Robert Edward | Navy | Plano | |||
| Cole | Richard Fay | Navy | GM 1/c | Plano | Gerald H. | |
| Collins | Harlan Lee | Navy | Yorkville | |||
| Collins | Lewis James | Navy | Yorkville | |||
| Collins | Warren (NMN) | Navy | S 1/c | Seward | Heber H. | |
| Collman | Howard LaVerne | Navy | S 1/c | Kendall | Olney Roy | |
| Concannon | James | Navy | Yorkville | |||
| Coop | Ralph Jay | Navy | MoMM 1/c | Seward | ||
| Cooper | John Harvey | Navy | S 2/c | Oswego |
- Browse this database by: Service Branch
Previous page: Veterans of World War One from Kendall County, IL
Next page: Veterans of the Korean War From Kendall County

