Kendall County Veterans Who Served In World War Two
Preface [Select to Show/Hide]
![]() German Flag |
![]() 48 Star U.S. Flag |
Searching for a name. Most browsers have the capacity to "find" a name or word. The easiest way to locate a name or move about the page is to use your browser's "find" capability. If you are using Netscape, click on Edit on the menu bar above. One of the options that will appear is "Find in page". Click on "Find in page" and insert the desired name. You may use the same technique to move about the page if you wish to reach a particular point. I assume Microsoft's browser Internet Explorer and others work in a similar fashion.
| Surname | Given Name | Service Branch | Rank | Residence | Remarks | Child Of |
|---|---|---|---|---|---|---|
| Surname | Given Name | Service Branch | Rank | Residence | Remarks | Child Of |
| Marklein | Calvin Richard | Army | Pvt | Kendall | KIA | Charles A. |
| Cockriel | Carl B. | Army | Pfc | Yorkville | Lonnie W. | |
| Mauser | Carl E. | Army | Pfc | Plano | Carl F. | |
| Hafenrichter | Carl George | Navy | Lt. Jg. | Oswego | George W. | |
| Christian | Carl Harold | Navy | CWO | Yorkville | ||
| Telling | Carl J. | Army | Sgt | Plano | ||
| Kittelson | Carl J. (initial only) | Army | Pfc | Lisbon | KIA Belgium | |
| Maier | Carl Joseph | Army | T/Sgt | Plano | Joseph S. | |
| Alfredson | Carl Raymond | Navy | S 2/c | Plano | ||
| Gerhard | Carl Robert | Navy | Oswego | |||
| Ohse | Carl Robert "Bob" | AAF | 2nd Lt | Yorkville | William | |
| Lundeen | Carl Russell | Army | S/Sgt | Plano | WIA; Purple Heart | |
| Sleezer | Carol F. | Army (ANC) | 1st Lt | Millbrook | Flavius E. | |
| Anderson | Caryl Curtis | Navy | Oswego | Alva | ||
| Wallin | Cecil C. | Army | Sgt | Seward | J. Emil | |
| Carlson | Cecil Edward | AAF | Pfc | Oswego | POW Germany | |
| Wildermuth | Charles "Rex" | Navy | S 1/c | Plano | Charles R., Sr. | |
| Fowler | Charles "Robert" | USCG | Plano | David M. | ||
| Knowles | Charles A. | Army | Yorkville | |||
| Brewster | Charles Atley | AAF | Sgt | Plano | T. Atkey | |
| Brukret | Charles Beurley | Oswego | ||||
| Pope | Charles C. | AAF | T/Sgt | Kendall | Hugh K. | |
| Vickers | Charles D., Jr. | AAF | T/Sgt | Plano | DFC; B-17 gunner | Charles D., Sr. |
| Gaw | Charles E. | Navy | Lt | Plano | P. L. | |
| Ellis | Charles Edward | Navy | RDM 2/c | Montgomery | ||
| Riis | Charles Edward | Army | Pfc | Sandwich | ||
| Sleezer | Charles Eugene | Army | Sgt | Oswego | Wallace | |
| Whitfield | Charles Francis | Navy (Seabee) | BM 2/c | Millbrook | ||
| Schiefer | Charles Franklin | AAF | Sgt | Plano | Howard L. | |
| Lange | Charles Frederick | Army | Pvt | Plano | Frederick | |
| Weis | Charles Frederick | Army | Cpl | Oswego | ||
| Fitzpatrick | Charles Henry | Navy | S 1/c | Millington | Henry | |
| Friebele | Charles Joseph | Navy | GM 2/c | Yorkville | ||
| Anderson | Charles L. "Andy" | Army | Pfc | Oswego | Alva | |
| Mitchell | Charles Raymond | Army | Pfc | Oswego | ||
| LaGow | Charles Robert | Army | Yorkville | Lawson M. | ||
| Miller | Charles Stuart | Navy | Ch Comm St. | Oswego | ||
| Dannewitz | Charles Valentine | AAF | M/Sgt | Plano | B-29 Flt Engineer | Valentine G. |
| Sleezer | Charles Wendell | AAF | S/Sgt | Millington | Bernice | |
| Alton | Charles William | Army | Elwood | |||
| Halbesma | Charles William | Navy | S 2/c | Kendall | Herman M., Sr. | |
| Gunnerson | Chester | Army | Pfc | Lisbon | ||
| McFarland | Chester Arthur | AAF | M/Sgt | Millbrook | ||
| Reeve | Chester Franklin | Army | Kendall | |||
| Norem | Chester N. | AAF | S/Sgt | Plano | Berdie M. | |
| Oakland | Chester Pernell | Yorkville | ||||
| Dreher | Chester R. | Army | T/5 | Plano | ||
| Beecher | Claire Tillman | Army | Pvt | Bristol | John A. | |
| Nelson | Clara A. | Army(ANC) | 2nd Lt | Bristol | ||
| Hextell | Clare | Lt | Newark | Ed |
Previous page: Veterans of World War One from Kendall County, IL
Next page: Veterans of the Korean War From Kendall County

