Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Hatteberg | Andrew Thorsen [Andreas] | Mar | 11 | 1874 | Hatteberg | Thor Anderson, Sr. | Dahlen [Jacobson] | Ingeborg Rassussen | 1887 | WLCRCon | |||
Hauge | Elmer Cornelius | Apr | 9 | 1882 | Hauge | Christopher P. | Larson | Kari | 1882 | WLCRBap | |||
Hauge | John Martin | Oct | 28 | 1870 | Hauge | Ole Johannes | Nelson | Sarah [Siri] | 1870 | WLCRBap | |||
Hauge | Josephine | Sep | 18 | 1866 | Hauge | Ole Christensen | Knudson | Anna | 1866 | WLCRBap | |||
Hauge | Josephine | 1869 | Hauge | Thor Johnsen | Johnson | 1869 | WLCRBap | ||||||
Hegberg | Augusta "Laurine" | Feb | 5 | 1891 | Hegberg | Charles George | Malm | Hattie L. [Hedvig L.] | |||||
Heggen | Taaran Malinde | Apr | 7 | 1881 | Heggen | Benjamin Ole | Osmonson | Ingeborg "Belle" [Rygh] | 1881 | WLCRBap | |||
Heggen | Thea Josephine Thorsen | Heggen | Bjorn | Johnson | Taaran | 1887 | WLCRCon | ||||||
Heggen | Tomine | May | 25 | 1865 | Heggen | Bjorn Tormodsen | Thorson | Siri | 1865 | WLCRBap | |||
Hegland | Barnella Rose | Hegland | Roy | Thompson | Bertha | FRCRBap | |||||||
Hegland | Gene Gordon | Mar | 25 | 1927 | Hegland | Talbert S. | Olson | Carrie Josephine | NLCRMem | ||||
Hegland | Gladys Irene | Sep | 19 | 1905 | Hegland | Roy | Thompson | Bertha | TLCRCon | ||||
Hegland | Ruth May | Dec | 4 | 1915 | Hegland | Roy | Thompson | Bertha | NLCRMem | ||||
Heisenger | Ernest, Jr. | Nov | 8 | 1889 | Heisinger | Ernest, Sr. | Johnson | Anna Marie | NLCRBap | ||||
Helland | Lena Cecelia | Sep | 30 | 1870 | Helland | Lars Torgersen | Sand | Oline | NLCRBap | ||||
Helland | Vernon Jerome | Jan | 27 | 1922 | Helland | Marshall | Lundy | Lettie V. | FRCRCon | ||||
Hendriksen | Anne Jorgine (2nd) | Jan | 12 | 1862 | Hendriksen | Gjerth | Asbjornson | Anna | 1862 | WLCRBap | |||
Hendriksen | Christine [Karline] | Jul | 3 | 1861 | Hendriksen | Hendrik | Haldorson | Bertha Malene | 1861 | WLCRBap | |||
Hendriksen | Henry [Hendrik] | Mar | 19 | 1863 | Hendriksen | Lars | Haldorson | Sarah [Serine] | 1863 | WLCRBap | |||
Hendriksen | Isabel Sophie | abt | 1890 | Hendriksen | Andrew H. | Thorson | Bertha J. | FRCRBap | |||||
Hendriksen | Stella Grace | Jun | 28 | 1891 | Hendriksen | Henry | Bravick | Martine | SLCRBap | ||||
Henricksen | Jennie Amanda | Dec | 18 | 1892 | Henricksen | John "Anton" | Nelson | Mina | SLCRBap | ||||
Hensinger | Jens Christopher Karl | Jul | 31 | 1884 | Hensinger | Ernest Fredrik | Anna | SLCRBap | |||||
Hensinger | Matilde Emilie | Jan | 29 | 1883 | Hensinger | Ernest Fredrik | Anna | NLCRBap | |||||
Hextell | Dale Harvey | Jul | 7 | 1921 | Hextell | Ole | Erickson | Martha | PLCRBap | ||||
Hextell | Earle James Chester | Mar | 2 | 1911 | Hextell | Edward K. [Amund] | O'Brien | Carrie | NLCRMem | ||||
Hextell | Martin Nikolai | Feb | 9 | 1881 | Hextell | Rasmus H. | Severson | Julia [Guro Sjursdatter] | 1881 | WLCRBap | |||
Hill | Hannah Caroline | Jul | 25 | 1895 | Hill | Peter J. | Hanson | Anna J. | NLCRBap | ||||
Hill | Jonas B. | Apr | 28 | 1877 | Hill | Bernt F. | Jenson | Anna | WLCRCon | ||||
Hjelmeland | Nels J. | Jul | 15 | 1871 | Hjelmeland | Jens | Rieland | Anna | PLCRMem | ||||
Hoel | Sophia | Aug | 28 | 1857 | Hoel | Christian O. | Jorgenson | Sophia | WLCRBap | ||||
Hoffa | Luverne Alfred | Dec | 22 | 1920 | Hoffa | Paul | Sarah | NOCRBap | |||||
Holland | Anne Tomine | Mar | 11 | 1883 | Holland | Lars L. [Haaland] | Lunde | Anna K. | 1883 | WLCRBap | |||
Holland | Lars | Oct | 27 | 1884 | Holland | Lars L. [Haaland] | Lunde | Anna K. | 1884 | WLCRBap | |||
Holland | Violet Marguerite | Jul | 25 | 1909 | Holland | Severt Olaus "Len" [Haaland] | Peterson | Carrie | NLCRMem | ||||
Holmgren | Erma | Sep | 26 | 1888 | Holmgren | August | Melander | Helma Christine | FRCRCon | ||||
Holte | Helene [Amundson/Anansen] | May | 9 | 1863 | Holte | George [Jorgen A.] | Ellefson | Caroline [Kari] | 1863 | WLCRBap | |||
Holvorson | Bernice Mae | May | 5 | 1919 | Holvorson | Royal Jeffrey "Roy" | Hall | Ellen N. | NLCRMem | ||||
Holvorson | Edna Carrie | Sep | ng | 1886 | Holvorson | John K. | Williams | Anna "Elizabeth" | NOCRBap | ||||
Holvorson | Evelyn | Feb | 7 | 1918 | Holvorson | Royal Jeffrey "Roy" | Hall | Ellen N. | SLCRMem | ||||
Holvorson | Royal Jeffrey "Roy" | Oct | 31 | 1884 | Holvorson | John K. | Williams | Anna "Elizabeth" | SLCRBap | ||||
Holvorson | Russell J. | Feb | 4 | 1915 | Holvorson | Royal Jeffrey "Roy" | Hall | Ellen N. | NLCRMem | ||||
House | Andrew Bernhard | Oct | 3 | 1891 | House | Thor [Huss] | Wicks | Sarah T. [Siri] | NLCRBap | ||||
House | Betsey Caroline (2nd) | Sep | 2 | 1863 | House | Lars A. [Huss] | Seim | Ragnhild Anfinson | 1863 | WLCRBap | |||
House | Wilbert Theodore | abt | 1889 | House | Thor [Huss] | Wicks | Sarah T. [Siri] | NLCRBap | |||||
Ingemunson | Anna Bertine | Ingemunson | Iner | Erickson | Inger | NLCRBap | |||||||
Ingemunson | Mabel Marie | Aug | 5 | 1905 | Ingemunson | Iner | Erickson | Inger | NLCRBap | ||||
Jackson | Alverta Ione | Nov | 4 | 1916 | Jackson | Simon R. | Larson | Lydia M. | NLCRMem | ||||
Jackson | Anna Louise | Jackson | Jacob J. [Dalanger] | Danielson | Martha [Gustava] | FRCRBap | |||||||
Jackson | Daniel | Feb | 13 | 1866 | Jackson | Jacob J. [Dalanger] | Danielson | Martha [Gustava] | 1866 | WLCRBap |
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records