Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Olson | Olivia | Jan | 3 | 1892 | Olson | Ole H. | Olson | Sophia Olivia | SLCRBap | ||||
Olson | Oscar Emil | Nov | 20 | 1889 | Olson | Ole | Maria | NLCRMem | |||||
Olson | Peter Andreas | Feb | 20 | 1865 | Olson | Michael [Mikal] | Nelson | Oline "Malene" | 1865 | WLCRBap | |||
Olson | Russell Marvin | Jul | 2 | 1914 | Olson | Andrew G. | Eliason | Line [Linnie] | FRCRBap | ||||
Olson | Sina Tomine | Jan | 31 | 1870 | Olson | Theodor Heggen | Thorson | Bertha [Berte] | 1870 | WLCRBap | |||
Olson | Siri Severine | Mar | 16 | 1867 | Olson | Sjur | Peterson | Synneva | 1867 | WLCRBap | |||
Olson | Theodor | Sep | 2 | 1874 | Olson | Ole | Gunbjorg Torkelsen | NOCRBap | |||||
Olson | Thomas Olaus | Jun | 13 | 1863 | Olson | Hans H. | Thorson | Julia [Jorunn] | 1863 | WLCRBap | |||
Olson | Tilda | Jun | 15 | 1870 | Olson | Daniel | Olson | Bertha | PLCRBap | ||||
Olson | Tjerand | Olson | Gunner | Anna | 1887 | WLCRCon | |||||||
Olson | Udna | Jan | 9 | 1857 | Olson | Torbjorn Olson [Amland] | Chally | Anna Larsdatter | WLCRBap | ||||
Olson | Vernice LaDell | Aug | 22 | 1905 | Olson | Andrew G. | Eliason | Line [Linnie] | NLCRBap | ||||
Orstad | Ole "Levi" | May | 30 | 1873 | Orstad | Thomas [s. Tore T.] | Brevig/Brewick | Anna Karina | FRCRBap | ||||
Orstad | Tilda Cecilia Olava | Mar | 5 | 1882 | Orstad | Thomas [s. Tore T.] | Brevig/Brewick | Anna Karina | NOCRBap | ||||
Osman | Anna | Jan | 23 | 1856 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | WLCRBap | ||||
Osman | Mari | Mar | 4 | 1870 | Osman | Soren Halvorsen, Sr. | Anderson | Margrethe | 1870 | WLCRBap | |||
Osmundson | Anne Malinde | Mar | 25 | 1864 | Osmundson | Nels G. | Olson | Mangela | ng | 1864 | WLCRBap | ||
Osmundson | Arline May | Mar | 29 | 1899 | Osmundson | Ervin [Orwin] | Chally | Clara Malinde | 1899 | FRCRBap | |||
Osmundson | Belle Tomine | Aug | 20 | 1872 | Osmundson | Halvor O. | Stenson | 1872 | WLCRBap | ||||
Osmundson | Jay R. [Osmonson] | Jul | 15 | 1893 | Osmundson | James [Jens] | Thompson | Ella (2nd wife) | |||||
Osmundson | Martin [Marin] | Nov | 15 | 1856 | Osmundson | Osmund [Lundevold] | Swenson [Suneson] | Thorbor Svensdatter | WLCRBap | ||||
Osmundson | Tilla Maria | Oct | 29 | 1886 | Osmundson | Edward O. [Lundevold] | Jacobson | Elizabeth "Marthena" | NOCRMem | ||||
Overland | Clara Julia [Klara] | Dec | 28 | 1883 | Overland | Gunder K. | Olson [Dyvk] | Anna | NLCRBap | ||||
Paulsen | Anna Margrethe | Dec | 6 | 1890 | Paulsen | William | Nelson | Mary | SLCRBap | ||||
Paulsen | Arthur Irving | Paulsen | William | Nelson | Mary | SLCRBap | |||||||
Paulsen | Elen Bertine | Mar | 11 | 1870 | Paulsen | Mons | Oakland | Kari Holgerson | 1870 | WLCRBap | |||
Paulsen | Holger | Jul | 24 | 1868 | Paulsen | Mons | Oakland | Kari Holgerson | 1868 | WLCRBap | |||
Paulsen | Pauline | Sep | 2 | 1888 | Paulsen | Carl | Nelson | Anna Katrine | SLCRBap | ||||
Pederson | Jacob | Mar | 20 | 1864 | Pederson | Johannes | Jensen | Anna | 1864 | WLCRBap | |||
Pederson | Nels J. | Sep | 22 | 1859 | Pederson | Johannes | Jensen | Anna | 1859 | WLCRBap | |||
Peile | Bernie Hilliard | Nov | 19 | 1911 | Peile | Joseph Olson | Rasmussen | Mary Malene | NLCRMem | ||||
Peile | Hazel Mae | Jun | 9 | 1910 | Peile | Joseph Olson | Rasmussen | Mary Malene | NLCRMem | ||||
Peile | Joseph O. | Jun | 1 | 1879 | Peile | Hill Olson | Hanson | Helen | NLCRMem | ||||
Peile | Leona Jeanette | Dec | 16 | 1913 | Peile | Joseph Olson | Rasmussen | Mary Malene | TLCRBap | ||||
Peterson | Albert Tobias (2nd) [Svelland] | Aug | 18 | 1885 | Peterson | James J. [Jens] | Erickson | Belle [Torbjor Nelson] | 1885 | WLCRBap | |||
Peterson | Anna | Jun | 30 | 1873 | Peterson | Peter, Sr. | Knudson/Knutson | Martha [Marta] | NLCRMem | ||||
Peterson | Anne Catherine | Jun | 1 | 1862 | Peterson | Knute S., Sr. | Peterson | Anna | 1862 | WLCRBap | |||
Peterson | Arthur Vernie | Aug | 16 | 1912 | Peterson | Severt | Eliason | Mary | PLCRBap | ||||
Peterson | Brita | Dec | 18 | 1869 | Peterson | Peter, Sr. | Knudson/Knutson | Martha [Marta] | NLCRMem | ||||
Peterson | Carl Bertin | Nov | ng | 1878 | Peterson | Ole | Nelson | Bertha A. | FRCRCon | ||||
Peterson | Carl Oliver [Karl] | Nov | 8 | 1916 | Peterson | Oliver | Laughman | Bertha M. | NLCRMem | ||||
Peterson | Charles [Karl] A. | Nov | 7 | 1858 | Peterson | Lars | Klengson | Helga | WLCRBap | ||||
Peterson | Charlotte Harriet | Jan | 18 | 1907 | Peterson | Henry B. | Eilertson | L. Evaline "Eva" | NLCRCon | ||||
Peterson | Christine | Mar | 16 | 1866 | Peterson | Anton | Torrison | Randi | 1866 | WLCRBap | |||
Peterson | Edwin Franklin | Sep | 16 | 1870 | Peterson | Wier | Thompson | Anna [Torkelson] | 1870 | WLCRBap | |||
Peterson | Eli Frances | Aug | 13 | 1872 | Peterson | Wier | Thompson | Anna [Torkelson] | 1872 | WLCRBap | |||
Peterson | Everett Sheldon | Jan | 18 | 1907 | Peterson | Henry B. | Eilertson | L. Evaline "Eva" | NLCRMem | ||||
Peterson | Ferdinand Alfred | Sep | 17 | 1888 | Peterson | John A. | Anderson | Elevine Magdelina | SLCRBap | ||||
Peterson | Frances Irene | May | 22 | 1907 | Peterson | Christian | Erickson | Helen [Helene] | PLCRMem | ||||
Peterson | George [Gjert] | Sep | 19 | 1846 | Peterson | Knute S., Sr. | Peterson | Anna | PLCRMem |
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records