Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Child's Given Name
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Toftoy | Clarissa Berdell | Sep | 10 | 1909 | Toftoy | Ben | Larson | Christina E. | Oct | 31 | 1909 | FRCRBap | |
| Johnson | Clarissa M. | Apr | 1 | 1901 | Johnson | Oscar S. | Richardson | Rachel | NLCRMem | ||||
| Erickson | Clarissa Maria | Jun | 23 | 1907 | Erickson | Bert N. | Jacobson | Maria Pernille | Dec | 17 | 1911 | PLCRBap | |
| Bentson | Clark Everett | Nov | 12 | 1916 | Bentson | Bert Theolef | Kittelson | Eva A. | Dec | 17 | 1916 | PLCRBap | |
| O'Brien | Clark Guy | May | 2 | 1889 | O'Brien | James A. | Olson | Lina B. | Jun | 30 | 1889 | WLCRBap | |
| Anderson | Clark Tobias | Feb | 17 | 1877 | Anderson | Anders Andersen [Holmedal] | Knutson | Kari (3rd wife) | Mar | 18 | 1877 | WLCRBap | |
| Brown | Clark [Bruntvedt] | Jul | 31 | 1881 | Brown | Knudt [Bruntvedt] | Torrison | Susan [Torun] Torresdatter | Sep | 4 | 1881 | WLCRBap | |
| Knudson | Clark [Bruntvedt][see Brown] | Jul | 31 | 1881 | Knudson | Knudt [Bruntvedt] | Mathre [Matre] | Torun Torresdatter | Sep | 4 | 1881 | WLCRBap | |
| Larson | Claus | Nov | 6 | 1861 | Larson | Hendrik | Knudson | Borgille | Jan | 21 | 1862 | WLCRBap | |
| Wiseman | Cleata Juanita | Oct | 2 | 1919 | Wiseman | John A. | Finley | Jennie Adeline | NLCRBap | ||||
| Lee | Cleo | Feb | 22 | 1879 | Lee | John [Johannes Lie] | Peterson | Martha [Malene] | Jun | 30 | 1879 | WLCRBap | |
| Axland | Cleo Maria | Dec | 10 | 1904 | Axland | Erick | Munson | Julia C. [Karine] | Jan | 7 | 1905 | NLCRBap | |
| Oswood | Cleon Ardell | Apr | 5 | 1913 | Oswood | Karl Miner | Sampson | Helen | Jun | 29 | 1913 | GLCRBap | |
| Wicks | Clifford Edward | Nov | 30 | 1911 | Wicks | Edward K. [Knute] | Gunderson | Jane [Gina or Gine] | Feb | 26 | 1913 | BLCRBap | |
| Thompson | Clifford Elias | Sep | 14 | 1904 | Thompson | Cornelius [Cenele T.] | Knudson | Sarah [Serine] | Oct | 30 | 1904 | PLCRBap | |
| Vermeland | Clifford Elmer | May | 11 | 1896 | Vermeland | Newt E. [Knute] | Tuttle | Bertha "Olava" (2nd) | NLCRMem | ||||
| Nelson | Clifford Emroy | Jan | 25 | 1911 | Nelson | Clarence N. | Kittelson | Martha E. | Mar | 15 | 1911 | PLCRBap | |
| Fosen | Clifford Fredrick | Jul | 31 | 1913 | Fosen | Severt "Christian" | Ekeness | Alfrida Harriet A. | Nov | 27 | 1913 | BLCRBap | |
| Budd | Clifford G. [Osmond Clifford] | Dec | 17 | 1900 | Budd | John A. | Nettland | Anna [Netland] | Feb | 4 | 1901 | NLCRBap | |
| Norem | Clifford Harold | May | 18 | 1907 | Norem | Birdie Melanchton | Tuntland | Linnie C. | Jul | 7 | 1907 | FRCRBap | |
| Enger | Clifford J. | Mar | ng | 1893 | Enger | Knute J. | Olson | Anna Serina | Nov | 4 | 1906 | BLCRCon | |
| Hagen | Clifford Jasper | Aug | 24 | 1912 | Hagen | Jacob | Olson [Oleson] | Margaret S. | Sep | 29 | 1912 | BLCRBap | |
| Olson | Clifford Jasper | Apr | 20 | 1892 | Olson | Joseph, Sr. | Enger | Helene Karine | Nov | 4 | 1906 | BLCRCon | |
| Nelson | Clifford Luverne | Jun | 6 | 1908 | Nelson | Clarence N. | Kittelson | Martha E. | Jul | 12 | 1908 | PLCRBap | |
| Johnson | Clifford Malcolm | Oct | 2 | 1904 | Johnson | Jesse C. | Rasmussen | Rosa A. [Sigmondsdtr] | Nov | 20 | 1904 | FRCRBap | |
| Severson | Clifford Martin [Kleferd] | Apr | 28 | 1897 | Severson | Severt H. | Fatland | Mangela T. "Molly" | May | 23 | 1897 | PLCRBap | |
| Johnson | Clifford Milo | Dec | 13 | 1903 | Johnson | Mark [Michael] | Lee | Anna | Jun | 19 | 1904 | NLCRBap | |
| Knudson | Clifford Oluf | Mar | 26 | 1915 | Knudson | Samuel, Jr. | Flatness | Sophia K. | Mar | 28 | 1915 | PLCRBap | |
| Erickson | Clifford Sevrin | Dec | 10 | 1909 | Erickson | Charls A. | Johnson | Martha Helene | Mar | 18 | 1910 | NLCRBap | |
| Thorson | Clifford [Alferd] | Aug | 2 | 1884 | Thorson | Thor B. [Thor Elias] | Johnson | Bertha Malinde [Brita] | Sep | 28 | 1884 | WLCRBap | |
| Boyd | Clifton Alfred | Jun | 11 | 1910 | Boyd | Theodore W. | Hare | Alta | Dec | 4 | 1910 | NLCRBap | |
| Serby | Clinton Simon | Nov | 20 | 1893 | Serby | Martin K. | Eade | Oleanna "Anna" | Feb | 18 | 1894 | NLCRBap | |
| Brooks | Clyde Andrew "Mickey" | Feb | 17 | 1916 | Brooks | Albert L. | Anna R. | Oct | 10 | 1916 | BLCRBap | ||
| Enger | Clyde Earl Josier | Apr | 6 | 1899 | Enger | Martin | Grunstad | Stina | May | 21 | 1899 | BLCRBap | |
| Fatland | Conrad | Jan | ng | 1870 | Fatland | John (mar.1-11-1864) | Thompson | Sarah [Siri] (1st) | 1870 | WLCRBap | |||
| Fjermestad | Conrad Ivan (Convell? Even) | Apr | 28 | 1898 | Fjermestad | Carl [Tollefson] | Gunderson | Bertha | Oct | 21 | 1898 | NLCRBap | |
| Sinning | Conrad William | Feb | 9 | 1880 | Sinning | Konrad | Grunstad | Malinde | Sep | 12 | 1880 | WLCRBap | |
| Anderson | Cora | Apr | 8 | 1887 | Anderson | Nels K. | Maeland | Carrie [Karena Martha] | Nov | 10 | 1901 | FRCRCon | |
| Bee | Cora | Jan | 11 | 1891 | Bee | Emanuel Washington | Logan | Eldora Irene | Aug | 2 | 1896 | NOCRBap | |
| Engh | Cora | abt | 1894 | Engh | Nels | Betsey | Nov | 8 | 1908 | BLCRCon | |||
| Nelson | Cora | Jul | 24 | 1902 | Nelson | John S. | Hagen | Caroline T. | Nov | 5 | 1916 | BLCRCon | |
| Ragnes | Cora | Feb | 12 | 1900 | Ragnes | Ole Gunderson | Nerhus | Martha "Karine" | Feb | 22 | 1900 | BLCRBap | |
| Anderson | Cora Alvina | Nov | 1 | 1896 | Anderson | A. N. (Algot N.) | Salveson | Matilda | Feb | 14 | 1897 | BLCRBap | |
| Thorson | Cora Antonette | Mar | 26 | 1901 | Thorson | Thor Larson | Peterson | Martha L. | Apr | 28 | 1901 | BLCRBap | |
| Benson | Cora Belle | Dec | 2 | 1888 | Benson | John O. | Thompson | Charlotte M. | Aug | 11 | 1889 | FRCRBap | |
| Orstad | Cora Belle | Sep | 10 | 1886 | Orstad | Berge [s. Tore T.] | Nelson | Julia N. | May | 20 | 1894 | FRCRBap | |
| Tesdall | Cora Belle | Sep | 17 | 1900 | Tesdall | Henry [Tesdal] | Thorson | Malinde | Dec | 25 | 1900 | WLCRBap | |
| Hackerson | Cora Bergitte (twin) | Dec | 7 | 1891 | Hackerson | Oliver "Edward" | Jacobson | Bertha [Brita] | Jan | 17 | 1892 | WLCRBap | |
| Nelson | Cora Elise? [see Alfred F.] | Jun | 23 | 1886 | Nelson | Christen Rorgaard | Johnson | Karen Christine | SLCRBap | ||||
| Oswood | Cora Elizabeth | Sep | ng | 1880 | Oswood | Austin | Larson | Caroline | Nov | 10 | 1895 | WLCRCon |
- Browse this database by: Child's Given Name
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records