Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Child's Given Name
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
Erickson | Fannie Luella | Mar | 26 | 1885 | Erickson | George | Guri | Feb | 8 | 1888 | NOCRBap | ||
Anderson | Fay Milton | Jan | 4 | 1894 | Anderson | Andrew O. | Johnson | Anna Maria | Feb | 11 | 1894 | WLCRBap | |
Peterson | Ferdinand Alfred | Sep | 17 | 1888 | Peterson | John A. | Anderson | Elevine Magdelina | SLCRBap | ||||
Sebby | Fern Annetta | Jul | 17 | 1909 | Sebby | Francis | Knutson | Anna | Sep | 12 | 1909 | NOCRBap | |
Severson | Fern Arline | Dec | 8 | 1914 | Severson | Albert John | Flatness | Ida Gurine "Cynthia" | Jan | 3 | 1915 | PLCRBap | |
Nelson | Fern Blossom | Sep | 7 | 1909 | Nelson | Benton | Danielson | Mary Ann | Dec | 19 | 1909 | GLCRBap | |
Halvorson | Fern Della | Jul | 14 | 1913 | Halvorson | Peter | Jennie | Feb | 5 | 1917 | BLCRBap | ||
Larson | Fern Esther | Jan | 9 | 1912 | Larson | Torris Cyrus | Bromeland | Amelia H. [Amalie] | Mar | 17 | 1912 | NLCRBap | |
Serby | Fern Gwindelle | Jul | 20 | 1913 | Serby | Maitland B. | Larson | Hattie | Sep | 21 | 1913 | NLCRBap | |
Olson | Fern Ione | Sep | 7 | 1906 | Olson | Joseph, Sr. | Enger | Helene Karine | Nov | 18 | 1906 | BLCRBap | |
Johnson | Fern Levina | Jan | 1 | 1895 | Johnson | Cassey James | Fruland | Emma Louise | Apr | 12 | 1896 | BLCRBap | |
Williams | Fern Lucille | Mar | 8 | 1912 | Williams | William J. | Anna | May | 31 | 1912 | NLCRBap | ||
Paulsen | Filip "Martin" | Aug | 19 | 1873 | Paulsen | Mons | Oakland | Kari Holgerson | Oct | 12 | 1873 | WLCRBap | |
Peterson | Florence Berniece | Aug | 26 | 1913 | Peterson | John | Johnson | Jane | Oct | 19 | 1913 | GLCRBap | |
Newtson | Florence Evelyn | Newtson | Newt "Torkel" | Hanson | Anna (2nd wife) | NLCRMem | |||||||
Melby | Florence Henrietta | Dec | 9 | 1901 | Melby | Ole "Frederick" | Carlson | Hannah "Olava" Maria | Jan | 12 | 1902 | BLCRBap | |
Rasmussen | Florence Irene | Feb | 24 | 1904 | Rasmussen | Silas | Voga | Clara | Apr | 17 | 1904 | FRCRBap | |
Steele | Florence Jeanette | Nov | 12 | 1905 | Steele | Thomas | Severtson | Lena | May | 13 | 1906 | BLCRBap | |
Larson | Florence Mabel | Sep | 13 | 1904 | Larson | John | Oct | 2 | 1904 | NOCRBap | |||
Schlanbusch | Florence Maria [Florence Marie] | Nov | 23 | 1872 | Schlanbusch | Arnaldus [Arnoldus] | Synnestveit | Nikoline | Jun | 15 | 1873 | WLCRBap | |
Carlson | Florence Marian | Mar | 3 | 1916 | Carlson | Gustav | Sarah | Aug | 30 | 1916 | BLCRBap | ||
Thompson | Florence Maud | Nov | 3 | 1888 | Thompson | Edgar | Bentson | Malinde | Aug | 11 | 1889 | FRCRBap | |
Henderson | Florence May | Jul | 30 | 1905 | Henderson | Benjamin | Ganger | Mary Edna | Oct | 22 | 1905 | BLCRBap | |
Hagen | Florence Muriel | Apr | 6 | 1915 | Hagen | Gilbert Lewis [Heggen] | Tesdall | Tillie [Anna Tolina] | May | 9 | 1915 | BLCRBap | |
Fosen | Florence Thelma | Apr | 13 | 1915 | Fosen | Omund | Johanne Fredrikka | May | 23 | 1915 | BLCRBap | ||
Stangeland | Florence Verna | Nov | 27 | 1909 | Stangeland | Ole M. | Danielson | Bertha | Jan | 30 | 1910 | FRCRBap | |
Johnson | Flotella May | Jun | 16 | 1897 | Johnson | Scott H. | Emma | Jan | 1 | 1915 | BLCRBap | ||
Schlafor | Floyd Charles | Apr | 12 | 1907 | Schlafor | William B. [Slafer] | Phillips | Malinda Cecelia | Jun | 23 | 1907 | FRCRBap | |
Sebby | Floyd Harold | Feb | 10 | 1902 | Sebby | Ole A. | Olson | Emilie A. | Jul | 13 | 1902 | NOCRBap | |
Thompson | Floyd Leslie | Dec | 5 | 1913 | Thompson | Philip [F. Thorson Brewick] | Benson | Elizabeth J. | NLCRMem | ||||
Jorstad | Floyd Manley | Sep | 8 | 1893 | Jorstad | Jonas R. | Rasmussen | Malinda Elizabeth | Nov | 5 | 1893 | BLCRBap | |
Norwick | Floyd Sylven [Johnson] | Dec | 26 | 1899 | Norwick | Henry Johnson [Narvig] | Yaeger | Hilda [Hildur] | Mar | 5 | 1900 | FRCRBap | |
Johnson | Floyd Sylven [Norwick] | Dec | 26 | 1899 | Johnson | Henry Johnson [Narvig] | Yaeger | Hilda [Hildur] | Mar | 5 | 1900 | FRCRBap | |
Benson | Forence Oline Linnea | Oct | 15 | 1908 | Benson | Herman | Olive | Mar | 7 | 1909 | BLCRBap | ||
Anderson | Forest Vinton | Jun | 17 | 1916 | Anderson | Andrew | Peterson | Caroline [Karine](2nd) | Jul | 30 | 1916 | NLCRBap | |
Anfinsen | Forrest Dail | Feb | 14 | 1898 | Anfinsen | Ole | Moe | Bertina | Apr | 24 | 1898 | FRCRBap | |
Bromeland | Forrest Melvin | Oct | 22 | 1910 | Bromeland | Peter Ole | Peterson | Anna Julia | NLCRMem | ||||
Severson | Frances Amelia | Dec | 7 | 1909 | Severson | Albert John | Flatness | Ida Gurine "Cynthia" | Jan | 23 | 1910 | PLCRBap | |
Peterson | Frances Irene | May | 22 | 1907 | Peterson | Christian | Erickson | Helen [Helene] | PLCRMem | ||||
Peterson | Frances Irene | Sep | 7 | 1900 | Peterson | Henry K. | Newtson | Rachel T. | Nov | 4 | 1900 | NLCRBap | |
Prickett | Frances Irene | Dec | 20 | 1917 | Prickett | Albert E. | Hanson | Martha (2nd) | Feb | 3 | 1918 | NLCRBap | |
Olson | Frances Lillian | Jul | 23 | 1914 | Olson | Clifford | Johnson | Mamie [Flotilla May] | Jan | 1 | 1915 | BLCRBap | |
Richardson | Frances Luella | Mar | 26 | 1907 | Richardson | Clark L. | Norem | Minnie | Apr | 28 | 1907 | NLCRBap | |
Goodwick | Frances May | Dec | 1 | 1907 | Goodwick | Oscar Newman | Byberg | Regina | Feb | 2 | 1908 | NLCRBap | |
Sebby | Francis | Feb | 9 | 1883 | Sebby | John Olson | Ness | Anna [Frantzdatter] | NOCRBap | ||||
Anfinsen | Francis Arland | Feb | 22 | 1904 | Anfinsen | Josiah A. | Tweeth | Nettie M. | NLCRMem | ||||
Nelson | Francis Cyril | Sep | 1 | 1890 | Nelson | Peter Nile | Thompson | Bertha N. | Oct | 13 | 1890 | FRCRBap | |
Benson | Francis Harvey | Mar | 29 | 1902 | Benson | Herman | Olive | Aug | 31 | 1902 | BLCRBap | ||
Anderson | Francis Mads | Sep | 5 | 1880 | Anderson | Richard [Reier] | Johnson | Anna | Sep | 2 | 1881 | FRCRBap | |
Heckerson | Francis May | May | 25 | 1903 | Heckerson | Oscar B. | Fosse | Hilda L. | Aug | 2 | 1903 | NLCRBap |
- Browse this database by: Child's Given Name
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records