Norwegian Churches Combined Baptism and Confirmation Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Child's Given Name
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Child's | Child's | Born | Father's | Father's | Mother's | Mother's | |||||||
| Surname | Given Name | Mo | Dy | Yr | Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Code | |
| Danielson | Martha Serena | May | 26 | 1880 | Danielson | Nov | 18 | 1894 | FRCRCon | ||||
| Wicks | Martha Serina | Oct | 21 | 1870 | Wicks | Andrew Jorgen [Johnson] | Osterhus | Anna "Christine" [Vikse] | PLCRMem | ||||
| Christianson | Martha Serine | Feb | 26 | 1861 | Christianson | Ole | Johnson | Talette | Jul | 11 | 1861 | WLCRBap | |
| Larson | Martha Serine | Jun | 1 | 1881 | Larson | Jacob | Serine | 1881 | WLCRBap | ||||
| Mathre | Martha Serine | Jan | 1 | 1861 | Mathre | Wier W., Sr. [Matre] | Ness [Nacs] | Anna | 1861 | WLCRBap | |||
| Torgerson | Martha Serine | Jul | 18 | 1861 | Torgerson | Sjur | Torjuson | Mari | 1861 | WLCRBap | |||
| Johnson | Martha Severine | Jun | 21 | 1861 | Johnson | John Smedahl [Wike] | Knudson | Martha [Hillestdahl] | Jul | 12 | 1861 | WLCRBap | |
| Ragnes | Martha Theodora | Jul | 13 | 1909 | Ragnes | Ole Gunderson | Nerhus | Martha "Karine" | Aug | 8 | 1909 | PLCRBap | |
| Aslagsen | Martha Tomine | Mar | 15 | 1873 | Aslagsen | Gunder | Anna Martha | May | 18 | 1873 | WLCRBap | ||
| Thorson | Martha Tomine | Mar | 26 | 1901 | Thorson | Peter | Martine | Apr | 28 | 1901 | BLCRBap | ||
| Sebby | Martha Velmathe (1st) | Nov | 15 | 1894 | Sebby | Andrew R. [Andreas] | Rorem | Helene | Jan | 6 | 1895 | NLCRBap | |
| Sebby | Martha Velmathe (2nd) | Dec | 28 | 1895 | Sebby | Andrew R. [Andreas] | Rorem | Helene | Feb | 2 | 1896 | NLCRBap | |
| Larson | Martha [Nelly Maria] | Feb | 24 | 1886 | Larson | Tobias | Nelson [Nilsen] | Sarah [Sigrid] | Mar | 2 | 1886 | WLCRBap | |
| Peterson | Martha [Torine Martine Tvedt] | Dec | 11 | 1872 | Peterson | Nels | Thorbjornson | Pernille | Jan | 19 | 1873 | WLCRBap | |
| Nelson | Marthina | Oct | 4 | 1889 | Nelson | John F. | Jenson | Anna | Dec | 28 | 1889 | BLCRBap | |
| Christopherson | Martin | Jul | 29 | 1885 | Christopherson | Lauritz W. "Louis" | Likeness | Anna Lambrigtsdatter | Sep | 6 | 1885 | WLCRBap | |
| Dalsig | Martin | Apr | 16 | 1864 | Dalsig | Ole Johannes | Einarson | Martha | May | 5 | 1864 | WLCRBap | |
| Finkenhagen | Martin | Jul | 6 | 1876 | Finkenhagen | Jacob Christian | Einarson | Anna E. (2nd wife) | Oct | 29 | 1876 | WLCRBap | |
| Frette | Martin | Apr | 20 | 1893 | Frette | Gunder | Fruland | Martha | May | 21 | 1893 | WLCRBap | |
| Hansen | Martin | Jul | 6 | 1879 | Hansen | Sven | Munson | Pauline | Jul | 27 | 1879 | WLCRBap | |
| Holte | Martin | May | 1 | 1881 | Holte | Nils Olsen | Frette | Torbjorg Arlagsdatter | Jun | 19 | 1881 | WLCRBap | |
| Johnson | Martin | Nov | 4 | 1880 | Johnson | Helge | Anderson | Martha | Dec | 5 | 1880 | WLCRBap | |
| Johnson | Martin | Mar | 27 | 1869 | Johnson | Samuel J. [Salmund] | Larson | Kari "Martha" | 1884 | FRCRCon | |||
| Olson | Martin | Dec | 17 | 1866 | Olson | Nels | Jorgenson | Julia [Jorinda] | Dec | 30 | 1866 | WLCRBap | |
| Peterson | Martin | Mar | 22 | 1892 | Peterson | Jens | Anna | Jun | 5 | 1892 | PLCRBap | ||
| Sjurson | Martin | Apr | 20 | 1860 | Sjurson | Sjur | Peterson | Martha | May | 28 | 1860 | WLCRBap | |
| Anderson | Martin (twin) | May | 2 | 1889 | Anderson | Ole Andersen [Torkildsen] | Thompson | Sarah [Siri Anderson] | Jun | 30 | 1889 | WLCRBap | |
| Kloster | Martin "Joseph" | Dec | 1 | 1887 | Kloster | Jacob J. | Nassa | Susanna J. | Apr | 1 | 1888 | BLCRBap | |
| Peterson | Martin (twin) | May | 8 | 1898 | Peterson | James J. [Jens] | Jesperson | Pernille J. | May | 29 | 1898 | WLCRBap | |
| Cleveland | Martin Ananias | May | 6 | 1885 | Cleveland | Lars Larson | Anderson | Martha [Andersdatter] | May | 27 | 1886 | FRCRBap | |
| Hansen | Martin Andreas | Sep | 17 | 1876 | Hansen | Andreas N. | Osmundson | Tomine Andrea | Oct | 22 | 1876 | WLCRBap | |
| Enger | Martin Andreas [Enge] | Jan | 24 | 1870 | Enger | John J. [Enge] | Munson | Kari | Feb | 2 | 1870 | WLCRBap | |
| Oakland | Martin Clarence | Oakland | Gunder | Anna | NLCRBap | ||||||||
| Thorson | Martin Cornelius [Larson] | Feb | 27 | 1867 | Thorson | Lars [Heggen] | Johnson | Ellen [Johanneson] | Apr | 21 | 1867 | WLCRBap | |
| Anderson | Martin Duvick | Aug | 12 | 1882 | Anderson | Carl [Karl Gade] | Oleson [Dyvik] | Carrie A. [Kari] | NLCRMem | ||||
| Jensen | Martin Edward | Mar | 7 | 1885 | Jensen | Jesper | Inger K. | SLCRBap | |||||
| Peterson | Martin Edward | Oct | 1 | 1887 | Peterson | Peter C. | Hanson | Mary | Dec | 16 | 1887 | WLCRBap | |
| Viland | Martin Elias | Feb | 7 | 1887 | Viland | Halvor | Olson | Bertha Maria | Mar | 15 | 1887 | FRCRBap | |
| Rasmussen | Martin Emil | Oct | 15 | 1875 | Rasmussen | Barney W. [Baar] | Wallem | Malene F. | Dec | 25 | 1875 | WLCRBap | |
| Olson | Martin George | Oct | 31 | 1883 | Olson | John E., Sr. [Teigland] | Tompson | Anna G. | Dec | 9 | 1883 | WLCRBap | |
| Granville | Martin Henry | Feb | 4 | 1888 | Granville | Owen J. | Bertha Maria | Apr | 2 | 1888 | WLCRBap | ||
| Moe | Martin J. | Jul | 25 | 1872 | Moe | Johannes Nelson | Bertha [Berthe] | Nov | 6 | 1887 | FRCRCon | ||
| Krahn | Martin Johan | Dec | 20 | 1883 | Krahn | John O. | Malene | Feb | 17 | 1884 | BLCRBap | ||
| Olson | Martin Johan | Mar | 9 | 1888 | Olson | Andrew [Andreas] | Johnson | Mary [Marie] | Apr | 2 | 1888 | WLCRBap | |
| Wing | Martin Johannes | Nov | 23 | 1870 | Wing | Brit [Ingebrikt] | Olson | Udna | Jan | 4 | 1871 | WLCRBap | |
| Wix | Martin K. [Johan Martin] | Dec | 9 | 1871 | Wix | Knut K., Sr. [Knutson][Wicks] | Larson | Emerenze Larsdatter | Jan | 8 | 1872 | WLCRBap | |
| Munson | Martin Kornelius | Jun | 1 | 1872 | Munson | Mikkel | Johnson | Johanna | Jun | 9 | 1872 | WLCRBap | |
| Kallestadbakken | Martin Levi | abt | 1896 | Kallestadbakken | Ole J. | Anderson | Bertha | Aug | 23 | 1896 | BLCRBap | ||
| Aagjesen | Martin Lewis | Dec | 27 | 1862 | Aagjesen | Jacob | Osmundson | Ales | Apr | 16 | 1863 | WLCRBap | |
| Engelson | Martin Lewis | Oct | 5 | 1872 | Engelson | Engel, Sr. | Halvorson | Anna "Malene" | Mar | 9 | 1873 | WLCRBap |
- Browse this database by: Child's Given Name
Previous page: Index Norwegian Church Records
Next page: Norwegian Church Funeral Records