Norwegian Marriage Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Bride's Surname
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
| Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
| Stensen | Severt Sten | Thorson | Isabelle C. | Nov | 5 | 1908 | Big Grove Twp, IL | NLCRMar | 24 | 24 | Nettle Cr. Twp, IL | La Salle Co. IL | 2 | 103 |
| Thompson | Oliver | Thorson | Sarah | Sep | 5 | 1900 | Big Grove Twp, IL | WLCRMar | 25 | 20 | Ford Co., IL | Norway, Europe | 2 | 19 |
| Thompson | Oscar | Thorson | Rachel | Mar | 15 | 1894 | Big Grove Twp, IL | WLCRMar | 24 | 19 | Kendall Co., IL | Norway, Europe | 1 | 137 |
| Thorson | Oscar L. | Thorson | Pauline "Lena" | Feb | 16 | 1888 | La Salle Co., IL | FRWLMar | 26 | 20 | Illinois | Norway, Europe | ||
| Thorson | Thomas T. | Thorson | Bertha | Sep | 28 | 1895 | Grundy Co., IL | BLCRMar | 22 | 25 | Norway, Europe | Norway, Europe | ||
| Torrison | Nels | Thorson | Betsey | Feb | 20 | 1861 | La Salle Co., IL | FRWLMar | 24 | 18 | Dyvik, Norway | Norway, Europe | A 1 | 96 |
| Twait | Gudmund | Thorson | Valborg | Jan | 8 | 1910 | Grundy Co., IL | BLCRMar | 42 | 47 | Norway, Europe | Norway, Europe | ||
| Vogen | Jacob Jacobson | Thorson | Kristina J. (2nd) | Jan | 15 | 1885 | Big Grove Twp, IL | WLCRMar | 31 | 28 | Olen Bergen Stift | Skaanevik, Nor. | ||
| Weeks | Lars Torreson | Thorson | Cecilia [Torrison] | Mar | 5 | 1880 | Big Grove Twp, IL | WLCRMar | 24 | 20 | Skaanevik, Nor. | Kendall Co., IL | 1 | 25 |
| Knutson | Samson | Thorson [Torrison] | Ida Sophie | Jan | 30 | 1871 | La Salle Co., IL | FRWLMar | ||||||
| Johnson | Andreas | Tjerand | Anna | Sep | 19 | 1860 | La Salle Co., IL | FRWLMar | A 1 | 97 | ||||
| Engelthaler | George | Todnem | Myrtle | Sep | 14 | 1929 | Grundy Co., IL | GLCRMar | 22 | 18 | Chicago, IL | Chicago, IL | ||
| Sandwick | Ole H. | Tofte | Marie T. "Anna" | Mar | 3 | 1898 | Grundy Co., IL | BLCRMar | 34 | 27 | Skaanevik, Nor. | Halsnoon,? Nor. | ||
| Albrektson | Anders | Tollefson | Ingeborg | Feb | 18 | 1866 | La Salle Co., IL | FRWLMar | ||||||
| Gunderson | Nels | Tollefson | Anna | Dec | 21 | 1897 | Big Grove Twp, IL | NLCRMar | 41 | 21 | Bergen, Norway | Lisbon, IL | 2 | 1 |
| Haugland | Torbjorn Bergeson | Tollefson | Sarah [Siri] | Feb | 26 | 1880 | Big Grove Twp, IL | WLCRMar | 28 | 19 | Storen, Nor. | Kendall Co., IL | 1 | 24 |
| Beasley | Earl | Torkelson | Charlotte Evelyn | Nov | 19 | 1930 | Seward Twp, IL | PLCRMar | 30 | 22 | Illinois | Lisbon, IL | ||
| Melland | John | Torkelson | Bessie | Dec | 23 | 1897 | Grundy Co., IL | BLCRMar | 24 | 19 | Norway, Europe | La Salle Co., IL | ||
| Osmundson | Marshall | Torkelson | Martha S. | Nov | 11 | 1908 | Grundy Co., IL | BLCRMar | 28 | 25 | Saratoga Twp, IL | Lisbon, IL | ||
| Phillips | Edward M. | Torkelson | Irene | Jun | 28 | 1930 | Seward Twp, IL | PLCRMar | 26 | 20 | Lisbon Twp, IL | Joliet, IL | ||
| Larson | Lars M. | Torreson | Augusta | Feb | 7 | 1886 | Big Grove Twp, IL | WLCRMar | 28 | 23 | Skudnes, Nor. | Big Grove Twp, IL | 1 | 72 |
| Christenson | Christian Ole | Torrison | Jorna | Mar | 28 | 1867 | La Salle Co., IL | FRWLMar | 24 | 24 | Holmedal, Nor. | Holmedal, Nor. | A 1 | 128 |
| Larson | Lars | Torrison | Ingeborg | Oct | 20 | 1871 | La Salle Co., IL | FRWLMar | ||||||
| Wicks | Hector H. [Hagtor] | Torrison | Lucinda H. | Dec | 6 | 1891 | Big Grove Twp, IL | WLCRMar | 28 | 25 | Norway, Europe | Torrington, IL | 1 | 116 |
| Tvedt | John J. | Tosseland | Anna N. | Apr | 3 | 1873 | Big Grove Twp, IL | WLCRMar | ||||||
| Potts | Carl B. | Truffa | Kathryn | Mar | 21 | 1929 | Grundy Co., IL | GLCRMar | 19 | 19 | Iowa | |||
| Hanson | Hans Jakob | Trulson | Anna | Nov | 7 | 1889 | Grundy Co., IL | BLCRMar | 28 | 32 | Norway, Europe | Norway, Europe | ||
| Alquist | Axel | Trytell | Emma C. | Jan | 23 | 1901 | Grundy Co., IL | BLCRMar | 29 | 21 | Sweden | Sweden | ||
| Espeland | Jacob | Tuntland | Josephine | Jan | 19 | 1882 | La Salle Co., IL | FRWLMar | 27 | 21 | Norway, Europe | Illinois | ||
| Fosse | Ole L. | Tuntland | Martha M. | Oct | 29 | 1871 | La Salle Co., IL | FRWLMar | Norway, Europe | |||||
| Hanson | Hans Martin | Tuntland | Mary [Tjuntland] | Jul | 24 | 1901 | Big Grove Twp, IL | WLCRMar | 23 | 19 | Kendall Co., IL | La Salle Co., IL | 2 | 25 |
| Hustvedt | Thor Thorson | Tuntland | Anna [Tjuntland] | Oct | 9 | 1884 | Big Grove Twp, IL | WLCRMar | Lisbon, IL | |||||
| Johnson | Oscar E. | Tuntland | Katharine | May | 31 | 1886 | Big Grove Twp, IL | WLCRMar | Lisbon, IL | Lisbon, IL | ||||
| Sampson | Ole | Tuntland | Ellen [Tjuntland] | Mar | 22 | 1893 | Big Grove Twp, IL | NLCRMar | 34 | 27 | Stavanger, Nor. | Leland, IL | ||
| Serby | Aldin Vivian | Tuntland | Edna C. | Sep | 23 | 1926 | Big Grove Twp, IL | NLCRMar | 28 | 24 | Illinois | Illinois | ||
| Thompson | Andrew | Tuntland | Malinde | Feb | 22 | 1881 | Big Grove Twp, IL | WLCRMar | 24 | 20 | Stavanger, Nor. | Freedom Twp, IL | ||
| Thompson | Andrew | Tuntland | Martha S. | Jan | 17 | 1878 | Big Grove Twp, IL | WLCRMar | 29 | 20 | Stavanger, Nor. | Hjelmeland, Nor. | ||
| Thorson | Peter | Tuntland | Anna T. | Jan | 15 | 1887 | La Salle Co., IL | FRWLMar | ||||||
| Brewick | Ole "Oscar" | Tuttle | Betsey Osmundsdatter | Dec | 7 | 1865 | La Salle Co., IL | FRWLMar | 22 | 28 | Norway, Europe | |||
| Knudson | Rasmus O. | Tuttle | Anna | Oct | 20 | 1909 | Big Grove Twp, IL | NLCRMar | 22 | 19 | Norway, Europe | Illinois | ||
| LaVoy | Cleo Raymond | Tuttle | Pearl | Oct | 6 | 1928 | Big Grove Twp, IL | NLCRMar | 21 | 23 | Illinois | Illinois | ||
| Rosvold | Nelson J. | Tuttle | Alma M. | Dec | 31 | 1919 | Big Grove Twp, IL | NLCRMar | 23 | 20 | Kendall Co., IL | Kendall Co., IL | ||
| Anderson | Thom | Tvedt | Ingeborg "Belle" | Mar | 1 | 1893 | Big Grove Twp, IL | WLCRMar | 27 | 20 | Kendall Co., IL | Big Grove Twp, IL | 1 | 129 |
| Ness | John [Johannes] | Tvedt | Martha J. | Feb | 15 | 1890 | Big Grove Twp, IL | WLCRMar | 28 | 30 | Hjelmeland, Nor. | Kvinnherad, Nor. | 1 | 102 |
| Dahl | John Olai | Twait | Rachel D. | Mar | 25 | 1897 | La Salle Co., IL | FRWLMar | 28 | 20 | Mission Twp, IL | Mission Twp, IL | ||
| Fruland | Amos Levi | Twait | Mary | Jun | 17 | 1907 | Big Grove Twp, IL | NLCRMar | 22 | 19 | Norway, IL | Danway, IL | ||
| Gilbertson | Paul | Twait | Anna | Jul | 23 | 1911 | Big Grove Twp, IL | NLCRMar | 26 | 18 | Norway, Europe | Olen, Norway | 2 | 163 |
| Hayer | Allen E. | Twait | Anna T. | Feb | 14 | 1923 | Big Grove Twp, IL | NLCRMar | 32 | 22 | La Salle Co., IL | La Salle Co., IL | ||
| Hegland | Raymond Kenneth | Twait | Dorothy | Dec | 9 | 1920 | Fox Twp, IL | TLCRMar | 22 | 21 | La Salle Co., IL | Norway, Europe | ||
| Helvig | Daniel O. | Twait | Hannah | Jan | 25 | 1911 | La Salle Co., IL | FRWLMar | 28 | 26 | Minnesota | Illinois |
- Browse this database by: Bride's Surname
Previous page: Norwegian Church Funeral Records
Next page: Pavilion Baptist Church