Norwegian Marriage Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Bride's Surname
Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
Groom's | Groom's | Bride's | Bride's | Mar. | Gr. | Br. | Where Groom | Where Bride | KC | Mar | ||||
Surname | Given Name | Surname | Given Name | Mo | Dy | Yr | Marriage | Source | Age | Age | Born or From | Born or From | Bk | Pg |
Thompson | Ole G. | Abrahams | Amelia | Jul | 2 | 1885 | La Salle Co., IL | FRWLMar | ||||||
Donhauge | Martin | Abrahamson | Helen | Feb | 23 | 1898 | Big Grove Twp, IL | WLCRMar | 28 | 17 | Norway, Europe | Norway, Europe | 2 | 2 |
Anderson | Vernie Ornel | Amundson | Ellen | Jan | 10 | 1912 | Grundy Co., IL | BLCRMar | 23 | 22 | Erienna Twp, IL | Morris, IL | ||
Anderson | Gust E. | Anderson | Emma | Jun | 8 | 1901 | Grundy Co., IL | BLCRMar | 24 | 26 | Sweden | Sweden | ||
Anderson | James | Anderson | Rance Arita | Jul | 4 | 1919 | Big Grove Twp, IL | NLCRMar | 28 | 22 | Norway, Europe | Iowa | ||
Anderson | John | Anderson | Magrethe | Jan | 27 | 1869 | La Salle Co., IL | FRWLMar | ||||||
Baie | Reuben L. | Anderson | Anna | Sep | 18 | 1929 | Grundy Co., IL | GLCRMar | 23 | 19 | Sandwich, IL | Morris, IL | ||
Birkland | Ludvig | Anderson | Emelie | May | 11 | 1910 | Grundy Co., IL | BLCRMar | 23 | 23 | Norway, Europe | Norway, Europe | ||
Bjornson | Anders | Anderson | Martha | Dec | 30 | 1859 | La Salle Co., IL | FRWLMar | ||||||
Brown | John W. | Anderson | Rose Etta | Feb | 26 | 1913 | Big Grove Twp, IL | NLCRMar | 25 | 24 | La Salle Co., IL | Roland, IA | 2 | 203 |
Burgess | John M. | Anderson | Anna M. | Oct | 1 | 1890 | Big Grove Twp, IL | WLCRMar | 22 | 24 | Nettle Cr. Twp, IL | Lisbon, IL | 1 | 106 |
Charleston | Severt | Anderson | Ella | Nov | 15 | 1900 | Big Grove Twp, IL | NLCRMar | 31 | 21 | Big Grove Twp, IL | Stavanger, Nor. | 2 | 21 |
Eilertson | Einar | Anderson | Tavia C. | Oct | 17 | 1901 | Big Grove Twp, IL | WLCRMar | 21 | 19 | Helmar, IL | Kendall Co., IL | 2 | 27 |
Eilertson | Samuel [Salve] | Anderson | Malinde [Mangela] | Dec | 23 | 1864 | La Salle Co., IL | FRWLMar | 29 | 22 | Sokndal, Rogaland | Skaanevik, Nor. | A 1 | 113 |
Erickson | Gustav | Anderson | Anna | Sep | 28 | 1895 | Grundy Co., IL | BLCRMar | 27 | 24 | Sweden | Sweden | ||
Erickson | Otto Halstein | Anderson | Gusta | Oct | 27 | 1887 | La Salle Co., IL | FRWLMar | ||||||
Fister | Benjamin R. | Anderson | Mary Crina | Oct | 18 | 1894 | La Salle Co., IL | FRWLMar | Norway, Europe | Stavanger, Nor. | ||||
Hanson | Anthony [Anton] | Anderson | Susanna | Jul | 16 | 1889 | Grundy Co., IL | BLCRMar | 23 | 21 | Norway, Europe | Norway, Europe | ||
Hanson | Jens | Anderson | Maria | Sep | 8 | 1882 | La Salle Co., IL | FRWLMar | ||||||
Housker? | Peter | Anderson | Esther | Aug | 14 | 1917 | Grundy Co., IL | BLCRMar | 28 | 20 | Norway, Europe | Norway, Europe | ||
Jacobson | Ole (widower) | Anderson | Carrie [Kari] | Dec | 18 | 1873 | Big Grove Twp, IL | WLCRMar | ||||||
Johnson | Andrew | Anderson | Freda C. | Oct | 4 | 1899 | Grundy Co., IL | BLCRMar | 28 | 22 | La Salle Co., IL | Sweden | ||
Johnson | John | Anderson | Martha | Mar | 18 | 1896 | Big Grove Twp, IL | WLCRMar | 28 | 23 | Helmar, IL | Norway, Europe | 1 | 150 |
Johnson | Knute | Anderson | Louisa Sjursdatter | Feb | 18 | 1875 | Big Grove Twp, IL | WLCRMar | 29 | 18 | Kvinnherad, Nor. | Lisbon, IL | ||
Johnson | Olin O. | Anderson | Caroline [Karlein] | Feb | 27 | 1872 | La Salle Co., IL | FRWLMar | Norway, Europe | Illinois | ||||
Johnson | Thomas | Anderson | Elisabeth "Lizzie" | Jan | 26 | 1888 | La Salle Co., IL | FRWLMar | ||||||
Kallesdabakker | Ole J. | Anderson | Bertha | Nov | 23 | 1891 | Grundy Co., IL | BLCRMar | Norway, Europe | Norway, Europe | ||||
Kindelspire | Charles | Anderson | Josephine | Jun | 13 | 1895 | Grundy Co., IL | BLCRMar | 23 | 19 | Morris, IL | Grundy Co., IL | ||
Larson | Peter Henry | Anderson | Malinde J. | Apr | 30 | 1898 | Big Grove Twp, IL | WLCRMar | 22 | 26 | Lisbon, IL | Big Grove Twp, IL | ||
Larson | Thor | Anderson | Margrethe G. | Mar | 18 | 1869 | La Salle Co., IL | FRWLMar | ||||||
Larson | Willie | Anderson | Inger Caroline | May | 17 | 1892 | Big Grove Twp, IL | WLCRMar | 23 | 22 | Norway, Europe | Lisbon, IL | 1 | 121 |
Lunde | Albert B. | Anderson | Annabelle | Oct | 1 | 1900 | Big Grove Twp, IL | WLCRMar | 28 | 21 | Chicago, IL | Newark, IL | 2 | 20 |
Lunde | Ole Sjursen | Anderson | Tena A. | Feb | 17 | 1886 | Big Grove Twp, IL | WLCRMar | ||||||
Nelson | Anders L. | Anderson | Sina Kathrine | Feb | 18 | 1875 | Big Grove Twp, IL | WLCRMar | 27 | 23 | Norway, Europe | Norway, Europe | ||
Nelson | Lewis S. | Anderson | Sarah T. [Serine] | Mar | 19 | 1896 | Big Grove Twp, IL | WLCRMar | 31 | 22 | Fox Twp, IL | Saratoga Twp, IL | ||
Nelson | Olaf | Anderson | Bertha | Mar | 16 | 1910 | Grundy Co., IL | BLCRMar | 23 | 18 | Sweden | Grundy Co., IL | ||
Nelson | Severt S. | Anderson | Bessie [Holmedal] | Feb | 19 | 1892 | Big Grove Twp, IL | WLCRMar | 29 | 22 | Kendall Co., IL | Kendall Co., IL | 1 | 118 |
Olson | Benjamin O. | Anderson | Anna | Jan | 4 | 1906 | Big Grove Twp, IL | NLCRMar | 22 | 19 | Morris, IL | Morris, IL | 2 | 57 |
Olson | Ojosand? | Anderson | Christine | Feb | 18 | 1866 | La Salle Co., IL | FRWLMar | ||||||
Olson | Paul | Anderson | Betsey [Brita] | Mar | 3 | 1864 | La Salle Co., IL | FRWLMar | 25 | 28 | Norway, Europe | Stavanger, Nor. | ||
Pederson | Esten | Anderson | Louise | Apr | 9 | 1887 | Grundy Co., IL | BLCRMar | 35 | 27 | Norway, Europe | Norway, Europe | ||
Peterson | George | Anderson | Anna | Jan | 4 | 1907 | Grundy Co., IL | BLCRMar | 26 | 23 | Lisbon,IL | Saratoga Twp, IL | ||
Peterson | Gust | Anderson | Sina | Jan | 30 | 1901 | Grundy Co., IL | BLCRMar | 27 | 26 | Sweden | Sweden | ||
Sampson | Gayhard | Anderson | Anna | May | 23 | 1906 | Big Grove Twp, IL | NLCRMar | 20 | 20 | Odell, IL | Stavanger, Nor. | 2 | 59 |
Sanderson | Gust Emil | Anderson | Hilda Christine | Mar | 2 | 1895 | Grundy Co., IL | BLCRMar | 29 | 24 | Amal, Sweden | Sweden | ||
Tendall | Thom | Anderson | Hannah (Thompson) | Dec | 1 | 1894 | Big Grove Twp, IL | WLCRMar | 19 | 26 | Kendall Twp, IL | Kendall Co., IL | 1 | 141 |
Thompson | Edward [Edvard] | Anderson | Minnie | Jan | 8 | 1891 | La Salle Co., IL | FRWLMar | ||||||
Thompson | Lars | Anderson | Anna E. | Oct | 24 | 1894 | Big Grove Twp, IL | WLCRMar | 26 | 22 | Norway, Europe | La Salle Co., IL | 1 | 140 |
Thompson | Thom Olai | Anderson | Johanna | Feb | 6 | 1889 | Big Grove Twp, IL | WLCRMar | 22 | 20 | Lisbon, IL | Kendall Co., IL | 1 | 94 |
Twait | Birdie | Anderson | Nora "Myrtle" | Feb | 28 | 1917 | Big Grove Twp, IL | NLCRMar | 30 | 22 | Illinois | Illinois |
- Browse this database by: Bride's Surname
Previous page: Norwegian Church Funeral Records
Next page: Pavilion Baptist Church