Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Place Born
Birth | Place | Dea. | Place | Cem | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Birth | Place | Dea. | Place | Cem | ||||||||
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Danielson | Joseph H. | Mar | ng | 1859 | Norway, Europe | Feb | 5 | 1951 | Morris, IL | BLCRFun | SE | |
Dueland | Lars | nds | Norway, Europe | Mar | 19 | 1897 | Mission Twp, IL | NOCRFun | unk | |||
Duvig | Lars Nilsen (mar. Anna (Anderson)) | Sep | 29 | 1818 | Norway, Europe | Sep | 30 | 1890 | Fox Twp, IL | 72 | WLCRFun | HL |
Dyvik | Magdalene (Anderson) | Dec | 28 | 1799 | Norway, Europe | Feb | 12 | 1892 | Norway, IL | 92-1-16 | NOCRFun | unk |
Edson | Anna | Jan | 2 | 1862 | Norway, Europe | Oct | 17 | 1888 | Grundy Co., IL | BLCRFun | ST | |
Edson | Joseph | Jul | 1 | 1856 | Norway, Europe | Jan | 21 | 1939 | Morris, IL | BLCRFun | EG | |
Eliason | Samuel | Jun | 9 | 1833 | Norway, Europe | May | 1 | 1897 | Miller Twp, IL | 64 | NOCRFun | FR |
Emmett | Jennie (Miss) | Feb | 1 | 1850 | Norway, Europe | Mar | 21 | 1917 | Newark, IL | NLCRFun | MN | |
Engelson | Anna "Malene" (Mrs.Engel, Sr.) | abt | 1833 | Norway, Europe | Oct | 7 | 1898 | Big Grove Twp, IL | 65 2/3 | WLCRFun | WL | |
Engelson | Henry (s. Engel, Sr. & Anna "Malene") | abt | 1857 | Norway, Europe | Jan | 13 | 1935 | Newark, IL | 78 | NLCRFun | WL | |
Enger | John J. | 1838 | Norway, Europe | May | 31 | 1915 | Saratoga Twp, IL | 78 | GLCRFun | ST | ||
Erickson | Anna | abt | 1857 | Norway, Europe | Aug | 29 | 1896 | Millbrook, IL | 39 | NLCRFun | HL | |
Erickson | Jonas | Mar | ng | 1855 | Norway, Europe | Dec | 24 | 1914 | Saratoga Twp, IL | 59 | GLCRFun | unk |
Erickson | Julia (Bauson)(Mrs. Eric) | Sep | 8 | 1844 | Norway, Europe | Dec | 25 | 1937 | Morris, IL | BLCRFun | EG | |
Erickson | Malinde [Ericson] [Kjerkhus] | abt | 1813 | Norway, Europe | Feb | 22 | 1901 | 88 | WLCRFun | HL | ||
Erickson | Margrethe (Mrs.) | nds | Norway, Europe | Apr | 4 | 1896 | Morris, IL | BLCRFun | unk | |||
Erickson | Osmon [Osmund] | abt | 1835 | Norway, Europe | Mar | 1 | 1907 | 72 | FRCRFun | unk | ||
Fatland | Erick T. | May | nf | 1862 | Norway, Europe | Jan | 10 | 1932 | Morris, IL | 70 | BLCRFun | EG |
Fatland | Siri Thorsdatter (Alsaker)(Mrs. Thor N.) | 1828 | Norway, Europe | Mar | 14 | 1897 | Helmar, IL | WLCRFun | HL | |||
Ferguson | Hans | Sep | ng | 1859 | Norway, Europe | Jan | 28 | 1933 | Morris, IL | BLCRFun | EG | |
Finnestad | Otto | Oct | 16 | 1899 | Norway, Europe | May | 8 | 1964 | Morris, IL | BLCRFun | PL | |
Flatness | Nellie (Halverson)(Mrs. Rasmus T.) | Jan | 24 | 1884 | Norway, Europe | Jan | 1 | 1965 | Morris, IL | BLCRFun | EG | |
Flatness | Rasmus T. | May | 12 | 1883 | Norway, Europe | Sep | 2 | 1966 | Morris, IL | BLCRFun | EG | |
Fosen | Anna Karina | abt | 1828 | Norway, Europe | Jan | 6 | 1903 | 75 | BLCRFun | unk | ||
Fosen | Lisa | abt | 1874 | Norway, Europe | Jan | 7 | 1892 | 23 | FRCRFun | unk | ||
Fosse | Ingelev (Larson)(Mrs. Nels M.) | Jan | 15 | 1823 | Norway, Europe | Jan | 9 | 1911 | Newark, IL | NLCRFun | NO | |
Fosse | Nels M. (73 yrs( | abt | 1826 | Norway, Europe | Feb | 7 | 1899 | Morris, IL | 73 | BLCRFun | NO* | |
Fosse | Samuel S. | 1865 | Norway, Europe | Apr | 2 | 1915 | Morris, IL | 50 | GLCRFun | unk | ||
Foxfjord | Anna [Faxfjord] | abt | 1854 | Norway, Europe | Jul | 18 | 1906 | Morris, IL | 52 | BLCRFun | unk | |
Foxfjord | Lars Larson [Faxfjord] | Mar | ng | 1844 | Norway, Europe | May | 6 | 1903 | Morris, IL | 62 | BLCRFun | WL |
Foxfjord | Margaret [Margretha] (Olson)(Mrs. Lars L.) | Aug | ng | 1847 | Norway, Europe | Sep | 6 | 1932 | Morris, IL | BLCRFun | WL | |
Freeland | Edward | Dec | 19 | 1869 | Norway, Europe | Feb | 10 | 1956 | Morris, IL | BLCRFun | EG | |
Frette | Asne (Torsdatter)(Mrs. Aslak) | 1801 | Norway, Europe | Oct | 20 | 1892 | Fox Twp, IL | 92 | WLCRFun | WL | ||
Frey | Sophia (Bisterfeld?)(Mrs. William C.?) | nds | Norway, Europe | Oct | 15 | 1912 | Morris, IL | BLCRFun | unk | |||
Fritz | Hans Andreas | Aug | 25 | 1855 | Norway, Europe | Sep | 24 | 1925 | Sheridan, IL | 70 | NLCRFun | MN |
Fruland | Anna (Mrs. Nels) | Mar | 25 | 1799 | Norway, Europe | Oct | 2 | 1895 | Miller Twp, IL | 97 | NOCRFun | NO |
Fruland | Levina [Live] (Larson)(Mrs. Lars) | Oct | 7 | 1837 | Norway, Europe | Apr | 8 | 1914 | Newark, IL | NLCRFun | NO | |
Fruland | William Nelson (s. Nels & Anna)(mar. Emily J. Rosdail) | Nov | 20 | 1835 | Norway, Europe | May | 27 | 1917 | Sheridan, IL | NOCRFun | NO | |
Gaard | Joseph S. (CW vet) | abt | 1852 | Norway, Europe | Jan | 27 | 1895 | Lisbon, IL | 43 | WLCRFun | WL | |
Gjerde | Henry O. [Haldor] | Jul | 6 | 1847 | Norway, Europe | Sep | 16 | 1940 | Morris, IL | 93 | BLCRFun | EG |
Gjerde | Thomas | abt | 1872 | Norway, Europe | Dec | 6 | 1908 | Ottawa, IL | 36 | BLCRFun | unk | |
Gjertson | Kjerstin Johanne | Sep | ng | 1856 | Norway, Europe | Feb | 28 | 1899 | Miller Twp, IL | 42-6-? | NOCRFun | unk |
Glenn | Inga M. | Aug | 13 | 1896 | Norway, Europe | Mar | 13 | 1959 | Morris, IL | BLCRFun | EG | |
Goodwick | Anna Christine (d. Andrew P. & Christina?) | Jan | 23 | 1876 | Norway, Europe | Apr | 27 | 1908 | Newark, IL | NLCRFun | OR | |
Goodwick | Olai "Ole" | Mar | 30 | 1843 | Norway, Europe | Feb | 14 | 1920 | Radcliffe, IA | 76-10-? | NLCRFun | MN |
Grunstad | Elisabeth ((Olson))(Johnson)(Mrs. Halvor) | Mar | 20 | 1843 | Norway, Europe | Mar | 23 | 1899 | Morris, IL | 56 | BLCRFun | WL |
Gunderson | Dorothea "Thea" Quam [Kvame] (2nd Mrs. Thomas) | Feb | 22 | 1880 | Norway, Europe | May | 22 | 1949 | Morris, IL | 69 | BLCRFun | EG |
Gunderson | Jonas | Jun | 24 | 1833 | Norway, Europe | Feb | 1 | 1916 | Bricelyn, MN | NOCRFun | unk | |
Gunderson | Martha (Henrickson)(1st Mrs. Thomas) | abt | 1883 | Norway, Europe | Jun | 14 | 1909 | Saratoga Twp, IL | 26 | BLCRFun | unk | |
Gunderson | Sophia (Mrs. Jonas) | Mar | 12 | 1839 | Norway, Europe | Apr | 15 | 1915 | Norway, IL | NOCRFun | unk |
- Browse this database by: Place Born
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records