Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
Church Name | Location | Source Codes |
---|---|---|
Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
There are two exceptions to these rules. | ||
1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
- Browse this database by: Place Born
Birth | Place | Dea. | Place | Cem | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Birth | Place | Dea. | Place | Cem | ||||||||
Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
Cameron | Julia M. (Mrs. Daniel R.) | Jan | 3 | 1888 | Gardner, IL | Jun | 28 | 1967 | Morris, IL | BLCRFun | EG | |
Granger | Caroline (Mrs. Robert) | Feb | 25 | 1903 | Gardner, IL | 1970 | Morris, IL | BLCRFun | BG | |||
Higgins | Alice (Mrs. James or William?) | Aug | 7 | 1927 | Gardner, IL | Nov | 25 | 1968 | Morris, IL | BLCRFun | EG | |
Hill | John J. (mar. Myrtle V.) | Nov | 8 | 1896 | Gardner, IL | Sep | 17 | 1967 | Morris, IL | BLCRFun | BG | |
Hill | John L. (mar. Gertrude Gunderson) | Dec | 1 | 1891 | Gardner, IL | Jul | 14 | 1974 | Mazon, IL | BLCRFun | GP | |
Hill | Norman LaVerne (mar. Anna Mae Larson) | Nov | 9 | 1914 | Gardner, IL | Jun | 27 | 1979 | Morris, IL | BLCRFun | EG | |
Kaldem | Anna Josephine (d. Thomas & Stina Kristine (Hill))? | Mar | ng | 1909 | Gardner, IL | Dec | 20 | 1914 | Gardner, IL | 5.5 | BLCRFun | unk |
Olson | Carl (s. Henry & Hannah) | Apr | 21 | 1915 | Gardner, IL | Jan | 25 | 1968 | Morris, IL | BLCRFun | EG | |
Olson | Peter Racine (s. Clemen "Clem" & Carrie [Karen Marie]) | Mar | 8 | 1890 | Gardner, IL | Jul | 28 | 1949 | BLCRFun | unk | ||
Peterson | Anna E. (Johnson)(Mrs. Chris B.) | Nov | 17 | 1884 | Gardner, IL | May | 18 | 1968 | Gardner, IL | BLCRFun | BG | |
Sorenson | Andrew (mar. Anne) | Oct | 14 | 1884 | Gardner, IL | Nov | 8 | 1966 | Morris, IL | BLCRFun | Dwight, IL | |
Storm | Martin J. (s. Tracy & Mary) | Apr | 5 | 1918 | Gardner, IL | Apr | 22 | 1983 | Morris, IL | BLCRFun | OL | |
Tweedt | Olen (s. Thor & Sena Louise (Hill))(mar. Agnes Meade) | Feb | 5 | 1910 | Gardner, IL | Jan | 8 | 1968 | La Salle, IL | BLCRFun | BG | |
Vogen | Anna [Johanna] (Hill) | Jun | 22 | 1881 | Gardner, IL | Aug | 1 | 1968 | Morris, IL | BLCRFun | BG | |
Webster | Bertha R. | Aug | 6 | 1902 | Gardner, IL | Jan | 12 | 1963 | Morris, IL | BLCRFun | EG | |
Sandeno | Alma T. | Dec | 24 | 1907 | Garfield Twp, IL | Dec | 1 | 1967 | Gardner, IL | BLCRFun | GP | |
Schober | William (mar. Anna) | Jun | 6 | 1866 | Georgia | Dec | 28 | 1942 | Morris, IL | BLCRFun | Iowa | |
Arendt | Arthur G. (mar. Helen) | Nov | 7 | 1890 | Germany | Sep | 1 | 1976 | Morris, IL | BLCRFun | BG | |
Black | Michael Reitz | Nov | 13 | 1859 | Germany | Mar | 23 | 1947 | Morris, IL | 86 | BLCRFun | OT |
Cordt | Charlotte | abt | 1805 | Germany | Nov | 16 | 1891 | Morris, IL | 86 | BLCRFun | EG | |
Frank | August | Nov | 8 | 1904 | Germany | Aug | 26 | 1978 | Morris, IL | BLCRFun | unk | |
Frank | Elizabeth H. | Apr | 12 | 1902 | Germany | Sep | 12 | 1970 | Morris, IL | BLCRFun | EG | |
Fritz | Edmund | Mar | 6 | 1903 | Germany | May | 22 | 1979 | Morris, IL | BLCRFun | EM | |
Hintze | Frederick W. | Dec | 19 | 1850 | Germany | Dec | 19 | 1938 | Mazon Twp, IL | 82 | BLCRFun | EG |
Roesler | Herman G. | Aug | 13 | 1886 | Germany | Dec | 9 | 1981 | Marseilles, IL | BLCRFun | FV | |
Vohringer | Herman | May | 5 | 1901 | Germany | Dec | 5 | 1966 | Morris, IL | BLCRFun | EG | |
Waldorf | Peter P. (mar. Myrtle O.) | May | 2 | 1885 | Germany | May | 5 | 1958 | Morris, IL | BLCRFun | EG | |
Storey | William Clarence (mar. Rosa M. Beck) | Dec | 3 | 1877 | Glasgow, KY | Sep | 24 | 1956 | BLCRFun | FV | ||
Norris | Nelson L. (mar. Clara Thompson) | Sep | 8 | 1910 | Glencoe, OH | Jul | 18 | 1963 | Morris, IL | BLCRFun | WL | |
Mathison | Knute, Jr. (s. Knudt, Sr. & Sarah) | Mar | 8 | 1880 | Goodfarm Twp, IL | Jul | 5 | 1963 | Morris, IL | BLCRFun | GP | |
Willis | Louise A. (Krug) | Jun | 17 | 1908 | Goodfarm Twp, IL | Jul | 9 | 1977 | Morris, IL | BLCRFun | BG | |
Wigtil | Selma (Mrs.)(mother of Rev. Noval of BLC) | Sep | 1 | 1889 | Goodhue Co., MN | Apr | 23 | 1970 | Ottawa, IL | BLCRFun | No Dakota | |
Hildy | Ethel Mae (Mrs. Chester) | Jan | 18 | 1891 | Gooselake Twp, IL | Dec | 5 | 1972 | Morris, IL | BLCRFun | EM | |
Tate | Jeannette M. | Jul | 10 | 1901 | Gooselake Twp, IL | Dec | 25 | 1970 | Brunswick, WI | BLCRFun | EG | |
Osmanson | Ernest | Dec | 15 | 1906 | Granville, IL | May | 21 | 1965 | Morris, IL | BLCRFun | EG | |
Hanna | Agnes B. (Mrs.) | Jul | 21 | 1912 | Grattinger, IA | Oct | 20 | 1956 | Chicago, IL | BLCRFun | ST | |
Garling | Lloyd C. (mar. Thelma Enger) | Feb | 14 | 1906 | Green Castle, PA | Nov | 11 | 1968 | Aurora, IL | BLCRFun | ST | |
Ryan | Lena F. | Jun | 11 | 1881 | Greenfield Twp, IL | Oct | 29 | 1967 | Joliet, IL | BLCRFun | GP | |
Sheffield | John Howard (s. Joseph & Alice) | Apr | 7 | 1889 | Greenville, TN | Jun | 5 | 1967 | Chicago, IL | BLCRFun | EG | |
Peterson | Karl Anton "Charles" | Jan | 10 | 1862 | Gronland, Nor | Aug | 23 | 1889 | Plano, IL | SLCRFun | LR | |
Chally | Sarah [Siri] (Erickson)(Mrs. Rasmus L.) | Oct | 28 | 1820 | Gronstad, Nor. | Mar | 2 | 1887 | Big Grove Twp, IL | 66 | WLCRFun | WL |
Anderson | Albert Herbert (s. Edward A. & Anna C.) | Jan | 3 | 1896 | Grundy Co., IL | May | 30 | 1900 | Grundy Co., IL | 4 | WLCRFun | WL |
Averill | Helen P. (Henderson)(Mrs. Melvin Adelbert) | Oct | 4 | 1886 | Grundy Co., IL | Dec | 4 | 1957 | Morris, IL | BLCRFun | EG | |
Clayton | Anna Caroline (Gaard)(Mrs. James Joseph) | Jun | 25 | 1892 | Grundy Co., IL | Dec | 17 | 1944 | Morris, IL | BLCRFun | EG | |
Enerson | Albert M. | Apr | 18 | 1883 | Grundy Co., IL | Oct | 4 | 1955 | Morris, IL | BLCRFun | EG | |
Enger | Clifford J. (s. Knute J. & Anna Serine (Olson)) | Mar | ng | 1893 | Grundy Co., IL | Dec | 24 | 1911 | Seneca, IL | 18 | BLCRFun | unk |
Enger | Herbert Andrew (s. John J. [Johannes] & Anna) | Dec | 5 | 1882 | Grundy Co., IL | Sep | 21 | 1974 | Morris, IL | BLCRFun | EG | |
Enger | Maye S. (Larson)(Mrs. Baylis Oneal) | Dec | 16 | 1897 | Grundy Co., IL | Jan | 22 | 1976 | Morris, IL | BLCRFun | ST | |
Friestad | Etta O. (Hexdall)(Mrs. Arnold) | Aug | 5 | 1911 | Grundy Co., IL | Feb | 27 | 1968 | Morris, IL | BLCRFun | OA | |
Hanson | Judith E. (Anderson)(Mrs. Russell L.) | Dec | 28 | 1913 | Grundy Co., IL | Feb | 9 | 1976 | Morris, IL | BLCRFun | WL |
- Browse this database by: Place Born
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records