Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Birth | Place | Dea. | Place | Cem | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Birth | Place | Dea. | Place | Cem | ||||||||
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Barker | Thomas T. (mar. Inger (Nelson)) | Aug | 11 | 1845 | Stavanger, Nor. | Nov | 29 | 1919 | Livingston, MT | 76 1/4 | NLCRFun | MN |
| Nelson | Thomas T. [Tollef] (mar. Carrie M.) | May | 5 | 1830 | Skaanevik, Nor. | Jul | 23 | 1902 | Morris, IL | 72 | BLCRFun | unk |
| Weeks | Thomas W (s. Wier S. & Synneva T.) | abt | 1850 | Illinois | Aug | 5 | 1895 | Helmar, IL | 45 | WLCRFun | HL | |
| Ryan | Thomas Webster (s. Oscar & Nettie) | Jun | 10 | 1900 | Wauponsee Twp, IL | Aug | 30 | 1969 | Morris, IL | BLCRFun | WC | |
| Olson | Thomas [Thorkel] (s. Hans H. & Guri) | May | 14 | 1854 | Seward Twp, IL | Sep | 5 | 1897 | Lisbon, IL | 42 | WLCRFun | LI |
| Larson | Thomas [Thor] | Dec | 6 | 1843 | Skaanevik, Nor. | Oct | 5 | 1906 | Millington, IL | NLCRFun | MN | |
| Orstad | Thomas [Tomas Torson] (Co. F., 36th IL INF) | Jun | 24 | 1838 | Hjelmeland, Nor. | Dec | 9 | 1928 | Newark, IL | 90 | NLCRFun | FR |
| Hauge | Thomas [Torbjorn] (s. Ole J. & Sarah (Nelson)) | Apr | 28 | 1886 | Lisbon, IL | Nov | 1 | 1972 | Joliet, IL | BLCRFun | ST | |
| Peel | Thomas, Jr. (s. Thomas, Sr. & Ellen J.) | Jul | 3 | 1900 | Illinois | Oct | 4 | 1943 | Morris, IL | BLCRFun | EG | |
| Peel | Thomas, Sr. | Mar | 17 | 1870 | Pennsylvania | Oct | 29 | 1941 | BLCRFun | EG | ||
| Erickson | Thor (s. Severt H. & Inger) | Sep | 19 | 1887 | Worthington, MN | Jun | 3 | 1960 | Morris, IL | BLCRFun | WL | |
| Thorsen | Thor (unmarried) | Apr | 5 | 1889 | Stavanger, Nor. | Jan | 26 | 1981 | Morris, IL | BLCRFun | WL | |
| Thorsen | Thor E. (s. Edward & Serina) | May | 13 | 1884 | Nettle Cr. Twp, IL | Oct | 5 | 1970 | Morris, IL | BLCRFun | WL | |
| Thorson | Thor H. | Mar | 17 | 1860 | Feb | 22 | 1941 | Morris, IL | BLCRFun | EG | ||
| Thorsen | Thor O. | abt | 1849 | Feb | 24 | 1901 | 52 | WLCRFun | WL | |||
| Wicks | Thor [Vikedal] (born Thor William [Tor W.] Knutson) | Dec | 26 | 1869 | Illinois | Jun | 8 | 1894 | 25 | WLCRFun | WL | |
| Orstad | Tilda Cecilia Olava (d. Thomas & Anna K.) | Mar | 5 | 1882 | Nodaway, IA | Nov | 26 | 1927 | Newark, IL | 45 | NLCRFun | FR |
| Hextell | Tilla Dorthea (Vogen)(Mrs. Ray G.) | Mar | 25 | 1896 | Saratoga Twp, IL | Jun | 28 | 1969 | Joliet, IL | BLCRFun | ST | |
| Hoge | Tilla Maria (0-0-22) | Jun | 15 | 1900 | Jul | 7 | 1900 | 3 wks | WLCRFun | unk | ||
| Johnson | Tillie | Feb | 22 | 1862 | Feb | 19 | 1897 | 35 | FRCRFun | unk | ||
| Oswood | Tillie (Risvold)(Mrs. Knudt) | abt | 1871 | Norway, Europe | Nov | 23 | 1899 | Morris, IL | 28 | BLCRFun | unk | |
| Davis | Tillie Marie (Osmonson)(Mrs. Thomas) | Oct | 29 | 1886 | Illinois | Feb | 9 | 1971 | Morris, IL | BLCRFun | EG | |
| Minkler | Tillie Tudora (Wicks)(Mrs. Theodore Milton) | Mar | 5 | 1892 | Nettle Cr. Twp, IL | Aug | 11 | 1970 | Morris, IL | BLCRFun | EG | |
| Peterson | Tilman Gerhard | Oct | 26 | 1913 | Nettle Cr. Twp, IL | Sep | 8 | 1960 | Morris, IL | BLCRFun | ST | |
| Bass | Timothy A. | Dec | 8 | 1960 | Morris, Il | Dec | 8 | 1960 | Morris, IL | BLCRFun | EG | |
| Vogen? | Tjarand [Vigen] | nds | Dec | 11 | 1878 | WLCRFun | unk | |||||
| Olson | Tobias (s. Gunner [Gunder] & Mary [Mari] Johnson)) | nds | Jul | 19 | 1914 | BLCRFun | WL | |||||
| Erickson | Tobias Nicolai (s. Gunder T. & Guro F.) | Feb | 27 | 1882 | Illinois | Mar | 25 | 1938 | Elgin, IL | 56 | NLCRFun | WL |
| Wicks | Tollak (s. Hector & Julia H.) | Dec | 22 | 1873 | Nettle Cr. Twp, IL | Oct | 26 | 1899 | Newark, IL | WLCRFun | WL | |
| Aske | Tollef | abt | 1827 | Norway, Europe | Jun | 2 | 1897 | 70 | WLCRFun | unk | ||
| Helland | Tollef (0-0-4) | Sep | 19 | 1897 | Sep | 23 | 1897 | 0-0-4 | WLCRFun | unk | ||
| Knudson | Tomine | Feb | ng | 1846 | Norway, Europe | Jun | 26 | 1911 | Morris, IL | 67 | BLCRFun | unk |
| Christian | Tomine "Wilhelmina" (Thompson)(Mrs. Nels "Ellis") | Apr | 27 | 1865 | Kendall Co., IL | Nov | 29 | 1890 | Helmar, IL | 25 | WLCRFun | HL |
| Norem | Tonette (Thorson)(Mrs. Halvor H.) | Mar | 19 | 1848 | Norway, Europe | Jun | 10 | 1913 | Newark, IL | NLCRFun | MN | |
| Erickson | Torbjor | nds | Jan | 23 | 1899 | WLCRFun | unk | |||||
| Rygh | Torbjorn S. (s. Soren H., Sr. & Margrethe) | Feb | 12 | 1865 | Jul | 11 | 1873 | 8-6-? | WLCRFun | unk | ||
| Lynes | Torger | nds | Sep | 12 | 1893 | WLCRFun | unk | |||||
| Thompson | Torger [Seim] | nds | May | 29 | 1899 | WLCRFun | WL | |||||
| Salveson | Torkel | Sep | 22 | 1819 | Norway, Europe | Sep | 10 | 1897 | 78 | FRCRFun | FR | |
| Hagen | Torkel C. | abt | 1828 | Norway, Europe | Apr | 21 | 1908 | Morris, IL | 80 | BLCRFun | unk | |
| Knudson | Torkel [Torkild] (s. Gullik & Anna) | Oct | 14 | 1829 | Skaanevik, Nor. | Nov | 2 | 1893 | Morris, IL | 64 | WLCRFun | HL |
| Chally | Torres Henry [Tjelde] (s. Erik R. & Ingeborg T.) | Dec | 4 | 1889 | May | 3 | 1890 | 0-4-? | WLCRFun | WL* | ||
| Mathre | Torres T. [Torbjorn Thorsen] | Nov | 16 | 1816 | Norway, Europe | Jul | 10 | 1897 | 80 | WLCRFun | HL | |
| Larson | Torris Cyrus (mar. Amelia Bromeland) | Mar | 3 | 1886 | Big Grove Twp, IL | May | 13 | 1942 | Sandwich, IL | 56 | NLCRFun | HL |
| Welch | Tracy Dale | May | 10 | 1965 | Morris, IL | May | 10 | 1965 | Morris, IL | BLCRFun | EG | |
| Oswood | Truman R. | Dec | 21 | 1905 | Saratoga Twp, IL | Mar | 9 | 1965 | Morris, IL | BLCRFun | EG | |
| Oswood | Truman R. (Mrs.) | 1910 | Sep | 21 | 1952 | BLCRFun | EG | |||||
| Lunde | Truman Roy (s. Erick & Henriette) | Jan | 21 | 1904 | May | 1 | 1970 | Joliet, IL | BLCRFun | EG | ||
| Peterson | Ture | nds | Norway, Europe | Jul | 19 | nds | Morris, IL | 81 | BLCRFun | unk | ||
| Unnamed | Twaite Et Drengebarn (the hired man's child) | nds | Illinois | Nov | 7 | 1896 | FRCRFun | unk |
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records