Norwegian Church Funeral Records
Preface [Select to Show/Hide]
Compiled by Elmer Dickson and Owen Thompson.
Codes Used
| Church Name | Location | Source Codes |
|---|---|---|
| Bethlehem Lutheran | Morris, Grundy Co., IL | BLCRBap = Baptism BLCRCon = Confirmation BLCRFun = Funeral BLCRMar = Marriage BLCRMem = Membership |
| Fox River Lutheran | Miller Twp, La Salle Co., IL | FRCRBap = Baptism FRCRCon = Confirmation FRCRFun = Funeral FRCRMar = Marriage FRCRMem = Membership |
| Grace Lutheran | Saratoga Twp, Grundy Co., IL | GLCRBap = Baptism GLCRCon = Confirmation GLCRFun = Funeral GLCRMar = Marriage GLCRMem = Membership |
| Newark Lutheran | Newark, Kendalll Co, IL | NLCRBap = Baptism NLCRCon = Confirmation NLCRFun = Funeral NLCRMar = Marriage NLCRMem = Membership |
| Norway Lutheran | Miller Twp, La Salle Co., IL | NOCRBap = Baptism NOCRCon = Confirmation NOCRFun = Funeral NOCRMar = Marriage NOCRMem = Membership |
| Plattville Lutheran | Seward Twp, Kendall Co, IL. | PLCRBap = Baptism PLCRCon = Confirmation PLCRFun = Funeral PLCRMar = Marriage PLCRMem = Membership |
| Saint John's Lutheran | Plano, Kendall Co., IL | SJCRBap = Baptism SJCRCon = Confirmation SJCRFun = Funeral SJCRMar = Marriage SJCRMem = Membership |
| Scandinavian Lutheran | Plano, Kendall Co., IL | SLCRBap = Baptism SLCRCon = Confirmation SLCRFun = Funeral SLCRMar = Marriage SLCRMem = Membership |
| Trinity Lutheran | Millbrook, Kendall Co., IL | TLCRBap = Baptism TLCRCon = Confirmation TLCRFun = Funeral TLCRMar = Marriage TLCRMem = Membership |
| West Lisbon Lutheran | Lisbon Twp, Kendall Co., IL | WLCRBap = Baptism WLCRCon = Confirmation WLCRFun = Funeral WLCRMar = Marriage WLCRMem = Membership |
| For example: BLCRCon equals Bethlemhem Lutheran Church Confirmation records | ||
| For example: NLCRFun equals Newark Lutheran Church Funeral records | ||
| There are two exceptions to these rules. | ||
| 1. Some of the Fox River Lutheran and West Lisbon Lutheran marriage records were combined. | FRWLMar = Marriage | |
| 2. The Fox River Lutheran Church Historian compiled some baptism records. | FRHiBap = Baptism |
| Birth | Place | Dea. | Place | Cem | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Birth | Place | Dea. | Place | Cem | ||||||||
| Surname | Given Name | Mo | Dy | Yr | Born | Mo | Dy | Yr | Died | Age | Code | Code |
| Williams | K. N.? | Apr | 24 | 1856 | Norway, IL | Dec | 15 | 1906 | Ottawa, IL | NOCRFun | unk | |
| Erickson | Kamilla (Mrs. Hans) | abt | 1864 | May | 17 | 1891 | Lisbon, IL | 27 | WLCRFun | WL | ||
| Severson | Kari (Helgeson)(Mrs. Ole Sjursson) | abt | 1830 | Norway, Europe | Nov | 13 | 1899 | Newark, IL | 69 | WLCRFun | MN* | |
| Jorstad | Kari (Kittelson)(Mrs. Peter R.) | 1871 | Norway, Europe | Nov | 14 | 1954 | Morris, IL | BLCRFun | PL | |||
| Rudne? | Kari (Mrs. | nds | Dec | 9 | 1892 | WLCRFun | unk | |||||
| Olson | Kari (Mrs.) | abt | 1842 | Norway, Europe | May | 6 | 1906 | Morris, IL | 64 | BLCRFun | unk | |
| Sindaos? | Kari (Mrs.) | abt | 1848 | Nov | 4 | 1898 | 50 | WLCRFun | unk | |||
| Larson | Kari (Steffenson)(Mrs. Nels Mosdalen [Hjortedal]) | Feb | 17 | 1827 | Skaanevik, Nor. | Nov | 7 | 1896 | Fox Twp, IL | 69 | WLCRFun | unk |
| Malle? | Kari Erikson | 1815 | Norway, Europe | Mar | 28 | 1897 | 82 | FRCRFun | unk | |||
| Milhus | Kari Knudsdatter | Mar | 12 | 1804 | Norway, Europe | Sep | 20 | 1909 | Newark, IL | over 105 | NLCRFun | MN |
| Thorson | Kari S. (Mrs. Nils) | abt | 1855 | Dec | 25 | 1890 | 35 | FRCRFun | unk | |||
| Peterson | Karl Anton "Charles" | Jan | 10 | 1862 | Gronland, Nor | Aug | 23 | 1889 | Plano, IL | SLCRFun | LR | |
| Granville | Karl James (s. Andrew Thomas & Hannah) | Nov | 11 | 1901 | Saratoga Twp, IL | Oct | 11 | 1964 | Saratoga Twp, IL | BLCRFun | EG | |
| Anderson | Karl Ludvig (s. Karl Conrad & Louise Marie) | Apr | 21 | 1888 | Chicago, IL | Jul | 15 | 1888 | SLCRFun | LR | ||
| Thompson | Karl R. | 1905 | Sep | 15 | 1972 | BLCRFun | EG | |||||
| Olson | Karline "Lina" (Nelson)(Mrs. Hector) | Mar | 12 | 1870 | Jan | 3 | 1941 | Morris, IL | BLCRFun | ST | ||
| Knudson | Karoline | abt | 1867 | Norway, Europe | Oct | 13 | 1896 | Morris, IL | 29 | BLCRFun | unk | |
| Axelson | Karoline Mathilde (d. Amund & Gertrude) | Sep | 16 | 1888 | Millington, IL | Feb | 28 | 1890 | Millington, IL | NLCRFun | MN | |
| Arneson | Katherine (Mrs.) | Mar | 23 | 1879 | Warren, OH | Feb | 19 | 1969 | Akron, OH | BLCRFun | EG | |
| Bromeland | Katherine [Katrine] (Peterson)(Mrs. Ole) | Nov | 5 | 1854 | Skibe-Vaag, Nor. | Mar | 20 | 1939 | Newark, IL | 84 | NLCRFun | MN |
| Olson | Kathryn (Weston) | 1922 | Feb | 24 | 1950 | BLCRFun | unk | |||||
| Sorem | Kathryn M. (Mrs. Andrew H.) | Jan | 16 | 1891 | Illinois | Jan | 22 | 1979 | Morris, IL | BLCRFun | EG | |
| Axdal? | Katrine | abt | 1793 | Apr | 25 | 1888 | 95 | FRCRFun | unk | |||
| Olson | Katrine Margaret | Feb | 16 | 1914 | Morris, IL | Feb | 24 | 1914 | Morris, IL | 7 dys | BLCRFun | unk |
| Foster | Keith | nds | Jul | 16 | 1940 | Morris, IL | BLCRFun | EG | ||||
| Joneson | Kenneth Eugene | Mar | 3 | 1930 | Newark, IL | May | 6 | 1930 | Newark, IL | 0-2-? | NLCRFun | MN |
| Roe | Kenneth Francis | Aug | 13 | 1952 | Aug | 17 | 1952 | BLCRFun | ST | |||
| Heiden | Kenneth LeRoy (s. Alvin J. ?) | Jan | 28 | 1948 | Morris, IL | Jan | 4 | 1949 | Will Co., IL | BLCRFun | EG | |
| Hexdall | Kenneth Marvin | Mar | 24 | 1931 | Morris, IL | May | 8 | 1949 | Morris, IL | BLCRFun | SN | |
| Ferguson | Kevin Joseph | Aug | 7 | 1968 | Joliet, IL | Nov | 9 | 1968 | Davenport, IA | BLCRFun | ST | |
| Nolte | Kevin S. (s. Glenn E. & Dorothy Ann) | Nov | 7 | 1959 | Morris, IL | May | 30 | 1978 | Morris, IL | BLCRFun | EG | |
| Cassem | Kirsten (Mrs. Jonas [Kjossem]) | Jul | 6 | 1822 | Norway, Europe | Feb | 3 | 1892 | Nettle Cr. Twp, IL | 69 1/2 | WLCRFun | WL |
| Hagen | Kjersti Olsdatter (Erlia)(Mrs. Ola Sjursson Osterhus) | Jan | 25 | 1823 | Erlia Aardal, Nor. | Sep | 16 | 1887 | Norway, IL | 67 | NOCRFun | NO |
| Gjertson | Kjerstin Johanne | Sep | ng | 1856 | Norway, Europe | Feb | 28 | 1899 | Miller Twp, IL | 42-6-? | NOCRFun | unk |
| Pierson | Kling [aka Cleng] (mar. Armach) | May | 10 | 1817 | Norway, Europe | Oct | 29 | 1893 | Nettle Cr. Twp, IL | 76 | FRCRFun | unk |
| Creeken? | Knud | abt | 1806 | May | 5 | 1892 | 86 | WLCRFun | unk | |||
| Vikedal | Knud | abt | 1863 | Nov | 29 | 1893 | 30 | WLCRFun | unk | |||
| Serby | Knud Knutson [Sorbue] | Mar | 10 | 1828 | Norway, Europe | Jul | 22 | 1897 | 69 | FRCRFun | unk | |
| Voga | Knud [Voega] | abt | 1818 | Norway, Europe | Oct | 8 | 1895 | 77 | FRCRFun | unk | ||
| Berge? | Knudt | abt | 1808 | Feb | 7 | 1888 | Norway, IL | 80 | NOCRFun | unk | ||
| Norem | Knudt | abt | 1827 | Hjelmeland, Nor. | Jul | 6 | 1892 | Sheridan, IL | 65 | NOCRFun | unk | |
| Williams | Knudt | Aug | 15 | 1808 | Norway, Europe | May | 29 | 1888 | Newark, IL | 80 | NLCRFun | MN |
| Brown | Knudt (mar. Susan Torrison) | May | 22 | 1837 | Skaanevik, Nor. | Feb | 16 | 1926 | Newark, IL | 88 | NLCRFun | MN |
| Ingemunson | Knudt I. [Ingemundsen] | Apr | 2 | 1836 | Norway, Europe | Apr | 25 | 1916 | Sheridan, IL | 79 | NLCRFun | MN |
| Wicks | Knut K., Sr. (mar. Emerence Larsdtr. Likeness) | Jun | 1 | 1826 | Norway, Europe | Mar | 14 | 1883 | 59 | WLCRFun | WL | |
| Enger | Knute | Jan | 22 | 1861 | Illinois | Mar | 7 | 1937 | Morris, IL | 76 | BLCRFun | EG |
| Johnson | Knute | abt | 1868 | Norway, Europe | Jan | 4 | 1897 | Morris, IL | 29 | BLCRFun | unk | |
| Larson | Knute T. | Feb | ng | 1854 | Norway, Europe | Oct | 20 | 1913 | Morris, IL | 60 | GLCRFun | unk |
| Vete | Knute W. (mar. Caroline Anderson) | Jun | 10 | 1830 | Hordaland, Nor. | 1886 | Lisbon Twp, IL | WLCRFun | HL | |||
| Mathison | Knute, Jr. (s. Knudt, Sr. & Sarah) | Mar | 8 | 1880 | Goodfarm Twp, IL | Jul | 5 | 1963 | Morris, IL | BLCRFun | GP |
Previous page: Norwegian Churches Combined Baptism and Confirmation Records
Next page: Norwegian Marriage Records