Ministers and Priests
Preface [Select to Show/Hide]
The Ministers And Priests Of Kendall County is organized in two sections. The first section is an alphabetical list of Kendall County ministers and priests. The names included were found in two general categories. The first general source is Kendall County Marriage Registers (Books A-1, One and Two.) The second general category consisted of various published church and county histories.
Dates found in the column headed Marriage records indicates these dates were the general time frame the minister or priest was performing marriages. Dates found in the History Books column indicates the dates found in one of the published histories. Dates should not be taken as precise. In many cases, they are more a general guide-line than an absolute date.
The second section is a list of the known ministers or priests of a particular Kendall County Church. Some of the published histories supplied sequential or chronological lists of the ministers of a church but failed to provide a time frame for the minister or priest's tenure. In these cases, the date column is blank.
| Name Of Church | Found In | Found In | ||||
|---|---|---|---|---|---|---|
| Surname | Given Name | Church If Provided | Location | History Books | Marriage Rec. | Sort |
| Name Of Church | Found In | Found In | ||||
| Surname | Given Name | Church If Provided | Location | History Books | Marriage Rec. | Sort |
| Jones | John Cooper | Lisbon Center M. E. | Lisbon Center | 1891-1892 | 1892-1895 | M |
| Jones | John Cooper | Lisbon Methodist | Lisbon | 1892-1895 | M | |
| Jones | John Cooper | Newark Methodist | Newark | 1892-1895 | M | |
| Jones | John Cooper | Plattville Methodist | Plattville | 1891-1892 | 1898-1915 | M |
| Jongema | Henry | Millbrook Methodist | Millbrook | 1927-1928 | M | |
| Jongema | Henry | Millington Methodist | Millington | 1927-1928 | M | |
| Keegan | N. | Lisbon Methodist | Lisbon | M | ||
| Keyes | S. P. | Little Rock Circuit M. E. | 1845-1845 | 1858-1877 | M | |
| Keyes | S. P. | Milford Circuit M. E. | Millington | 1837-1851 | M | |
| Kimball | William | Bristol Circuit M. E. | 1840-1842 | 1842-1842 | M | |
| Kimball | William | Yorkville Methodist | Yorkville | after 1845 | M | |
| Kistler | Amos H. | Lisbon Center M. E. | Lisbon Center | 1882-1883 | 1883-1885 | M |
| Kistler | Amos H. | Millbrook Methodist | Millbrook | 1906-1908 | M | |
| Kistler | Amos H. | Millington Methodist | Millington | 1906-1908 | 1907-1908 | M |
| Kistler | Amos H. | Plattville Methodist | Plattville | 1882-1883 | 1883-1885 | M |
| Kletzing | Reverend | Newark Methodist | Newark | M | ||
| Koepsel | L. H. | Lisbon Methodist | Lisbon | 1894-1894 | M | |
| Kofoed | Ralph | Millington Methodist | Millington | 1945-1948 | M | |
| Lagenby | Christopher | Millbrook Methodist | Millbrook | 1867-1867 | M | |
| Lagenby | Christopher | Millington Methodist | Millington | 1867-1867 | M | |
| Laird | E. J. | Oswego Methodist | Oswego | M | ||
| Lauck | Simon Washington | Plattville Methodist | Plattville | 1896-1898 | 1898-1900 | M |
| Lazenby | C. | Oswego Methodist | Oswego | M | ||
| Lazenby | James | Milford Circuit M. E. | Millington | 1847-1847 | M | |
| Lea | Henry | Plano Methodist | Plano | 1891-1894 | M | |
| Lee | James W. | Newark Methodist | Newark | 1866-1879 | M | |
| Lee | James W. | Yorkville Methodist | Yorkville | 1866-1868 | M | |
| Lee | John | Newark Methodist | Newark | 1888-1888 | M | |
| Lehman | Reverend | Plattville Methodist | Plattville | 1903-1904 | M | |
| Lewis | David | Indian Creek Circuit M. E. | 1842-1842 | M | ||
| Lewis | Michael | Milford Circuit M. E. | Millington | 1837-1851 | M | |
| Lewis | Michael | Millbrook Methodist | Millbrook | 1869-1874 | M | |
| Lewis | Michael | Millington Methodist | Millington | 1869-1874 | M | |
| Lewis | Michael | Oswego Methodist | Oswego | 1853-1875 | M | |
| Lewis | Michael | Yorkville Methodist | Yorkville | 1858-1860 | 1853-1875 | M |
| Libby | G. | Lisbon Center M. E. | Lisbon Center | 1876-1878 | 1878-1878 | M |
| Libby | G. | Plattville Methodist | Plattville | 1876-1878 | 1876-1877 | M |
| Linus | L. E. | Oswego Methodist | Oswego | 1895-1895 | M | |
| Logan | C. L. | Millbrook Methodist | Millbrook | 1908-1910 | 1906-1910 | M |
| Logan | C. L. | Millington Methodist | Millington | 1908-1910 | M | |
| Logan | C. L. | Newark Methodist | Newark | 1906-1910 | M | |
| Loofbourrow | W. K. | Millbrook Methodist | Millbrook | 1913-1917 | M | |
| Loofbourrow | W. K. | Millington Methodist | Millington | 1913-1917 | M | |
| Louck | S. W. | Lisbon Center M. E. | Lisbon Center | M | ||
| Loughead | James | Methodist | Lisbon | 1848-1849 | M | |
| Lovejoy | Cyrus C. | Bristol Methodist | Bristol Station | 1907-1907 | M | |
| Lovejoy | Cyrus C. | Plano Methodist | Plano | 1884-1889 | M | |
| Lowery | J. N. | Lisbon Methodist | Lisbon | 1906-1906 | M | |
| Loye | Reverend | Oswego Methodist | Oswego | M | ||
| Lummery | Rufus | Yorkville Methodist | Yorkville | after 1845 | M |
Previous page: Preface Union Church at Little Rock
Next page: Index Norwegian Church Records