Ministers and Priests
Preface [Select to Show/Hide]
The Ministers And Priests Of Kendall County is organized in two sections. The first section is an alphabetical list of Kendall County ministers and priests. The names included were found in two general categories. The first general source is Kendall County Marriage Registers (Books A-1, One and Two.) The second general category consisted of various published church and county histories.
Dates found in the column headed Marriage records indicates these dates were the general time frame the minister or priest was performing marriages. Dates found in the History Books column indicates the dates found in one of the published histories. Dates should not be taken as precise. In many cases, they are more a general guide-line than an absolute date.
The second section is a list of the known ministers or priests of a particular Kendall County Church. Some of the published histories supplied sequential or chronological lists of the ministers of a church but failed to provide a time frame for the minister or priest's tenure. In these cases, the date column is blank.
| Name Of Church | Found In | Found In | ||||
|---|---|---|---|---|---|---|
| Surname | Given Name | Church If Provided | Location | History Books | Marriage Rec. | Sort |
| Name Of Church | Found In | Found In | ||||
| Surname | Given Name | Church If Provided | Location | History Books | Marriage Rec. | Sort |
| Bonene | Milton | Little Rock Circuit M. E. | 1845-1845 | M | ||
| Brainard | Levi | Milford Circuit M. E. | Millington | 1837-1851 | M | |
| Briggs | Charles A., Sr. | Millbrook Methodist | Millbrook | 1916-1918 | M | |
| Briggs | Charles A., Sr. | Millington Methodist | Millington | 1916-1918 | M | |
| Brookins | Calvin N. | Yorkville Methodist | Yorkville | 1876-1879 | 1878-1878 | M |
| Brown | F. H. | Lisbon Center M. E. | Lisbon Center | 1865-1866 | 1865-1868 | M |
| Brown | F. H. | Plattville Methodist | Plattville | 1865-1866 | 1865-1866 | M |
| Brown | Richard | Yorkville Methodist | Yorkville | 1891-1891 | M | |
| Bullard | Royal | Millbrook Methodist | Millbrook | 1869-1874 | M | |
| Bullard | Royal | Millington Methodist | Millington | 1869-1874 | M | |
| Bullard | Royal | Newark Methodist | Newark | 1837-18?? | M | |
| Bullard | Royal | Plano Methodist | Plano | M | ||
| Bullard | Royal | Plattville Methodist | Plattville | M | ||
| Burbidge | John | Lisbon Methodist | Lisbon | 1877-1877 | M | |
| Burdick | F. A. | Lisbon Methodist | Lisbon | 1886-1887 | M | |
| Burdick | F. A. | Newark Methodist | Newark | 1886-1887 | M | |
| Burgess | R. M. | Millbrook Methodist | Millbrook | 1910-1913 | M | |
| Burns | John R. | Bristol Methodist | Bristol Station | 1874-1880 | M | |
| Burns | John R. | Plano Methodist | Plano | M | ||
| Burns | John R. | Yorkville Methodist | Yorkville | 1879-1881 | 1874-1880 | M |
| Burton | James W. | Milford Circuit M. E. | Millington | 1845-1845 | M | |
| Burton | James W. | Oswego Methodist | Oswego | M | ||
| Burton | Jesse S. | Methodist | 1911-1911 | M | ||
| Buterbaugh | H. C. | Millington Methodist | Millington | 1937-1939 | M | |
| Butler | M. E. | Oswego Methodist | Oswego | M | ||
| Caldwell | J. M. | Yorkville Methodist | Yorkville | 1883-1885 | M | |
| Campbell | J. G. | Newark Methodist | Newark | 1880-1882 | M | |
| Carr | Jay D. | Oswego Prairie U. M. E. | Oswego Twp | 1989-1994 | M | |
| Cassidy | David | Millbrook Methodist | Millbrook | 1854-1855 | M | |
| Cassidy | David | Millington Methodist | Millington | 1854-1855 | M | |
| Cassidy | David | Oswego Methodist | Oswego | 1853-1856 | M | |
| Clark | William O. | Oswego Methodist | Oswego | 1844-1844 | M | |
| Close | Benjamin | Lisbon Center M. E. | Lisbon Center | 1871-1873 | 1872-1873 | M |
| Close | Benjamin | Plattville Methodist | Plattville | 1871-1873 | 1872-1873 | M |
| Cochran | Thomas | Lisbon Methodist | Lisbon | M | ||
| Cochran | Thomas | Oswego Methodist | Oswego | 1873-1884 | M | |
| Colgrove | George | Oswego Methodist | Oswego | 1881-1881 | M | |
| Cone | William | Yorkville Methodist | Yorkville | 1873-1874 | 1873-1874 | M |
| Congdon | R. | Lisbon Center M. E. | Lisbon Center | 1881-1882 | 1882-1882 | M |
| Congdon | R. | Plattville Methodist | Plattville | 1881-1882 | 1882-1882 | M |
| Cross | Joseph "George" | Oswego Methodist | Oswego | 1869-1869 | M | |
| Culbertson | Harry | Millbrook Methodist | Millbrook | 1918-1919 | M | |
| Culbertson | Harry | Millington Methodist | Millington | 1918-1919 | M | |
| Curtis | Frederick | Plano Methodist | Plano | 1872-1874 | M | |
| David | J. E. | Bristol Methodist | Bristol Station | 1854-18?? | M | |
| David | J. E. | Oswego Methodist | Oswego | 1854-18?? | M | |
| David | Joseph Swallow | Lisbon Center M. E. | Lisbon Center | 1862-1864 | 1862-1864 | M |
| David | Joseph Swallow | Millbrook Methodist | Millbrook | 1862-1863 | M | |
| David | Joseph Swallow | Millington Methodist | Millington | 1862-1863 | M | |
| David | Joseph Swallow | Oswego Methodist | Oswego | 1855-1874 | M |
Previous page: Preface Union Church at Little Rock
Next page: Index Norwegian Church Records