Burial Records
Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
Adams | Harriet L. (d. J. & D.) | abt | 1869 | Apr | 23 | 1871 | PO | |||||
Adkins | Jackie "Jack" Lee (s. John Abraham & Deulah Mae (Edwards))(mar. Doris McKinzie) | Oct | 22 | 1930 | Clarksville, AR | Jan | 13 | 2002 | Somonauk, IL | PO | ||
Alexander | Amanda E. (d. Warren Doty & Susan)(Memorial) | Jun | 1 | 1829 | Oct | 4 | 1830 | PO | ||||
Alexander | Elmira E. (d. Warren Doty & Susan) | Mar | 20 | 1842 | Sep | 4 | 1842 | PO | ||||
Alexander | Susan (Mrs. Warren Doty) | abt | 1813 | New York | Sep | 10 | 1856 | PO | ||||
Allen | Ralph A. | Jul | 16 | 1915 | Apr | 17 | 2006 | PO | ||||
Amerman | Grace Ann L. (d. Henry W. & Rosetta (Roberts)) | nds | Aug | 9 | 1866 | PO | ||||||
Amerman | H. W. (Henry W.) | nds | abt | 1886 | PO | |||||||
Amerman | Perdita (d. Henry W. & Rosetta (Roberts)) | nds | Jul | 3 | 1865 | PO | ||||||
Amerman | Rosetta (Roberts)(Mrs. Henry W.) | Sep | 25 | 1837 | Penzance, England | May | 1 | 1887 | Little Rock Twp, IL | 05/11/1887 | PO | |
Ames | Joel Palmer | May | 3 | 1971 | Nov | 15 | 1998 | PO | ||||
Antich | Robert M. (s. ? & Joanne Benditz) | Sep | 17 | 1953 | Joliet, IL | May | 10 | 2009 | Somonauk, IL | 05/14/2009 | PO | |
Apple | William M. (Co. K, 127th Reg. IL INF) | abt | 1837 | Germany | nds | PO | CW | |||||
Armstrong | Augusta J. (Kent)(Mrs. Dr. Thomas)(d. Luther & Beulah (Humason)) | May | 7 | 1839 | Ohio | Nov | 27 | 1917 | Sandwich, IL | PO | ||
Armstrong | Dethos | May | 6 | 1806 | Oct | 23 | 1887 | PO | ||||
Armstrong | Mary Y. (Mrs. J. L.) | Jun | 10 | 1843 | Nov | 27 | 1864 | PO | ||||
Armstrong | Thomas, Dr. (s. David & Elizabeth (Creighton)) | May | 8 | 1806 | Washington Co., NY | Oct | 29 | 1887 | Sandwich, IL | PO | ||
Arnold | Dorcas (Loofborrow)(Mrs. Dr. Stephen) | Nov | 28 | 1802 | Feb | 9 | 1884 | PO | ||||
Arnold | E. G. | abt | 1838 | Jul | 28 | 1878 | PO | |||||
Arnold | Elizabeth (d. Luther & Emily)(memorial) | nds | Sep | 22 | 1819 | PO | ||||||
Arnold | Garrett | abt | 1807 | New York | Jun | 24 | 1852 | Northville Twp, IL* | PO | |||
Arnold | Mary D. (d. Dr. Stephen & Dorcas (Loofborrow)) | Sep | 5 | 1830 | Jul | 19 | 1860 | PO | ||||
Arnold | Stephen, Dr. | nds | Mar | 1 | 1845 | PO | ||||||
Avery | George D. (s. D. & M. L.) | nds | nds | PO | ||||||||
Avery | J. Henry (s. D. & M. L.) | nds | nds | PO | ||||||||
Avery | Jonathan | Sep | 26 | 1805 | Oct | 25 | 1871 | PO | ||||
Barnes | Charles E. | abt | 1833 | Illinois | Aug | 17 | 1877 | PO | ||||
Barnes | Ela (Male) | abt | 1808 | New York | May | 9 | 1887 | Sandwich, IL | PO | |||
Barnes | Frances "Fannie" M. (d. Ela & Harriet) | abt | 1846 | New York | Apr | 4 | 1859 | Fox Twp, IL | PO | |||
Barnes | G. N.? | nds | nds | PO | ||||||||
Barnes | Harriet (Mrs. Ela) | abt | 1821 | New York | Sep | 4 | 1853 | Fox Twp, IL* | PO | |||
Barnes | John P. | abt | 1815 | Aug | 23 | 1851 | PO | |||||
Barnes | Lucinda "Lucy" Ann (d. Ella & Harriet) | abt | 1849 | Fox Twp, IL* | Nov | 25 | 1859 | Fox Twp, IL* | PO | |||
Bathrick | John H. (mar. Electa E. (Edwards))(Co I, 141st Reg. IL INF) | abt | 1845 | Illinois | Jul | 27 | 1866 | PO | CW | |||
Baxter | Augustin F. | Nov | 1 | 1825 | Massachusetts | Aug | 31 | 1853 | Illinois* | PO | ||
Baxter | Charlotte S. (Mrs. Augustin F.) | Oct | 3 | 1832 | Jan | 17 | 1853 | PO | ||||
Baxter | Ella J. (d. Augustin F. & Charlotte S.) | Sep | 3 | 1852 | Illinois* | Jul | 27 | 1853 | Illinois* | PO | ||
Beck | Donald R. (Vietnam) | abt | 1942 | abt | 1984 | PO | VW | |||||
Bennett | Alfred C., M.D. | Feb | 25 | 1816 | Oxford, NY | Jul | 28 | 1902 | Sandwich, IL | PO | ||
Bennett | Anne Caroline (Corwin))(Mrs. Alfred C.))(d. David & Hester (Totten)) | Jun | 3 | 1825 | Orange Co., NY | Jul | 23 | 1916 | Sandwich, IL | PO | ||
Bennett | Laperlam? (d. A. N. & C. M.) | Dec | 24 | 1852 | Sep | 11 | 1857 | PO | ||||
Bennett | William Henry | Dec | 3 | 1863 | Dec | 15 | 1884 | PO | ||||
Bentz | Mary J. (d. J. & E.) | nds | Jun | 9 | 1857 | PO | ||||||
Bibbs | James (Co. G, 29th Reg. US Old INF)(black) | abt | 1805 | Africa | Apr | 27 | 1895 | Sandwich, IL | 05/08/1895 | PO | CW | |
Bickford | James R., Jr. (s. James R., Sr. & Joyce) | Sep | 28 | 1952 | Evansville, IN | Apr | 18 | 1982 | Sandwich, IL | 4/28/82 TC | PO | |
Bickford | Joshua Adam (s. James & Barbara) | Nov | 6 | 1980 | Aurora, IL | Oct | 19 | 1997 | Maywood, IL | 10/23/1997 | PO | |
Bishop | Arnold Earl (s. Elie & Essie (Cox))(WW II) | Aug | 28 | 1925 | Ackerman, MS | Dec | 14 | 2007 | St. Charles, IL | 12/20/2007 | PO | WW II |
Blocker | Bonnie J. (Woodraska))(Mrs. John) | Apr | 24 | 1941 | Mitchell, SD | Jun | 26 | 2005 | Rockford, IL | 06/30/2005 | PO | |
Bockes | Catherine (Griffith)(Mrs. Daniel) | Nov | 6 | 1844 | Nov | 21 | 1893 | PO | ||||
Bockes | Daniel | abt | 1809 | Mar | 23 | 1891 | PO |
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database