Burial Records
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| James | infant (child of Ann) | nds | nds | WE | ||||||||
| James | Lydia (unmarked grave) | nds | nds | WE | ||||||||
| Jameson | Donald E. | Oct | 31 | 1932 | nds | OG | ||||||
| Jancsura | Bernadine H. (Mrs. George J.) | Dec | 21 | 1916 | nds | MA | ||||||
| Jeffers | Mary | nds | nds | EW | ||||||||
| Jelm | infant (d. M. & M.) | nds | nds | SE | ||||||||
| Jenkin | infant (ch. George & Mary) | nds | nds | PV | ||||||||
| Jenkin | infant (ch. George & Mary) | nds | nds | PV | ||||||||
| Jenks | Edith (d. Daniel & Sylvia (Hatch)) | abt | 1857 | nds | unk | |||||||
| Jensen | Chris | nds | nds | cemetery rec. | MN | |||||||
| Jensen | Laverne J. | 1923 | nds | OR | ||||||||
| Johnsen | David L. | Apr | 18 | 1939 | nds | WE | ||||||
| Johnsen | Judith A. (Mrs. David L.) | Oct | 26 | 1942 | nds | WE | ||||||
| Johnsen | Lillian E. (Mrs. Lester R.) | May | 30 | 1915 | nds | WE | ||||||
| Johnsen | Patricia L. (Mrs. Stewart F.) | Aug | 23 | 1938 | nds | WE | ||||||
| Johnsen | Stewart F. | Mar | 18 | 1936 | nds | WE | ||||||
| Johnson | Abel Johan (s. Jacob S. & Martha (Likeness)) | Dec | 9 | 1890 | nds | cemetery rec. | MN | |||||
| Johnson | Alfred | nds | nds | cemetery rec. | MN | |||||||
| Johnson | Caroline (Hanson) | nds | nds | LR | ||||||||
| Johnson | Christian Louis (s. Christian & Gertrude) | nds | nds | HL* | ||||||||
| Johnson | Claire (s. Reuben B. & Sophronia E.) | nds | nds | JE | ||||||||
| Johnson | Cora (Mrs. Charles W. Green) | 1849 | Au Sable, Kendall Co. | nds | unk | |||||||
| Johnson | Delos | nds | nds | SM | ||||||||
| Johnson | Dorothea Catherine (Ries))(Mrs. J. C.)(d. Peter & Anna (Jepson) | abt | 1885 | Clinton, IA | nds | unk | ||||||
| Johnson | Elizabeth (d. Samuel & Christina?) | nds | nds | FR | ||||||||
| Johnson | Gloria J. (Mrs. Donald L.) | Mar | 24 | 1945 | nds | OR | ||||||
| Johnson | Henrietta (Newman)(Mrs. Rufus F.) | nds | nds | JE | ||||||||
| Johnson | Herbert (s. Reuben B., Sr. & Sophronia E.) | nds | nds | JE | ||||||||
| Johnson | infant (ch. Gunner & Carrie) | nds | nds | ST | ||||||||
| Johnson | infant (s. Charles Olai & Hazel Malinde (Johnson)) | nds | nds | HL* | ||||||||
| Johnson | Isabella "Ingeborg" Oline [Berkland] (d. Samuel J. [Salomon] & Kari Martha" (Larson)) | Nov | 17 | 1878 | Illinois | nds | FR* | |||||
| Johnson | Jens A. | nds | nds | JE | ||||||||
| Johnson | Jesse S. (s. Ole Arne & Marie Gertrude (Oleson)) | Oct | 5 | 1919 | nds | OR | ||||||
| Johnson | John Christian (J. C.)(s. Lewis Christian & Anna "Mary" (Madsen) | Sep | 11 | 1880 | Plano, IL | nds | unk | |||||
| Johnson | Julia "Isabelle" (Mrs. George M.) | Apr | 17 | 1863 | Kendall Co., IL | nds | HL | |||||
| Johnson | June M. (Davies)(Mrs. Stuart L.) | Jun | 25 | 1929 | nds | WE | ||||||
| Johnson | June M. (Wicks) | 1926 | nds | SE | ||||||||
| Johnson | Lorna E. (Brumfield)(Mrs. Laverne Axel)(d. George & Marie (Winkler)) | Oct | 1 | 1920 | Tipton, IN | nds | OR | |||||
| Johnson | Louise (Figgins)(1st Mrs. Walter F.) | nds | nds | MN* | ||||||||
| Johnson | Margaret "Maggie" (d. Joseph & Mary L.) | nds | nds | SE | ||||||||
| Johnson | Ralph Jerald | Mar | 1 | 1895 | Kendall Co., IL | nds | OS | |||||
| Johnson | Robert (mar. Joanne (Taylor)) | nds | nds | JE | ||||||||
| Johnson | Rufus F. (s. Reuben B., Sr. & Sophronia E.)(Co. I, 141st Reg. IL INF) | abt | 1831 | Jamestown, NY* | nds | JE | CW | |||||
| Johnson | Ruth M. (Wollenweber)(Mrs. Clyde) | Dec | 3 | 1906 | nds | CL | ||||||
| Johnson | Sharon K. (Mrs. Gordon L.) | Oct | 21 | 1939 | nds | OR | ||||||
| Johnson | Theodore E. "Pat" | nds | nds | ST | ||||||||
| Johnston | infant | nds | nds | AS | ||||||||
| Johnston | Mabel E. (Mrs. Harold J.) | 1903 | nds | WL | ||||||||
| Joles | William F. M. (s. Harvey P. & Lydia G.)(2nd wife Victoria E.) | abt | 1841 | Illinois | nds | PO* | ||||||
| Jones | C. T. | nds | nds | cemetery rec. | MN |
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database