Burial Records
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Johnson | Mabel B. (Alsvig)(Mrs. Silas G.)(d. Benjamin C. & Nellie) | Jun | 29 | 1900 | Illinois | Jan | 23 | 1980 | Morris, IL | ST | ||
| Johnson | Paul Sheldon, Rev. (s. Oliver Cleveland, Jr. & Anna Mary (French)) | Jul | 15 | 1891 | NaAuSay Twp, IL | Jan | 30 | 1980 | Pasadena, CA | 02/28/1980 | AS | |
| Jones | Thomas F. (Army WW II) | Feb | 1 | 1922 | Clinton, IA | Apr | 3 | 1980 | Plano, IL | 04/10/1980 | LR | WW II |
| Jorgenson | Eric (WW I) | Oct | 2 | 1895 | Lee, IL | May | 11 | 1980 | Morris, IL | 05/15/1980 | LR | WW I |
| Jornlin | Clayton N. "Dick" | Jun | 6 | 1907 | Brookings, SD | Feb | 2 | 1980 | Sandwich, IL | 02/14/1980 | SP | |
| Juracan | Phyllis J. (Earle) | Aug | 25 | 1943 | Oct | 5 | 1980 | ED | ||||
| Kaiser | John H. | Apr | 11 | 1889 | Oklahoma | Jun | 7 | 1980 | Sheridan, IL* | SR | ||
| Karnstrom | Lillian A. (Likeness)(Mrs. Anton O.) | Jun | 7 | 1897 | Big Grove Twp, IL | Jul | 1 | 1980 | Eau Claire, WI | 07/17/1980 | WL | |
| Kassel | Elizabeth Ann "Betty" (d. R. F. & M. I.) | Sep | 14 | 1934 | Mar | 12 | 1980 | Aurora, IL | 03/20/1980 | SP | ||
| Kavanaugh | John Thomas (s. Michael J. & Jennie (Henneberry))(U. S. Navy WW I) | Jan | 21 | 1895 | Wilmington, IL | Nov | 20 | 1980 | MA | WW I | ||
| Keine | Nellie P. (Burkhart)(Mrs. W. Walter) | Mar | 16 | 1898 | Kendall Co., IL | Apr | 19 | 1980 | Aurora, IL | 04/24/1980 | OS | |
| Kellogg | Fred G. (s. Alvin E. & Myra M.) | Dec | 14 | 1905 | Yorkville, IL | Jun | 6 | 1980 | Elkhorn, WI | 06/12/1980 | AS | |
| Keltner | Cashius Daniel "C. D." (s. C. & L.) | May | 14 | 1919 | Milltown, KY | Sep | 17 | 1980 | Aurora, IL | 01/25/1980 | LR | |
| Kiefer | Carol M. (Renar) | Nov | 21 | 1949 | Chicago, IL | Sep | 21 | 1980 | Plano, IL | 10/02/1980 | SP | |
| Kierz | Arlene B. (Mrs. Howard) | Jan | 23 | 1921 | New York | Nov | ng | 1980 | Sheridan, IL* | SR | ||
| Killey | James Ernest (WW II) | Dec | 7 | 1929 | Sandwich, IL | Jun | 12 | 1980 | Aurora, IL | 06/19/1980 | LR | WW II |
| Kiltz | Ethel M. (Sleezer)(Mrs. Milo H.) | Jul | 26 | 1894 | McHenry Co., IL | Sep | 26 | 1980 | Sandwich, IL | 10/02/1980 | MN | |
| Knight | Ellen G. (Mrs. Dean S.) | Sep | 24 | 1887 | Ohio | Feb | ng | 1980 | SR | |||
| Knudson | Arthur "Silas" (s. Ole Martinius & Sophia (Viland)) | Aug | 16 | 1897 | Seward Twp, IL | Jan | 16 | 1980 | Plainfield, IL | 01/24/1980 | PL | |
| Knutson | Alvin Nelson Rasmussen (s. Elias "Eli" Jertin & Ingeborg "Inger" (Nelson)) | Aug | 9 | 1911 | Fox Twp, IL | Oct | 6 | 1980 | Aurora, IL | 10/16/1980 | MN | |
| Kollmann | Kenneth LeRoy (s. Leonard K. & Rachel Ross (Collman)) | Jan | 29 | 1916 | Bristol, IL | Feb | 9 | 1980 | Sandwich, IL | 02/14/1980 | CL | |
| Koukol | William J. (s. Philip) | Apr | 14 | 1966 | Aurora, IL | Apr | 22 | 1980 | Oswego, IL | 04/24/1980 | LM | |
| Krankel | Julia C. (Lowenke)(Mrs. William A.) | Nov | 25 | 1892 | Chicago, IL | Mar | 23 | 1980 | Aurora, IL | 03/27/1980 | LR | |
| Krickeberg | Kathleen | 1980 | Jan | 17 | 1980 | Sandwich, IL | OR | |||||
| Krippelz | Susan (Patrick)(Mrs. Joseph, Sr.) | Aug | 26 | 1953 | Chicago, IL | May | 22 | 1980 | Boulder Hill, IL | 05/29/1980 | LM | |
| Kuhman | Fred Roland [Frederick] (s. Fred Ferdinand & Alice May (Peterson)) | Jul | 1 | 1912 | Yorkville, IL | Dec | 27 | 1980 | Aurora, IL | 01/01/1980 | PA | |
| Larson | Carrie [Estina Carina] (d. Lars Rullestad & Elizabeth (Larson)? | Apr | 5 | 1879 | Dec | 31 | 1980 | Ottawa, IL | 01/08/1980 | WL | ||
| Larson | Halbert (s. Axel & Anne "Maria" (Mattison))( WW II) | May | 1 | 1906 | Kendall Twp, IL | Jan | 23 | 1980 | Sandwich, IL | 01/31/1980 | HL | |
| Larson | Margaret "Helen" (d. Carl W. & Jennie C. (Osback))? | Sep | 18 | 1910 | Grundy Co., IL | Jun | 22 | 1980 | Morris, IL | BLCRFun | EG | |
| Lesser | Mabel | Jan | 10 | 1902 | Apr | ng | 1980 | Wheaton, IL? | MN | |||
| Loomis | Frank G., Dr. | Aug | 9 | 1892 | St. Johns, MI | Oct | 1 | 1980 | Aurora, IL | 10/09/1980 | EW | |
| Loux | Clarence E. | Aug | 18 | 1905 | Nov | 16 | 1980 | Mendota, IL | OR | |||
| Lower | Mathilde Devick (Anderson)(Mrs. Albert L.) | Dec | 8 | 1890 | Sep | 3 | 1980 | MN | ||||
| Mack | Esther (Peterson)) | Aug | 20 | 1895 | Mar | 5 | 1980 | Sandwich, IL | LR | |||
| MacPherson | Lynnae (Stewart) | Apr | 22 | 1939 | Oct | ng | 1980 | WT | ||||
| Maier | Mabel (Bornemann)(Mrs. Earl J.) | Nov | 21 | 1904 | Big Rock, IL | Jan | 15 | 1980 | Aurora, IL | 11/22/1980 | JE | |
| Maland | Severt (s. Jacob & Lena [Olena]) | Aug | 16 | 1887 | Morris, IL | Dec | 3 | 1980 | Morris, IL | BLCRFun | EG | |
| Mall | Franklin Louis (s. Louis Edward & Bernice (Whitney)) | Mar | 8 | 1910 | Northville Twp, IL | Nov | 22 | 1980 | Sandwich, IL | OR | ||
| Marklein | Evelyn (d. Charles A. & Johanna Philippine (Henne)) | Sep | 9 | 1918 | Kendall Twp, IL | Feb | 15 | 1980 | Aurora, IL | 02/21/1980 | IL | |
| McCallister | Williard F. | May | 11 | 1920 | Mountain, MO | Feb | 2 | 1980 | Bristol Twp, IL | 02/07/1980 | LM | |
| McKay | Gladys (Rogers)(Mrs. Alexander A.) | Nov | 2 | 1896 | Apr | 20 | 1980 | Murphysboro, TN | OR | |||
| McMicken | Anna "Janet" (McLaren)(Mrs. John Allen, Jr.) | Jul | 27 | 1900 | NaAuSay Twp, IL | May | 21 | 1980 | Oswego, IL | 05/29/1980 | WT | |
| McMicken | Janette "Jennie" (McCullough)(Mrs. Allen S.) | Oct | 30 | 1897 | Aurora, IL | Feb | 18 | 1980 | Yorkville, IL | 03/06/1980 | LM | |
| McQuate | Opal M. (Mrs. Charles R.) | Feb | 13 | 1913 | Dec | 27 | 1980 | De Kalb, IL | OR | |||
| Merkel | Barbara | Sep | 15 | 1955 | Aug | 21 | 1980 | EW | ||||
| Mickelson | Sherwin J. (s. Albert Mikal & Bertha Karine (Vogen)) | Feb | 21 | 1911 | Illinois | Feb | 11 | 1980 | Morris, IL | BLCRFun | EG | |
| Mighell | Oakley "Todd" (s. George Albert & Georgiana "Anna" (Severns)) | Jan | 21 | 1894 | Sugar Grove Twp, IL | Oct | ng | 1980 | Sugar Grove Twp, IL | JE | ||
| Miller | Bernice (Bower) | 1906 | 1980 | SR | ||||||||
| Miller | Cornelius Marshall (s. George C. & Mae A.) | Apr | 18 | 1897 | Hinckley, IL | Feb | 13 | 1980 | De Kalb, IL | OR | ||
| Miller | Loretta E. (Mrs. Fred W.) | Oct | 18 | 1914 | Apr | 16 | 1980 | Sandwich, IL | OR |
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database