Burial Records
- Browse this database by: Dy
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Feeney | Michael | nds | nds | DR | ||||||||
| Fellingham | John (Mrs.)(former res. Oswego) | 1822 | Norfolk Co., England | 1905 | Morris, IL | 01/08/1905 | unk | |||||
| Fellows | Beach B. (Co. G, 53rd Reg. IL INF) | 1821 | 1893 | NE | CW | |||||||
| Felton | William (former res. Kendall County) | nds | 1911 | Columbus, OH | 06/14/1911 | unk | ||||||
| Ferguson | Jennie K. (d. John "Harvey" & Agnes V.) | 1860 | 1865 | WT | ||||||||
| Ferguson | John (s. Gardner D. & Juliette Ann (Boss)) | 1837 | Ohio | 1852 | Lisbon Twp, IL* | AU | ||||||
| Ferguson | John (s. John "Harvey" & Agnes V.) | 1857 | 1858 | WT | ||||||||
| Ferguson | Juliet Ann (Boss)(Mrs. Gardner D.) | 1811 | Virginia | 1852 | Lisbon Twp, IL | AU | ||||||
| Ferguson | Louisa (d. Gardner D. & Juliet (Boss)) | 1851 | Lisbon, IL* | 1852 | Lisbon Twp, IL* | AU | ||||||
| Ferguson | Margaret A. (Flagg)(Mrs. Stuart H.) | Jul | 3 | 1917 | nds | WT | ||||||
| Ferguson | Mary A. | Jul | 15 | 1942 | nds | MA | ||||||
| Feroon | Edward Pierce | May | 16 | 1870 | nds | LE | ||||||
| Fetzer | Robert G. | 1927 | 2004 | PO | ||||||||
| Fewell | Magzona | 1886 | 1953 | SN | ||||||||
| Fewell | Robert LeRoy | 1924 | 1959 | SN | ||||||||
| Fickett | Isora | nds | nds | cemetery rec. | MN | |||||||
| Field | William B. (sold farm to Mrs. Sears) | abt | 1809 | Oneida Co., NY | 1866 | Morris, IL | unk | |||||
| Figgins | Francis "Frank": | nds | nds | cemetery rec. | MN | |||||||
| Filkins | John | abt | 1830 | New York | nds | Illinois* | PM | |||||
| Finch | Belle (d. Caleb "Briggs" & Sarah "Christina" (Sharp)) | abt | 1862 | Little Rock Twp, IL | nds | unk | ||||||
| Finch | Elizabeth A. (d. Caleb "Briggs" & Sarah "Christina" (Sharp)) | abt | 1868 | Little Rock, Twp. | nds | unk | ||||||
| Finch | Florence A. (d. Caleb "Briggs" & Sarah "Christina" (Sharp))(twin?) | abt | 1855 | Illinois | nds | unk | ||||||
| Finch | Malinda (d. Caleb "Briggs" & Sarah "Christina" (Sharp))(twin?) | abt | 1855 | nds | unk | |||||||
| Finch | Samuel (s. Caleb "Briggs" & Sarah "Christina" (Sharp)) | Mar | 5 | 1856 | De Kalb Co., IL | nds | unk | |||||
| Findlay | Gudrun Dorothea (Hjemvick)(Mrs. Stanley Elisha)(d. Ole & Alpha M. (Salem)) | Jan | 11 | 1906 | Morris, IL* | nds | ST | |||||
| Findlay | William (s. Stephen A. & Ida G.) | nds | Scotland | 1946 | WT | |||||||
| Findlay/Findley | William (Korea) | 1930 | 1974 | PF | ||||||||
| Finley | Robert | 1851 | New York | 1908 | SG | |||||||
| Finney | Elmer | nds | nds | SR | ||||||||
| Finney | John (Co. K, 134th Reg. IL INF (100 days) | abt | 1834 | Lockport, IL* | 1919 | DR | CW | |||||
| Finnie | Phoebe J. (Burrell)(Mrs. George) | Jun | ng | 1822 | New York | 1916 | Oxford, FL | 07/12/1916 | MN* | |||
| Finsaas | Lois (Johnson)(d. Irwin N.) | 1921 | 1958 | HL | ||||||||
| Fish | Bradley C. | 1977 | 2004 | PO | ||||||||
| Fish | Elihu A. (Cpl Co. G, 111th Reg. PA INF) | nds | nds | PO | CW | |||||||
| Fish | infant (d. Rex L. & Edith Ruth (Larson) | 1943 | 1943 | SE | ||||||||
| Fishell | Charlotte "Lottie" (d. Emery & Jane H. Smith)(mar. Samuel S. Ingham) | abt | 1866 | Earlville, IL | nds | unk | ||||||
| Fishell | Laura (d. Emery & Jane H. Smith)(mar. ? McElhaney) | abt | 1862 | Bristol Twp, IL | unk | |||||||
| Fisher | Beth K. (Mrs. Lawrence P.) | Jul | 15 | 1914 | nds | LM | ||||||
| Fisher | Betty L. (Mrs. Lowell F.) | abt | 1929 | nds | OS | |||||||
| Fisher | Caleb B. Mrs. (Cherry)(d. Moses) | nds | Buffalo, NY | Aug | 1909 | Aurora, IL | 08/18/1909 | SL | ||||
| Fisher | Charles L. (Co. I, 24th Reg. IL INF) | Jul | 13 | 1838 | nds | SE | CW | |||||
| Fisher | Margaret (Francis) | 1913 | 1955 | SJ | ||||||||
| Fitzgibbon | E. G. | 1899 | 1984 | FG | ||||||||
| Fitzpatrick | Charles Henry (s. Henry & Grace)(WW II) | nds | nds | cemetery rec. | MN | WW II | ||||||
| Flanders | Jeremiah (former Seward Supervisor) | abt | 1814 | 1904 | San Diego, CA | 03/16/1904 | unk | |||||
| Flavin | Hazel (Flaws)(Mrs. Dale William) | 1906 | 1965 | ED | ||||||||
| Flaws | Pauline C. (Mrs. Willard R.) | 1905 | nds | ED | ||||||||
| Flaws | Willard R. | 1902 | 1955 | ED | ||||||||
| Fleming | Irving B. (Sgt. Co. H, 13th Reg. IL CAV) | nds | nds | cemetery rec. | EW | CW | ||||||
| Fleming | Robert H. (Capt. Co. H, 13th Reg. IL CAV) | nds | nds | EW | CW |
- Browse this database by: Dy
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database