Burial Records
- Browse this database by: Dy
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Moran | infant (child ? & Leann K. (Vickery) | Dec | 8 | 1975 | Dec | 10 | 1997 | Big Rock Twp, IL | OR | |||
| Moran | Leann K. (Vickery) | nds | Dec | 10 | 1997 | Big Rock Twp, IL | OR | |||||
| Morgan | Blanche E. (Goldthait) | nds | Apr | 10 | 1957 | Woodstock, IL | LR | |||||
| Morgan | Blanche E. (Goldthait)(d-in-l Robert H. & Minnie E. Frank) | abt | 1882 | Iowa | Apr | 10 | 1957 | Woodstock, IL | 4/18/57 KCN | OR | ||
| Morgan | Mary (Kimble)(Mrs. John H., Sr.)(d. James & ? (Frice)) | Sep | 22 | 1829 | Ascension Is. | Feb | 10 | 1911 | Chicago, IL | 02/22/1911 | OR | |
| Morgan | Sarah Price (d. John H., Sr. & Mary (Kimble))(mar. John Reid) | Nov | 8 | 1853 | NaAuSay Twp, IL | Apr | 10 | 1942 | Lisbon Twp, IL | 04/22/1942 | AS | |
| Morphey | Arlene M. | Jan | 14 | 1930 | Feb | 10 | 1981 | OR | ||||
| Morris | Eddie W. (s. Nathaniel & Jane (Whilden)) | Aug | 20 | 1863 | May | 10 | 1869 | WE | ||||
| Morris | Frank H. | 1854 | New York | Nov | 10 | 1925 | Elgin, IL | OR | ||||
| Morris | Margaret "Maggie" (Kline)(Mrs. John Alexander) | Feb | 8 | 1863 | Arrowville, IL | Nov | 10 | 1908 | Chicago, IL | OR | ||
| Morris | Owen | Mar | 1 | 1831 | Holyhead, Wales | Feb | 10 | 1905 | Plano, IL | 02/15/1905 | LR | |
| Morrisey | Wilhelmine "Minnie" C. (McDermott)(1st Mrs. John H., Jr.) | Mar | 1 | 1877 | Brooklyn, NY | Aug | 10 | 1928 | Plano, IL | 08/15/1928 | SP | |
| Morse | James Hazen (Co. A, 141st Reg. IL INF) | May | 17 | 1847 | McHenry, IL | Mar | 10 | 1907 | Plano, IL | 3/13/07 KCN | LR | CW |
| Mortensen | Ruth Marian (d. James & Sarah) | Apr | 1 | 1926 | Kendall Co., IL | Aug | 10 | 1935 | Nettle Creek Twp, IL | 08/21/1935 | WL | |
| Morton | P. Ashman "Ash" | nds | Mar | 10 | 1880 | Blue Rapids, KS | 03/18/1880 | EW | ||||
| Moulton | Ada E. (d. Oscar R. & Mary Jane (Hollenback)) | Jun | 18 | 1867 | Kendall Twp, IL | Jan | 10 | 1943 | Amboy, Lee, IL | EW | ||
| Moulton | Ephraim, Jr. (s. Ephraim, Sr. & Matilda (Lyon)) | Mar | 14 | 1805 | Orwell, VT | Mar | 10 | 1892 | Pavilion, IL | 03/16/1892 | PA | |
| Mount | LaRue B. | Oct | 2 | 1912 | Oakland, IL | Jun | 10 | 1962 | Aurora, IL | 06/14/1962 | OG | |
| Mueller | Siegfried G. | nds | Jun | 10 | 1997 | Evanston, IL | OR | |||||
| Mulvahill | Abigail "Abby" (Ferguson)(d. Gardner D. & Juliet Ann (Boyce)) | 1849 | Illinois | Jul | 10 | 1901 | Oregon | 07/31/1901 | unk | |||
| Munro | Willard J. | May | 19 | 1901 | Jul | 10 | 1950 | Cook Co., IL | WL | |||
| Munson | Harold Lewis (s. Lewis O. & Martha "Anna" (Knudson)) | Jul | 6 | 1902 | Elkhart, IN | Jul | 10 | 1957 | Morris, IL | 07/18/1957 | PV | |
| Munson | Sarah Eline (d. Mons Eliasen & Rachel (Nelson)) | Oct | 9 | 1880 | Jul | 10 | 1882 | WL* | ||||
| Murley | Ray John (s. John & Julia A. (VanDorston)) | Jun | 23 | 1884 | NaAuSay Twp, IL | Feb | 10 | 1955 | NaAuSay Twp, IL | 02/17/1955 | AS | |
| Murley | Severt S. [Sjur Sjursen Myrebo] (s. S. S. & ?) | Mar | 17 | 1850 | Olen, Norway | Mar | 10 | 1917 | Lisbon Twp, IL | 03/14/1917 | PL | |
| Myers | Karen Dorothy | 1945 | Dec | 10 | 1947 | Big Rock Twp, IL | SG | |||||
| Myers | Myrtle | Jan | 7 | 1889 | Momence, IL | May | 10 | 1967 | Morris, IL | BLCRFun | OR | |
| Naden | Donald Lee (s. Richard & Betty) | Feb | 10 | 1961 | Feb | 10 | 1961 | PV | ||||
| Naden | Dorothy A. (Reed)(1st Mrs. Wendell A.) | Feb | 9 | 1912 | Grundy Co., IL | Apr | 10 | 1959 | Aurora, IL | 04/16/1959 | PV | |
| Naden | Stanley W. (s. Obadiah & Jane (Green))(mar. Iowa (Morris) Holliday Jan 9, 1960 San Diego, CA) | Feb | 24 | 1871 | Plattville, IL | Jan | 10 | 1969 | San Diego, CA | PV | ||
| Needham | Horace Mann | Feb | ng | 1853 | Pennsylvania | Mar | 10 | 1929 | De Kalb, IL | OR | ||
| Needham | LeRoy J., Jr. (s. Leroy J., Sr. & Matilda (Riddell)) | abt | 1879 | Mar | 10 | 1880 | Millbrook, IL | 03/18/1880 | EW | |||
| Neid | Emily E. (Cuny)(Mrs. Rudolph R.) | Jul | 3 | 1930 | Aurora, IL | Feb | 10 | 2010 | Marseilles, IL | 02/18/2010 | AL | |
| Nelson | Arlotte L. (Brewe)(Mrs. Sidney R.) | Feb | 23 | 1898 | Nettle Creek Twp, IL | Jun | 10 | 1977 | Morris, IL | ST | ||
| Nelson | Ira S. (s. Nels & Serina (Danielson)) | Apr | 17 | 1863 | Sep | 10 | 1938 | La Salle Co., IL | ED | |||
| Nelson | Lena (Mrs. Bert) | Oct | 12 | 1885 | Skaanevik, Nor. | Mar | 10 | 1969 | Aurora, IL | 03/16/1969 | EW | |
| Nelson | Peter [Peder] (1st) (s. Oliver & Martha (Peterson)) | Apr | 9 | 1868 | Jan | 10 | 1869 | ST | ||||
| Nelson | Sarah Elizabeth (Danielson)(Mrs. Nikolai "Nick" H.)(d. Thomas & Anna (Johnson)) | Aug | 28 | 1870 | Rutland Twp, IL | Jun | 10 | 1933 | Chicago, IL | SN | ||
| Nelson | Thomas (Mrs.) | nds | Jan | 10 | 1892 | Lisbon, IL | 01/20/1892 | unk | ||||
| Ness | Debra Kay | Nov | 7 | 1963 | Nov | 10 | 1963 | Chicago, IL | OR | |||
| Ness | Esther (d. Nels Nelson & Caroline Martine (Nelson)) | Dec | 13 | 1901 | Nettle Creek Twp, IL | Jan | 10 | 1976 | Morris, IL | 01/15/1976 | WL | |
| Neusus | Anna (Kollmann)(Mrs. Friedrich "Fred") | Mar | 14 | 1856 | Kendall Twp, IL | Apr | 10 | 1932 | Kendall Twp, IL | 04/13/1932 | IL | |
| Newam | Mary Jane (mar. Levi Platt) | Oct | 27 | 1848 | Antwerp, NY | Sep | 10 | 1914 | Plattville, IL | 09/16/1914 | PV | |
| Newman | Nellie Henrietta (Kelsey)(Mrs. Charles H.) | Oct | 23 | 1864 | Lisbon, IL | Jan | 10 | 1932 | Oswego Twp, IL | 01/13/1932 | OS | |
| Newport | Dellie S. (d. B. F. & M. A.) | nds | Oct | 10 | 1868 | ME | ||||||
| Newquist | Richard L. (s. Arthur & Hilda (Schumann))(WW II) | Mar | 2 | 1926 | Chicago, IL | Dec | 10 | 2004 | Yorkville, IL | 12/16/2004 | LM | WW II |
| Newsam | Lorinda B. (Wyeth)(Mrs. John B.) | nds | New York | Sep | 10 | 1924 | Kankakee, IL | 09/24/1924 | AU | |||
| Newton | Eli (brother of John) | nds | Mar | 10 | 1926 | Aurora, IL | 03/17/1926 | unk | ||||
| Newton | Inger Olava "Olive" (Ellertson)(Mrs. Henry "Herbert") | Feb | 22 | 1866 | Norway, Europe | Aug | 10 | 1934 | Willmington, IL | 9/05/34 KCN | MN | |
| Newton | Robert Earl | 1912 | Jun | 10 | 1965 | Maple Park, IL | OR |
- Browse this database by: Dy
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database