Burial Records
- Browse this database by: Dy
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Storey | George W. | Aug | 8 | 1886 | Salix, IA | 1966 | MA | |||||
| Storey | Marianne E. (Mrs. George W.?) | 1886 | 1970 | MA | ||||||||
| Story | Homer V. (s. O. L. & E. S.) | 1861 | Indiana | 1862 | SD | |||||||
| Stoudt | Marian R. (Mrs. Harry W., Jr.) | May | 14 | 1923 | nds | OR | ||||||
| Stout | Anna Marie (Suydam)(Mrs. Michael Field) | 1826 | 1900 | OR | ||||||||
| Stoutemyer | Amanda A. (d. Mrs. Hannah T.) | nds | New Carlisle, OH? | nds | OS | |||||||
| Stovey | Elizabeth | nds | nds | cemetery rec. | MN | |||||||
| Stovey | Robert | nds | nds | cemetery rec. | MN | |||||||
| Stowell | Amilbay "Millah" L. (d. Walter & Susan Shay (Butler)) twin | abt | 1829 | Ohio | 1898 | Aurora, IL | unk | |||||
| Stowell | Eliza (d. Walter & Susan Shay (Butler)) | abt | 1827 | Ohio | 1855 | Fulton, IL | unk | |||||
| Strangeland | Betty Ann (Rygh) | 1928 | 2003 | SJ | ||||||||
| Stratman | Bernadine C. (Mrs. Francis A.) | 1916 | 1986 | LM | ||||||||
| Strausberger | William Frederick | Jul | 9 | 1890 | Hinckley, IL | 1963 | WE | |||||
| Streisland | Thorton N. (Co. I, 53rd Reg. IL INF) | abt | 1834 | Illinois | nds | NO | CW | |||||
| Strever | Nancy (Mrs. Richard L.) | Apr | 28 | 1935 | nds | OR | ||||||
| Strong | Fred C. | 1904 | 1971 | SG | ||||||||
| Strong | Margaret (Mrs. Fred C.) | 1912 | 1951 | SG | ||||||||
| Stuart | Bessie (Mrs. Bertram J.) | 1905 | 1973 | WT | ||||||||
| Stuart | Judith W. (Mrs. Virgil R.) | 1924 | 1983 | LM | ||||||||
| Stubblefield | Minnie M. (Mrs. Earle T.) | 1909 | 1997 | LM | ||||||||
| Suane | Mary I. | 1896 | 1963 | WE | ||||||||
| Suddath | Bert | nds | nds | PO | ||||||||
| Suddath | Robert | nds | nds | PO | ||||||||
| Suddath | Sarah (Mrs. Robert) | nds | nds | PO | ||||||||
| Sullivan | Adam Wayne | nds | 1984 | SR | ||||||||
| Sullivan | Mary E. (Mrs. Arthur R.) | Sep | 3 | 1942 | nds | WE | ||||||
| Summerville | Emma May (infant d. J. T. & S.) | nds | nds | SM | ||||||||
| Sutherland | Marion (Mrs. Robert W.) | 1931 | nds | OR | ||||||||
| Sutton | Gary (s. Golden Paul & Effie (Martin))? | nds | nds | cemetery rec. | MN | |||||||
| Svelland | Malinde (same as Malinde Stevenson?) | 1863 | 1948 | cemetery rec. | WL | |||||||
| Swain | infant | nds | nds | cemetery rec. | AU | |||||||
| Swain | infant | nds | nds | cemetery rec. | AU | |||||||
| Swain | Richard | 1838 | England | 1922 | Victoria Twp, Cass, IA | Victoria Cem | ||||||
| Swain | Wilhelmina "Minnie" (Martner)(Mrs. Richard, born 1838)(d. Jacob Christopher & Mary) | 1852 | Prussia, Germany | 1918 | Victoria Twp, Cass, IA | Victoria Cem | ||||||
| Swanson | Edith (d. Charles A. & Signe A.) | 1921 | nds | SE | ||||||||
| Swanson | Gustave (former Yorkville tinner) | nds | 1908 | Bryant, SD | 02/26/1908 | Bryant, SD* | ||||||
| Swanson | Harriet Louise (Mrs. John) | Nov | 29 | 1898 | 1992 | SR | ||||||
| Swanson | Harry (s. Gustave & Carrie (Henderson)) | Nov | 3 | 1880 | Lisbon, IL | nds | Bryant, SD | Bryant, SD | ||||
| Sweasy | Inez H. | 1911 | 1983 | LM | ||||||||
| Sweeney | Catherine J. (Dempsey)(Mrs. Edward J.) | 1863 | 1953 | MK | ||||||||
| Sweeney | Johannah (Foley)(Mrs. Dennis) | 1830 | 1890 | MK | ||||||||
| Sweeney | Mary | 1898 | 1990 | MK | ||||||||
| Sweeney | Roseanna | 1860 | 1869 | MK | ||||||||
| Sweet | Clifford G. | 1854 | Wisconsin | 1938 | LR | |||||||
| Sweetland | Cornelius | nds | nds | cemetery rec. | MN | |||||||
| Sweetland | Frederick A. DDS. (former Newark dentist) | nds | 1908 | Wyoming, IL | 11/04/1908 | Wyoming, IL* | ||||||
| Sweetland | Lucy (Smith)(Mrs. Raymond A.) | 1868 | 1957 | SP | ||||||||
| Sweetland | Raymond A. | 1852 | 1942 | SP | ||||||||
| Swenson | Phillip Andreas (s. Peter & Bertha Johanne (Hanson)) | Nov | 20 | 1878 | 1974 | NO | ||||||
| Swett | infant | nds | nds | AS |
- Browse this database by: Dy
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database