Burial Records
- Browse this database by: Dy
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Friddle | Matthew (Mrs.)(former res. Millbrook vicinity) | nds | 1918 | Kansas City, MO | 04/10/1918 | MN* | ||||||
| Friebele | Dorothy (Hibbard)(Mrs. Herman E.) | Jul | 12 | 1913 | nds | OS | ||||||
| Friedt | David D. | 1905 | 1911 | OR | ||||||||
| Friedt | infant | nds | 1887 | OR | ||||||||
| Fritts | William Henry, Sr. | 1839 | 1908 | LR | ||||||||
| Fritz | Bertha (Dorem)(Mrs. Knute Oscar Fritz) | Dec | ng | 1820 | Norway, Europe | 1906 | Norton, IL* | Grand Praire< IL | ||||
| Fruland | Clarence (s. Lewis & Sarah [Serina] (Rasmussen)) | Apr | 10 | 1893 | Illinois | 1895 | FR | |||||
| Fruland | infant (d. Lewis & Sarah [Serina] (Rasmussen)) | nds | Illinois | nds | FR | |||||||
| Fruland | Reuben "Sidney" (s. Lewis & Sarah Serina (Rasmussen)) | May | 8 | 1888 | Illinois | 1894 | Illinois | FR | ||||
| Fry | Howard | nds | nds | SE | ||||||||
| Fry | infant (s. Orville, Jr. & Gladys (Nelson)) | nds | nds | SE | ||||||||
| Fry | Mary | nds | nds | cemetery rec. | MN | |||||||
| Fuchs | Jane (Mrs. Glendon E.) | Apr | 23 | 1923 | nds | OR | ||||||
| Fuchs | Katherine (Mrs. Henry G.) | Mar | ng | 1868 | Hesse, Germany | 1955 | ED | |||||
| Fuchs | Marie (d. Louis E. & Marie Eugenie (Anthenat)) | 1900 | 1954 | SR | ||||||||
| Fuller | Charles Delbert (s. Charles O. & Joanne (Kennedy)) | Dec | 7 | 1872 | Bristol, IL | nds | OG | |||||
| Fuller | Francis "Frank" | nds | nds | OG | ||||||||
| Fuller | Franklin "Frank" F. (s. Stephen & Rachel)(Sgt. Co. M, 9th Reg. IL CAV) | 1842 | New York | 1868 | LR | CW | ||||||
| Fuller | Henry W. | Apr | ng | 1839 | Connecticut | nds | SR | |||||
| Fuller | Ida M. (Mrs. Franklin F.) | 1855 | 1870 | LR | ||||||||
| Fuller | James | nds | nds | PM | ||||||||
| Fuller | Jane (Kent)(Mrs. Abial A.) | abt | 1822 | Connecticut | nds | Sandwich, IL | PO | |||||
| Fuller | Rachel (Mrs. Stephen) | Apr | 9 | 1822 | New York | nds | PM | |||||
| Funk | Jerome G. (s. Jay G. & Helen C. (Hopkins)) | 1923 | 2009 | unk | ||||||||
| Gaard | Amalie (Mrs. Rasmus J.) | 1889 | Norway, Europe | 1968 | WL | |||||||
| Gaard | Lewis | nds | nds | ST | ||||||||
| Gaard | Mervin | nds | nds | ST | ||||||||
| Gabel | August Carl | nds | nds | MN | ||||||||
| Gabel | Caroline (d. J. Henry & Anna K. (Betz) | nds | nds | Kendall Twp, IL | 04/18/nds | PA | ||||||
| Gaddis | Lucas (mar.E. A. Lyon's sister)) | abt | 1833 | 1904 | Clarinda, IA | 02/10/1904 | Wataga, IL | |||||
| Gage | child | May | 11 | 1893 | Illinois | nds | Illinois | LR | ||||
| Gale | Charles | nds | nds | LR | ||||||||
| Gale | George, Sr. (War Of 1812) | nds | nds | LR | 1812 | |||||||
| Gale | J. Arthur | 1859 | Bristol Twp, IL | 1926 | Portland, OR | 01/12/1926 | unk | |||||
| Gale | John L. (War Of 1812) | nds | 1847 | Little Rock Twp, IL | LR | 1812 | ||||||
| Gallier | Edmund M. (s. William S. & Matilda (Heustis) | Oct | 5 | 1861 | Yorkville, IL | nds | Bandon, OR* | |||||
| Gallier | Stephen (s. William S. & Matilda (Heustis) | Sep | 4 | 1857 | Yorkville, IL | nds | Bandon, OR* | |||||
| Galta | Jacob D. | 1872 | 1890 | SE | ||||||||
| Ganey | Thomas E. (no stone) | nds | nds | cemetery rec. | MA | |||||||
| Gardner | Jesse | nds | nds | Plano, IL | B & S 1914 | LR | ||||||
| Gardner | W. J. | abt | 1830 | nds | CU | |||||||
| Garfield | Julia (d. ? & Hannah) | nds | 1905 | Elgin, IL | 09/06/1905 | LaFox, IL | ||||||
| Gargrave | infant (ch. George G., Jr. & Anna (Newton)) | nds | nds | PV | ||||||||
| Garlick | Joseph | nds | nds | LI* | ||||||||
| Garling | Thelma G. (Enger)(Mrs. Lloyd C.) | 1906 | 1985 | ST | ||||||||
| Garrett | Esther Mae (niece of Mrs. W. L. Linn) | nds | 1909 | Streator, IL | 01/27/1909 | unk | ||||||
| Gaskill | Alfred | nds | nds | SM | ||||||||
| Gaskill | Edna | nds | nds | SM | ||||||||
| Gaskill | Ernest | nds | nds | SM | ||||||||
| Gaskill | Frances G. | nds | nds | SM |
- Browse this database by: Dy
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database