Burial Records
- Browse this database by: Dy
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Briscoe | Agnes (O'Brien)(1st Mrs. John) | 1883 | 1915 | MA | ||||||||
| Briscoe | Anna Lucille (d. Peter Henry, Sr. & Margaret Anne (Burke)) | Jun | 1 | 1904 | 1960 | MA | ||||||
| Briscoe | Celeste Ewing (d. John & Agnes (O'Brien)) | 1907 | 1954 | MA | ||||||||
| Briscoe | Edward "Earl" (s. Michael Joseph & Mary Theresa (Hanlon)) | Aug | 19 | 1913 | nds | MA | ||||||
| Briscoe | infant (ch. John) | nds | nds | MA | ||||||||
| Briscoe | infant (ch. John) | nds | nds | MA | ||||||||
| Briscoe | John (s. Patrick "Toby" & Julia Harriet (Dempsey)) | Apr | 23 | 1871 | Channahon, IL | 1960 | MA | |||||
| Briscoe | Mary Theresa (Handlon))(Mrs. Michael Joseph) | 1882 | 1965 | MA | ||||||||
| Briscoe | Maye (Pelletier))(Mrs. Earl) | 1903 | 2001 | MA | ||||||||
| Bristol | Florence (d. W. B. & M. A.) | nds | nds | PO | ||||||||
| Bristol | John | 1777 | Oxford, CT | nds | Illinois | unk | ||||||
| Britton | John B. | nds | nds | PV | ||||||||
| Britton | Mary (d. Thomas T. & Frances (Krouse)) | nds | Kendall Twp, IL | 1874 | 04/30/1874 | unk | ||||||
| Broadbent | Joseph (s. John & Mary Anna (Dawson)) | 1853 | Kendall Co., IL | 1928 | Cabery, Ford, IL | Clayton Cem | ||||||
| Bromeland | Peter | nds | 1923 | NLCRFun | unk | |||||||
| Bronk | Harriet (Storrs))(Mrs. Peter Andrew) | Sep | ng | 1839 | Plattsburg, NY | 1879 | Illinois | PF | ||||
| Bronk | Printus C. (s. Peter Andrew & Harriet (Storrs)) | 1874 | Illinois | 1879 | Illinois | PF | ||||||
| Bronson | Lloyd (eldest s. Emma) | nds | 1916 | Los Angeles, CA | 04/12/1916 | Streator, IL | ||||||
| Brooks | Addie (infant)(broken gravestone) | nds | nds | SG | ||||||||
| Brooks | Edmund (s. ? & E. A.) | nds | nds | MN | ||||||||
| Broom | M. | nds | nds | JE | ||||||||
| Brown | Alice (Mrs. James) | 1889 | 1914 | SE | ||||||||
| Brown | Ethel Lelia (d. George H. & Emma Cornelia (Brown)) | Jun | ng | 1895 | Iowa | nds | unk | |||||
| Brown | Hubert M. (s. James Hubby & Jennie C.) | 1884 | 1893 | OR | ||||||||
| Brown | infant (child of Isaac Newton & Phebe Ann (Clark)) | nds | nds | cemetery rec. | AU | |||||||
| Brown | infant (child of John & Sarah (Andrews)) | nds | nds | cemetery rec. | AU | |||||||
| Brown | James | nds | nds | SE | ||||||||
| Brown | John | 1824 | 1866 | AU | ||||||||
| Brown | Lucia O. (d. T. & C.) | nds | nds | OR | ||||||||
| Brown | Lucy A. | nds | nds | MN | ||||||||
| Brown | Robert L. | abt | 1925 | nds | OS | |||||||
| Brown | Sarah (Andrews))(Mrs. John) | Jun | ng | 1824 | England | 1909 | AU | |||||
| Browning | Gladys V. (Mrs. Russell E.) | May | 29 | 1924 | nds | OR | ||||||
| Browning | Harriet L. (MacKay)(Mrs. John M.)(d. Peter S. & Harriet A. (Courtright))(2nd mar.) | Jun | 14 | 1876 | nds | unk | ||||||
| Brudzenski | Konstant | Mar | 11 | 1883 | Glinowisk, Russia | 1957 | SP | |||||
| Brue | Ole J. | 1862 | 1919 | SE | ||||||||
| Brunson | Jesse | nds | nds | NV | ||||||||
| Brunson | Melissa | nds | nds | NV | ||||||||
| Brunson | Ruhama (d. Reuben & Deborah)(mar. Theron (Beresford)) | nds | Illinois | nds | NV | |||||||
| Bryan | Elizabeth | nds | nds | LI | ||||||||
| Bryant | Grace (d. Thomas & Elizabeth (Harrison)) | Sep | ng | 1888 | Illinois | nds | OR | |||||
| Bryant | Jane | nds | nds | PV | ||||||||
| Brydon | Florence Elizabeth "Lizzie" (Kilby)(Mrs. John A., Jr.) | Apr | ng | 1868 | North Carolina | nds | unk | |||||
| Brydon | James H. (s. John A., Sr. & Harriet (Cross)) | 1864 | Bristol, IL | 1850 | La Grange, IL* | La Grange, IL | ||||||
| Bublitz | Wanda M. (Applebee))(Mrs. Harold A.) | nds | nds | ED | ||||||||
| Bucciferro | Dominic | Dec | 25 | 1927 | nds | MA | ||||||
| Bucciferro | Lois Mae | Jun | 21 | 1930 | nds | MA | ||||||
| Buck | Andrew J. (s. Ephraim, Sr. & Mary (Baker)) | abt | 1829 | Plattsburgh, NY | nds | unk | ||||||
| Buck | Bilena [Bellini] (s. Ephraim, Sr. & Mary (Baker)) | abt | 1834 | Plattsburgh, NY | nds | unk | ||||||
| Buck | Ephraim, Jr. (s. Ephraim, Sr. & Mary (Baker)) | abt | 1832 | Plattsburgh, NY | nds | unk |
- Browse this database by: Dy
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database