Burial Records
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Riveland | Donald N. | Dec | 1 | 1928 | nds | OR | ||||||
| Riveland | Ole | nds | nds | FR | ||||||||
| Rivelend | Lola Jean (Mrs. Donald N.) | Aug | 26 | 1928 | nds | OR | ||||||
| Rivett | Bert (former res. White Willow) | nds | 1909 | Oklahoma | 08/11/1909 | unk | ||||||
| Roaldson | Andrew [Andreas] | Nov | ng | 1875 | Norway, Europe | 1913 | SR | |||||
| Roaldson | Vida (infant d. Andrew & Ida Mary J. (Mattison) | nds | Illinois | 1902 | Illinois | SR | ||||||
| Roaldson | Willard Andreas (s. Andrew & Ida Mary J. (Mattison)) | Jul | 24 | 1911 | Illinois | 1912 | Illinois | SR | ||||
| Roam | Selbia | nds | nds | FR | ||||||||
| Robbins | Edward B. (s. Nathaniel I. & Caroline (Hopkins)) | abt | 1847 | Little Rock Twp, IL | bef | 1892 | LR | |||||
| Robbins | infant (d. Nathaniel I. & Caroline (Hopkins)(1-2-?) | nds | Plano, IL | nds | Plano, IL | LR | ||||||
| Roberts | Annie | nds | 1955 | WE | ||||||||
| Roberts | Charles | abt | 1867 | 1946 | OS | |||||||
| Roberts | Elizabeth J. (Gregg) | abt | 1822 | abt | 1883 | OS | ||||||
| Roberts | James W. | nds | 1913 | WE | ||||||||
| Roberts | John H. (s. R. D. & E.) | abt | 1864 | 1887 | WE | |||||||
| Roberts | Mamie B. (d. John B. & Elizabeth M.) | abt | 1867 | abt | 1868 | OS | ||||||
| Roberts | Nancy (d. Richard & Catherine) | nds | nds | WE | ||||||||
| Roberts | Thomas W. | Nov | ng | 1855 | Illinois | 1929 | SG | |||||
| Robertson | Clinton (s. Amos & Lyda "Eliza" (Widman)) | 1869 | Illinois | 1889 | SR | |||||||
| Robertson | Fay (d. Amos & Lyda "Eliza" (Widman)) | 1880 | Illinois | 1882 | SR | |||||||
| Robertson | Frank (s. Amos & Lyda "Eliza" (Widman)) | May | ng | 1875 | Illinois | 1912 | SR | |||||
| Robertson | George (s. William H. & Nancy (Stockton)) | nds | nds | SR | ||||||||
| Robertson | Nancy (Stockton)(1st Mrs. William H.) | nds | 1847 | La Salle Co., IL | SR* | |||||||
| Robertson | William H. (s. Amos & Lyda "Eliza" (Widman)) | 1872 | Illinois | 1900 | SR | |||||||
| Robinson | Ada "Addie" J. (Bernard)(Mrs. Eugene Delos)(2nd mar.) | Feb | ng | 1870 | Illinois | 1924 | SR | |||||
| Robinson | Frank W. | 1855 | 1894 | OR | ||||||||
| Robinson | John (midget or dwarf) | nds | 1904 | SR | ||||||||
| Robinson | Leslie Harold | 1933 | 1985 | ED | ||||||||
| Robinson | Louise M. (cremated) | nds | 1992 | SR | ||||||||
| Robinson | Lurine E. | abt | 1909 | abt | 1965 | OS | ||||||
| Robinson | Lyle J. | abt | 1924 | abt | 1995 | OS | ||||||
| Robinson | Mary L. | 1907 | nds | SR | ||||||||
| Robinson | Mary L. (Wilson)(Mrs. John James) | abt | 1869 | abt | 1964 | AS | ||||||
| Robinson | Muriel D. (mother) | Sep | 30 | 1921 | nds | AU | ||||||
| Robinson | Vera (Goodier)(Mrs. Eli) | nds | nds | SR | ||||||||
| Robison | Mary A. (Mrs. Lyle J.) | abt | 1891 | abt | 1952 | OS | ||||||
| Roby | Thomas Henry | 1922 | 2005 | LM | ||||||||
| Rockwood | Pearl | nds | nds | cemetery rec. | MN | |||||||
| Rodenbush | Hazel Glen | 1896 | 1966 | SR | ||||||||
| Roe | Hazel K. (d. Henry M. & Frances Doris (VanKirk)) | 1886 | 1888 | LR | ||||||||
| Roe | Oliver | nds | nds | ST | ||||||||
| Roewer | Claus | 1852 | 1901 | LR | ||||||||
| Rogers | Alexander | nds | Ireland | abt | 1849 | Fox Twp, IL | FT | |||||
| Rogers | David (s. Benjamin F. & Eliza B. (Knight)) | nds | La Salle Co., IL | 1901 | La Salle Co., IL | SR | ||||||
| Rogers | Eleanor (d. John) | nds | nds | Fox Twp, IL | FT | |||||||
| Rogers | Gregory A. (s. Harry W., Jr. & Mary E. (Algood)) | 1956 | 1987 | LM | ||||||||
| Rogers | Harrison Lewis (s. Forest Menzo & Josephine Camilla) | Jan | 4 | 1924 | De Kalb Co., IL | nds | OR | |||||
| Rogers | Harry William, Jr. (Korea & Vietnam) | 19?? | 1978 | LM | KW | |||||||
| Rogers | Irene | nds | nds | SR | ||||||||
| Rogers | John (s. Alexander & Mary (Kelso)) | nds | abt | 1844 | Fox Twp, IL | FT |
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database