Burial Records
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Tansey | Harriet V. (McBrearty)(Mrs. Frederick) | Nov | 17 | 1909 | Albert Lea, MN | Feb | 3 | 1996 | Boulder Hill, IL | 02/08/1996 | PS | |
| Tansey | Roberta E. (Twait)(Mrs. Frederick) | Nov | 11 | 1934 | Aurora, IL | Jan | 9 | 2008 | Sandwich, IL | 01/17/2008 | RS | |
| Tatman | Mary M. (Ellis)(Mrs. John C.)(d. John & Mary Abigail (Mighell)) | Nov | 7 | 1853 | Batavia, IL | Dec | 27 | 1883 | JE | |||
| Taus | Anna (Simek)(Mrs. Frank) | Nov | 23 | 1903 | Lubisine, Czech. | Jun | 19 | 1989 | Plainfield, IL | 06/22/1989 | EW | |
| Taylor | Charles R., MD | Nov | 11 | 1847 | England | Sep | 13 | 1906 | Streator, IL | OR | ||
| Taylor | David Lester (s. Elisha & Cynthia (Kellogg)) | Nov | 1 | 1826 | Lake Co., OH | Mar | 5 | 1898 | Millington, IL | 03/09/1898 | LR | |
| Taylor | Jane E. (Phelps)(Mrs. Dr. Charles R.) | Nov | 21 | 1847 | Illinois | Nov | 13 | 1932 | Long Beach, CA | OR | ||
| Taylor | Mary E. (d. David "Lester" & Susan C.) | Nov | 14 | 1857 | Oct | 3 | 1857 | MN | ||||
| Taylor | Pearl G. (Mrs. Henry E.) | Nov | 29 | 1910 | Aug | 14 | 1995 | Hinckley, IL | MN | |||
| Teal | Sabina A. (Godwin)(Mrs. Nathan T.)(d. John & Anna M. (Long)) | Nov | ng | 1858 | Illinois | Aug | 27 | 1945 | Miller Twp, IL | SN | ||
| Teckenbrock | Jessie L. (Osbron)(Mrs. Odis E.) | Nov | 4 | 1923 | Murray, KY | Jul | 16 | 1985 | Aurora, IL | 07/25/1985 | LR | |
| Telfer | Michael J. (s. William R., Sr. & Helen)(mar. Debra (Morgan)) | Nov | 26 | 1957 | Joliet, IL | Sep | 29 | 2010 | Downers Grove, IL | 10/07/2010 | PF | |
| Tendall | Evelyn (Mrs. Randolph, Jr.) | Nov | 4 | 1926 | Sep | 14 | 1992 | Mountain Home, AR | HL | |||
| Tendall | Severt Larsson [Sjur] (s. Lars L. & Margrethe Haldorsdtr) | Nov | 15 | 1849 | Etne, Skaanevik, Nor. | Sep | 23 | 1872 | HL | |||
| Tendall | Thomas [Torkel Johan] (s. Ole T. Larsen & Sarah (Larson) (Tungesvig)) | Nov | 14 | 1875 | Lisbon Twp, IL | Dec | 8 | 1966 | Belmond, IA | Belmond, IA | ||
| Tenney | Moses | Nov | 11 | 1839 | Jul | 20 | 1840 | LR | ||||
| Terry | Barbara Joan (d. John) | Nov | 11 | 1932 | Belleville, IL | Nov | 11 | 1932 | Belleville, IL | 11/16/32 KCN | OG | |
| Terry | James W. (s. Gifford & Romana)(WW II) | Nov | 7 | 1927 | Freeport, IL | Dec | 27 | 2001 | San Midguel, Mex. | 01/17/2001 | PO | WW II |
| Tesdall | Carrie A. [Karine] (Johnson)(Mrs. Oliver [H. O.]) | Nov | 27 | 1868 | Saratoga Twp, IL | Sep | 23 | 1950 | Newark, IL | 09/28/1950 | HL | |
| Tesdall | Margaret (Sydnes) | Nov | 2 | 1868 | Feb | 24 | 1906 | WL | ||||
| Tesdall | Sarah H. [Sigrid Tesdal] | Nov | ng | 1826 | Norway, Europe | Nov | 26 | 1917 | Morris, IL | BLCRFun | ST | |
| Thake | August Heinrich Friedrich | Nov | 15 | ng | Mar | 15 | 1869 | IL* | ||||
| Thanepohn | Helen M. (Wollenweber)(Mrs. Arthur Theodore) | Nov | 9 | 1902 | Kendall Co., IL | Mar | 9 | 1979 | Aurora, IL | 02/22/1979 | CL | |
| Thanepohn | infant (d. Walter Carl Frederick & Ruth M. (Wollenweber)) | Nov | 8 | 1928 | Nov | 8 | 1928 | CL | ||||
| Thanepohn | Kathleen Nina (Cornils)(Mrs. Robert) | Nov | 9 | 1928 | Bristol Twp, IL | May | 27 | 1999 | Yorkville, IL | 06/03/1999 | CL | |
| Thayer | Charlotte "Lottie" K. (Weese)(Mrs. Edward Lafayette)(d. E. Nelson & Eliza B.) | Nov | ng | 1862 | Aux Sable Twp, IL | Nov | 19 | 1963 | Evanston, IL | cemetery rec. | AU | |
| Thirlaway | John | Nov | 20 | 1881 | Jan | 3 | 1955 | MA | ||||
| Thomas | Anna (Bevan)(Mrs. David) | Nov | 26 | 1842 | New Bridge, Wales | Feb | 25 | 1910 | Plano, IL | 03/02/1910 | OG | |
| Thomas | Charles Ezra (s. Arthur Freeborn & Mary Agnes C. (Snyder)) | Nov | 21 | 1900 | Plainfield Twp, IL | Nov | 24 | 1965 | Seward Twp, IL | 12/02/1965 | AU | |
| Thomas | Florine (Murley)(Mrs. Charles) | Nov | 24 | 1898 | Seward Twp, IL | Oct | 7 | 1935 | Joliet, IL | 10/16/1935 | SM | |
| Thomas | Orange D. | Nov | 1 | 1819 | Aug | 30 | 1846 | AU | ||||
| Thomas | Ruth G. (d. Severt P. & Julia A.) | Nov | 18 | 1894 | Kendall Co., IL | Jun | 25 | 1982 | Aurora, IL | 07/01/1982 | HL | |
| Thompson | Bertha Josephine (d. Cornelius & Sarah) | Nov | 10 | 1889 | Seward Twp, IL | Jan | 6 | 1922 | Minooka, IL | 01/11/1922 | PL | |
| Thompson | Bertha [Brita] (Mathre)(2nd Mrs. Andrew J.) | Nov | 9 | 1870 | Bergen, Norway | May | 16 | 1958 | Morris, IL | WL | ||
| Thompson | Birdie F. (d. Amos & Ida Elizabeth (Knutson)) | Nov | 30 | 1902 | Dec | 1 | 1907 | SR | ||||
| Thompson | Caroline Sophia (d. Torkel T. & Sissela [Seseljie] ) | Nov | 15 | 1885 | Nov | 29 | 1885 | WL | ||||
| Thompson | Carrie Louise (d. Berge & Martha) (1st) | Nov | 15 | 1867 | Illinois | Jan | 1 | 1870 | SR | |||
| Thompson | Charles H. (s. Thomas H. & Caroline (Olson)) | Nov | 29 | 1869 | Miller Twp, IL | Jun | 18 | 1947 | Serena Twp, IL | SR | ||
| Thompson | Daniel Toreson, Jr. [Valem] (s. Daniel Toreson, Sr. & Sophie P. (Svadberg)) | Nov | 17 | 1826 | Nedre, Norway | Oct | 3 | 1897 | FRCRFun | OU | ||
| Thompson | Eleanor A. (Nelson)(Mrs. Herbert S.) | Nov | 17 | 1901 | Illinois | Jan | 2 | 1988 | Sheridan, IL* | SR | ||
| Thompson | Ellen | Nov | 25 | 1887 | May | 17 | 1909 | NLCRFun | unk | |||
| Thompson | Elmer R., Sr. (s. Erik Torbornsen & Anna L. (Larson)) | Nov | 27 | 1893 | Big Grove Twp, IL | May | 9 | 1972 | Morris, IL | BLCRFun | EG | |
| Thompson | Hattie Mathilde (Osmundson)(Mrs. Nels)(d. Osmund B. & Mary A.) | Nov | 25 | 1872 | Illinois | Feb | 20 | 1948 | Ottawa, IL | SN | ||
| Thompson | infant (d. Thomas A. & Julia [Guro] (Sandvik)) | Nov | 1 | 1873 | Nov | 7 | 1873 | HL | ||||
| Thompson | Jennifer B., DVM, (Wilson)(Mrs. Brad) | Nov | 10 | 1971 | Aurora, IL | Feb | 14 | 2007 | Amboy, IL | 02/22/2007 | AS | |
| Thompson | Julia L. (Hoge)(Mrs. Andrew Edward) | Nov | 10 | 1891 | Kendall Co., IL | Jul | 5 | 1974 | Morris, IL | 07/11/1974 | LI | |
| Thompson | Maria "Odella" (Mathre)(Mrs. Nels Martin) | Nov | 21 | 1900 | Kendall Co., IL | Oct | 30 | 1945 | Newark, IL | 11/14/1945 | HL | |
| Thompson | Marian May (d. Elmer & Lena Elizabeth [Thea Engelena] (Evanger) | Nov | 13 | 1926 | Lisbon Twp, IL | Nov | 13 | 1926 | Lisbon Twp, IL | WL | ||
| Thompson | Martha (Johnson)(Mrs. Berge) | Nov | 11 | 1848 | Norway, Europe | Oct | 1 | 1920 | Illinois | SR | ||
| Thompson | Martha Ellen "Ella" (Hite)(Mrs. Oliver H. "Ollie") | Nov | 17 | 1873 | Wedron, IL | Jul | 18 | 1945 | Ottawa, IL | SR |
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database