Burial Records
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Carlow | Mary [May] P. (Mrs. Lambert C.) | abt | 1824 | New York | Nov | 10 | 1861 | Blackberry Twp, IL | SG | |||
| Carlson | Ardella C. (d. John & Hannah?) | 1880 | Illinois | 1953 | SG | |||||||
| Carlson | August Carl [Carl August] | abt | 1882 | New York | abt | 1950 | Aurora, IL | OG | ||||
| Carlson | Charles O. | 1875 | Illinois | Sep | 14 | 1950 | Will Co., IL | BLCRFun | EG | |||
| Carlson | Christina Maria (Mrs. August Carl [Carl August]) | abt | 1895 | Illinois | abt | 1970 | Elgin, IL | OG | ||||
| Carlson | Dolly C. (Mrs. Jerome K.) | 1878 | 1952 | SG | ||||||||
| Carlson | Effie (Mrs. George R.) | 1933 | nds | WE | ||||||||
| Carlson | Elizabeth (Mrs.) [Karlson] | abt | 1833 | Etne, Norway | Dec | 29 | 1912 | Saratoga Twp, IL | BLCRFun | unk | ||
| Carlson | Gertrude M. (Mrs. Charles?) | 1883 | Indiana | Dec | ng | 1965 | AU | |||||
| Carlson | Jac | nds | Feb | 6 | 1918 | Plano, IL | LR | |||||
| Carlson | Jac (Mrs.) | nds | Feb | 18 | 1918 | Plano, IL | LR | |||||
| Carlson | Jackie Lynn (d. Elmer "Louis" & Dorothy M.) | 1952 | Nov | 19 | 1952 | Aurora, IL | OR | |||||
| Carlson | Jerome K. | 1868 | 1949 | SG | ||||||||
| Carlson | Johanna "Hannah" (Peterson))(Mrs. John) | 1846 | Sweden | 1893 | SG | |||||||
| Carlson | John | abt | 1844 | Sweden | Aug | 14 | 1928 | Yorkville, IL | 08/22/1928 | EW | ||
| Carlson | John (mar. Johannah "Hannah" (Peterson)) | 1843 | Sweden | Nov | 23 | 1927 | Sugar Grove Twp, IL | SG | ||||
| Carlson | Julia | nds | Norway, Europe | Jul | 21 | nds | Morris, IL | BLCRFun | unk | |||
| Carlson | Leander A. | 1819 | 2003 | OG | ||||||||
| Carlson | LeRoy | abt | 1909 | Aug | 28 | 1912 | Morris, IL | BLCRFun | unk | |||
| Carlson | Lotta | nds | 1881 | Morris, IL | BLCRFun | unk | ||||||
| Carlson | Roy E. (s. Gerion "Jerry" W. & Hilma O.(WW II) memorial | abt | 1918 | Big Rock Twp, IL* | nds | WE | WW II | |||||
| Carlson | Sarah R. (Tinder)(Mrs. Edward Nathan) | abt | 1871 | Illinois | May | 21 | 1942 | Joliet, IL | SM | |||
| Carlson | Virginia E. | abt | 1907 | abt | 1964 | PE | ||||||
| Carlson | Walter, Mrs. | nds | nds | LR | ||||||||
| Carlson | William "Willie" | abt | 1885 | Oct | 10 | 1893 | Little Rock Twp, IL | 10/18/1893 | LR* | |||
| Carlson | Zenobia | 1872 | Illinois | 1960 | SG | |||||||
| Carlstrom | Anna M. (Peterson) | 1846 | 1908 | WE | ||||||||
| Carlstrom | Sarah "Sadie" L. (Bullard)(Mrs. John "August")(d. Rev. Edward S. & Mary E.) | abt | 1866 | St. Paul, MN* | Nov | 25 | 1917 | Phoenix, AZ | 12/07/1917 | unk | ||
| Carney | infant (ch. Michael) | nds | May | 14 | 1873 | Oswego, IL | 05/22/1873 | OS | ||||
| Carns | James C. (s. Robert W. & Mary Ann (Clark)) | abt | 1840 | Fox Twp, IL | Dec | 20 | 1929 | Sawtell, CA | unk | |||
| Carns | Mr. | abt | 1841 | Apr | 20 | 1910 | Kendall Twp, IL | 04/27/1910 | Mohican, OH | |||
| Carnstrom | Anthony (WW II) | nds | 1961 | WL | WW II | |||||||
| Carpenter | Anne (Wilson)(1st Mrs. Israel) | abt | 1851 | abt | 1874 | FG | ||||||
| Carpenter | Belle (Staley) | nds | nds | KM | ||||||||
| Carpenter | Carrie V. (d. John T. & Harriet E. (Bauder) | abt | 1863 | Illinois | abt | 1884 | Illinois | KM | ||||
| Carpenter | Charles | nds | nds | FG | ||||||||
| Carpenter | child (d. Grael) | abt | 1876 | Little Rock, IL | Mar | ng | 1879 | Little Rock, IL | 03/20/1879 | FG* | ||
| Carpenter | Corema (d. Henry & Mary E.) | abt | 1859 | Illinois | Apr | 11 | 1873 | FG | ||||
| Carpenter | Elsie | nds | abt | 1873 | Little Rock, IL | FG | ||||||
| Carpenter | Finley Ellis | nds | nds | KM | ||||||||
| Carpenter | Frankie (s. Henry & Mary E.) | abt | 1862 | Illinois | Jun | 19 | 1862 | Illinois | PO | |||
| Carpenter | Gertrude "Gertie" | abt | 1873 | abt | 1874 | FG | ||||||
| Carpenter | H. F. (former res. Oswego, IL) | abt | 1834 | Apr | 23 | 1871 | Aurora, IL | 04/27/1871 | unk | |||
| Carpenter | Hannah (d. Jonathan C. & Hannah B. (Seely)) | nds | Oct | 6 | 1862 | AS | ||||||
| Carpenter | Hannah B. (Seely)(Mrs. Jonathan C.) | abt | 1831 | New York | Nov | 10 | 1890 | Aurora, IL | 11/12/1890 | AS | ||
| Carpenter | Harriet A. | abt | 1833 | Dec | 24 | 1853 | FG | |||||
| Carpenter | Helen "Ellen" (Mrs. Jesse | abt | 1901 | Copenhagen, Denmark | abt | 1949 | LM | |||||
| Carpenter | Helena (Seely)(Mrs. Jesse) | abt | 1841 | New York | Mar | 28 | 1911 | Aurora, IL | 03/29/1911 | AS | ||
| Carpenter | Horace W. (s. Henry & Mary E.) | abt | 1863 | Illinois | Dec | 21 | 1879 | Little Rock, IL | 12/25/1879 | FG | ||
| Carpenter | Ida M. (Blackmer)(2nd Mrs. Israel) | 1849 | Jul | ng | 1918 | 07/15/1918 | LR |
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database