Burial Records
- Browse this database by: Given Name
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Kaldem | Tollef | Apr | 27 | 1847 | Etne, Norway | Mar | 18 | 1930 | Nettle Creek Twp, IL | 03/26/1930 | WL | |
| Olson | Tollef | Jan | 24 | 1857 | Fonset?, Norway | Aug | 15 | 1933 | Morris, IL | 08/23/1933 | LI | |
| Nelson | Tollef (s. Nils S. & Ales (Oayro))(mar. Margareta (Peterson)) | Nov | 21 | 1822 | Svelland, Skaanevik | Dec | 2 | 1904 | Helmar, IL | 12/14/1904 | HL | |
| Hauge | Tollef Johannes | abt | 1840 | Mar | 25 | 1887 | ST | |||||
| Maland | Tollef T. | Jan | 15 | 1828 | Norway, Europe | Jan | 4 | 1887 | ST | |||
| Tollefson | Tollef [Aske] | Sep | 27 | 1827 | Fjelberg, Hordaland | Jun | 3 | 1897 | Lisbon, IL | 06/09/1897 | WL | |
| Allen | Tollie Mae (Anderson) | May | 5 | 1898 | Raleigh, IL | Feb | 3 | 1989 | Sandwich, IL | OR | ||
| Osborn | Tollie Mae (Anderson)(Mrs. Allen) | May | 5 | 1898 | Raleigh, IL | Feb | 3 | 1989 | Sandwich, IL | OR | ||
| Michelson | Tom [Rends](s. Michael Anderson Rends & Ales (Sjursdatter))(14 yrs) | abt | 1875 | Kendall Co., IL | Dec | 8 | 1889 | Newark, IL | 12/11/1889 | HL* | ||
| Ugland | Tom [Torvald Martineus] (born 1886?) | Mar | 20 | 1885 | Nov | 8 | 1926 | Sheridan, IL | SR | |||
| Knudson | Tomine | Feb | ng | 1846 | Norway, Europe | Jun | 26 | 1911 | Morris, IL | BLCRFun | unk | |
| Tuttle | Tomine "Mina" (Ringe)(Mrs. Ole B.) | Jan | 12 | 1870 | Norway, Europe | Apr | 11 | 1951 | Sandwich, IL | 04/19/1951 | MN | |
| Christian | Tomine "Minnie" (Thompson)(Mrs. Nels "Ellis") | Apr | 27 | 1865 | Lisbon, IL | Nov | 29 | 1890 | Helmar, IL | WLCRFun | HL | |
| Boyd | Tomine "Minnie" Mathilde (d. Axel N. & Augusta T. (Wicks)) | Mar | 10 | 1872 | Illinois | Dec | 13 | 1873 | WL | |||
| Hanson | Tomine Andrea (d. Hans Andrew & Tomine Andrea (Osmunson))(mar. George Riemer Schuler) | Sep | 30 | 1889 | Lisbon Twp, IL | Apr | 15 | 1967 | Clifton, IL | unk | ||
| Hanson | Tomine Andrea (Osmonson)(Mrs. Hans Andrew) | abt | 1847 | Norway, Europe | Jan | ng | 1895 | Ashkum, IL | Ashkum Cem. | |||
| Peterson | Tomine Andrine (Classon)(Mrs. Peter J.) | Nov | 4 | 1843 | La Salle Co., IL | Jun | 5 | 1910 | Kendall Co., IL* | NO | ||
| Likeness | Tomine Malinde (d. Lars Larsen, Sr. & Madela Larsdatter (Chally)) | Sep | 7 | 1872 | Big Grove Twp, IL | 1872 | Lisbon, IL | WL | ||||
| Darfler | Tommy | abt | 1945 | abt | 1945 | EW | ||||||
| Schofield | Tomothy John Sr. (s. David George & Mabel R.) | Feb | 25 | 1948 | Jun | 26 | 1995 | LM | ||||
| Matteson | Tompkins H. (s. John Richardson & Roxa (Howard)) | May | 8 | 1816 | Genesse Co., NY | Nov | 9 | 1887 | Morris, IL | AU | ||
| Norem | Tonette (Thorson)(Mrs. Halvor Halvorson) | Mar | 19 | 1848 | Norway, Europe | Jun | 10 | 1913 | Newark, IL | 06/11/1913 | MN | |
| Eckert | Tony | nds | bds | ST | ||||||||
| Carlson | Tony A. [Anthony?] (s. Gustaf & Dora) | Jul | 15 | 1885 | Lebanon, MO | Feb | 22 | 1965 | Elgin, IL | 02/25/1965 | MN | |
| Stern | Tony Oscar | Oct | 1 | 1878 | Germany | Sep | 2 | 1946 | Warren, PA | LR | ||
| Erickson | Torbjor | nds | Jan | 23 | 1899 | WLCRFun | unk | |||||
| Holte | Torbjorg Arlagsdatter "Thurby" (Frette)(Mrs. Nils Olsen)(d. Oscar & ?)[a.k.a. Holty] | Aug | 5 | 1839 | Norway, Europe | Feb | 20 | 1918 | Peoria, IL | 2/27/18 KCN | HL | |
| Larson | Torbjorn O. (s. Andrew S. & I.) | May | 10 | 1857 | Dec | 15 | 1865 | WL | ||||
| Mathre | Torbjorn Olai (s. Andrew Sjursen Larson & Ingeborg (Thompson))(1st) | Jul | 10 | 1857 | 1865 | WL | ||||||
| Mathre | Torbjorn Olai (s. Andrew Sjursen Larson & Ingeborg (Thompson))(2nd) | Dec | 10 | 1867 | 1867 | WL | ||||||
| Hansen | Torbjorn, Reverend | Feb | 12 | 1885 | Norway, Europe | Sep | 23 | 1965 | Northfield, MN | 09/30/1965 | PL | |
| Olson | Torbjorn/Thomas | abt | 1885 | Apr | 14 | 1955 | Farwell, MN | 04/21/1955 | LI | |||
| Sebby | Torbor Larsdatter (Olson)2nd Mrs. Andrew O.) | Aug | 4 | 1853 | Storli, Sauda, Nor. | Feb | 4 | 1945 | Somonauk, IL | NO | ||
| Aslaksen | Torborg Filiipsdatter (Mrs. Jonas))(d. Filip Filipsen Hagen & Sophie (Totland)) | Sep | 16 | 1823 | Norway, Europe | Feb | 7 | 1906 | Norway, IL | SD | ||
| Aslakson | Torborg? | Sep | 16 | 1823 | Norway, Europe | Feb | 7 | 1906 | Norway, IL | NOCRFun | unk | |
| Ingels | Torbur E. (Nelson)(Mrs. James, DVM)(niece of Cleng Peerson) | 1855 | Mar | 18 | 1949 | La Salle Co., IL | NE | |||||
| Teigland | Torgeir Olson (s. Ola Persson & Marta T.) | abt | 1801 | Norway, Europe | nds | HL | ||||||
| Pederson | Torger "Thomas" [Fuglestad] | Feb | 2 | 1828 | Norway, Europe | Jun | 1 | 1907 | FR | |||
| Kambo | Torger Larson (see Thomas Larson) | 1813 | Norway, Europe | Jan | 3 | 1890 | ST | |||||
| Thompson | Torger [Seim] | abt | 1831 | Norway, Europe | May | 29 | 1899 | Lisbon, IL | 6/07/99 KCN | WL | ||
| Thompson | Torger [{Sydnes} in church records] | nds | Sep | 12 | 1893 | Lisbon, IL | 09/27/1893 | WL | ||||
| Richardson | Torkel | Feb | 28 | 1844 | Birkestol, Stavanger | Jun | 5 | 1902 | RM | |||
| Torkelson | Torkel | Apr | 26 | 1812 | Norway, Europe | Mar | 3 | 1901 | Mission Twp, IL* | FR | ||
| Newtson | Torkel (s. Newt "Torkel" & Caroline Anna (Peterson)) | Jul | 9 | 1884 | Big Grove Twp, IL | Dec | 23 | 1951 | Sandwich, IL | 01/03/1951 | OR | |
| Knudtson | Torkel (Torkild) [Knudtson] (s. Gullik G. & Anna Alvesdatter/Alvson (Hamre)) | Oct | 14 | 1829 | Skaanevik, Nor. | Nov | 2 | 1893 | Morris, IL | 11/08/1893 | HL | |
| Hagen | Torkel C. (settled at Newark)(b. 1826; 1900 census) | Dec | 25 | 1826 | Norway, Europe | Apr | 21 | 1908 | Morris, IL | 04/29/1908 | EG | |
| Erickson | Torkel H. | Mar | 22 | 1829 | Aug | 19 | 1883 | SN | ||||
| Thompson | Torkel Torkelson [Tungesvik] (s. Torkel & ?) | Jan | 26 | 1839 | Norway, Europe | Jun | 23 | 1922 | Nettle Creek Twp, IL | 6/28/22 KCN | WL | |
| Laures | Torres | Aug | 31 | 1880 | Sep | 8 | 1881 | WL | ||||
| Svelland | Torres | Apr | 9 | 1874 | Oct | 18 | 1880 | WL |
- Browse this database by: Given Name
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database