Burial Records
- Browse this database by: Given Name
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Evans | Thomas | nds | 1872 | WE | ||||||||
| Ferguson | Thomas | 1907 | Chicago, IL | Jan | ng | 1937 | Dayton, OH | 02/03/1937 | Oak Park, IL | |||
| Fletcher | Thomas | Apr | 7 | 1817 | Bury, England | Mar | 27 | 1889 | Morris, IL | 04/10/1889 | LI | |
| Flynn | Thomas | nds | Dec | 25 | 1913 | De Kalb, IL | SP | |||||
| Gjerde | Thomas | abt | 1872 | Norway, Europe | Dec | 6 | 1908 | Ottawa, IL | BLCRFun | unk | ||
| Gransden | Thomas | Oct | 11 | 1811 | England | Sep | 13 | 1887 | NV | |||
| Greenfield | Thomas | Mar | 8 | 1810 | New York | Mar | 4 | 1887 | Iowa | 03/09/1887 | OG | |
| Griffiths | Thomas | Aug | 16 | 1819 | Wales | Nov | 24 | 1874 | PM | |||
| Gunderson | Thomas | Apr | 11 | 1878 | Voss, Norway | Apr | 20 | 1959 | Morris, IL | BLCRFun | EG | |
| Gurr | Thomas | abt | 1780 | England | Mar | 4 | 1865 | NV | ||||
| Hansen | Thomas | Apr | ng | 1823 | Norway, Europe | Mar | 9 | 1899 | Big Grove Twp, IL | 3/15/99 KCN | WL | |
| Harbison | Thomas | abt | 1781 | Nov | 11 | 1842 | LI | |||||
| Hart | Thomas | Aug | 17 | 1819 | Guilford, New Haven,CT | Apr | 2 | 1897 | Sandwich, IL | OR | ||
| Harvey | Thomas | nds | nds | WT | ||||||||
| Hayes | Thomas | Oct | 15 | 1869 | Chicago, IL | Jan | 16 | 1942 | Oswego, IL | 1/21/42 KCN | LR | |
| Henderson | Thomas | nds | nds | ST | ||||||||
| Hibben | Thomas | Apr | 7 | 1832 | Stone, Co. Kent, Eng. | Jul | 30 | 1887 | Serena Twp, IL | NV | ||
| Howes | Thomas | Feb | 13 | 1792 | Massachusetts | Sep | 10 | 1851 | MN | |||
| Hoyle | Thomas | Dec | 16 | 1825 | Manchester, Eng. | Nov | 11 | 1903 | Morris, IL | 11/18/1903 | EG | |
| Hughes | Thomas | 1928 | 2006 | RL | ||||||||
| James | Thomas | 1871 | Germany | Oct | 24 | 1928 | De Kalb, IL | OR | ||||
| James | Thomas | abt | 1828 | Apr | 26 | 1871 | WE | |||||
| James | Thomas | Jun | 1 | 1834 | Wales | Aug | 24 | 1905 | WE | |||
| Jones | Thomas | Nov | 4 | 1813 | Cardiganshire, Wales | Oct | 30 | 1884 | WE | |||
| Keats | Thomas | nds | nds | cemetery rec. | MN | |||||||
| Latham | Thomas | abt | 1812 | Jan | 10 | 1902 | Sandwich, IL | 01/22/1902 | unk | |||
| Leacock | Thomas | abt | 1795 | Jun | 7 | 1880 | PO | |||||
| Lemere | Thomas | Aug | 28 | 1807 | Canada | Dec | 19 | 1860 | Northville Twp, IL | OR | ||
| Lewis | Thomas | nds | Feb | 22 | 1907 | Plano, IL | 02/27/1907 | LR | ||||
| Liakakos | Thomas | Jan | 17 | 1902 | Arron, Greece | Mar | 30 | 1967 | Plano, IL | 04/06/1967 | EW | |
| Loveless | Thomas | nds | nds | cemetery rec. | MN | |||||||
| Lumbard | Thomas | Apr | 12 | 1809 | England | Jul | 31 | 1882 | Wheatland Twp, IL | 08/10/1882 | OS | |
| Marsh | Thomas | Apr | 13 | 1904 | Oct | 18 | 1981 | Sandwich, IL | OR | |||
| Maynard | Thomas | Sep | 8 | 1860 | England | Jun | 18 | 1925 | Ottawa, IL | cemetery rec. | MN | |
| McClary | Thomas | Aug | 9 | 1831 | Ohio | Jun | 25 | 1904 | SR | |||
| McGloughlin | Thomas | nds | Mar | 1 | 1911 | Aurora, IL | 03/08/1911 | LR | ||||
| McNiece | Thomas | Nov | 5 | 1850 | Ireland | Mar | 19 | 1912 | Sandwich, IL | OR | ||
| Metcalf | Thomas | abt | 1814 | Pennsylvania | Mar | 6 | 1880 | Yorkville, IL | 03/11/1880 | EW | ||
| Middlemas | Thomas | nds | abt | 1848 | EW | |||||||
| Nicholson | Thomas | nds | Seafield, Ireland | Sep | 28 | 1855 | AS | |||||
| Olson | Thomas | May | 2 | 1844 | Oustby, Norway | Jan | 24 | 1933 | Newark, IL | 01/25/1933 | EG | |
| Ostrem | Thomas | abt | 1857 | Norway, Europe | Apr | 12 | 1898 | Morris, IL | BLCRFun | unk | ||
| Page | Thomas | nds | Jan | 1 | 1866 | MN | ||||||
| Pearson | Thomas | nds | nds | cemetery rec. | MN | |||||||
| Penman | Thomas | Oct | 14 | 1814 | Oxnam, Scotland | Apr | 21 | 1891 | Kendall Twp, IL | 04/29/1891 | PA | |
| Platt | Thomas | Dec | 21 | 1820 | England | May | 6 | 1906 | Seward Twp, IL | 05/09/1906 | SM | |
| Risk | Thomas | May | 2 | 1873 | May | 10 | 1956 | FR | ||||
| Roswold | Thomas | nds | nds | ST | ||||||||
| Sampson | Thomas | May | 6 | 1860 | Norway | Apr | 24 | 1895 | Sandwich, IL | OR | ||
| Severson | Thomas | Jul | 8 | 1817 | Sep | 12 | 1893 | per KCDR | WL |
- Browse this database by: Given Name
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database