Burial Records
- Browse this database by: Given Name
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Bentson | Sadie Bertine (d. John & Augusta (Halverton)) | Nov | 25 | 1877 | Jan | 16 | 1879 | ST | ||||
| Walkling | Sadie Bertine [Svelland] (Peterson)(Mrs. Christopher "Christ") | Jan | 27 | 1888 | Big Grove Twp, IL | Dec | 20 | 1921 | Aurora, IL | 12/28/1921 | WL | |
| Platt | Sadie C. (Mrs. Raymond William) | abt | 1917 | Sep | 12 | 1977 | SM | |||||
| Weeks | Sadie Caroline (d. Thomas W. & Sarah B. (Torreson)) | Oct | 4 | 1885 | Jun | 22 | 1967 | Newark, IL | HL | |||
| Stevenson | Sadie Caroline (Munson)(2nd Mrs. Stephen) | 1870 | Nov | 17 | 1909 | Newark, IL | 11/24/1909 | ST | ||||
| Jacobson | Sadie Claretta (Fruland)(Mrs. Peter Tobias) | Mar | 30 | 1895 | La Salle Co., IL | Aug | 20 | 1982 | Morris, IL | ST | ||
| Danelson | Sadie Clarissa (Mrs. William P.) | Dec | 7 | 1887 | Ottawa, IL | Oct | ng | 1977 | SN | |||
| Martin | Sadie E. | 1881 | 1951 | PL | ||||||||
| Burch | Sadie E. (d. Orrin & Mary A.(Hill)) | Oct | 18 | 1880 | Jun | 21 | 1881 | Deering, IL | 06/30/1881 | OG | ||
| Glenn | Sadie E. (Dix) | Feb | ng | 1878 | Illinois | 1953 | AU | |||||
| Herron | Sadie G. (Mrs. Roy) | Sep | 8 | 1908 | Jan | 18 | 1997 | Ottawa, IL | SN | |||
| Erickson | Sadie Helene (Severson)(Mrs. Lewis "Ornell") | Mar | 11 | 1893 | Big Grove Twp, IL | Aug | 15 | 1981 | Sandwich, IL | 08/20/1981 | HL | |
| Brown | Sadie Josephine (Gravley))(Mrs. Ernest "William") | Feb | 9 | 1891 | Big Grove Twp, IL | Apr | 12 | 1975 | Plano, IL | 04/17/1975 | MN | |
| Baker | Sadie L. (d. Cyrus & Sarah C.) | abt | 1843 | New York | Nov | 6 | 1895 | Oswego, IL | 11/13/1895 | OS | ||
| Jacobson | Sadie Louise (d. Ole L. & Olena Marie "Mary" (Johnson)) | Jun | 3 | 1901 | Norway, IL | Oct | 5 | 1951 | Harding, IL | 10/18/1951 | NO | |
| Roux | Sadie Louise (Jacobson)(Mrs. Edward)(d. Ole & Mary) | Jun | 3 | 1901 | Norway, IL | Oct | 5 | 1951 | Harding, IL | 10/18/1951 | NO | |
| Christian | Sadie Luella (Enger)(Mrs. Harvey L.) | Jul | 10 | 1897 | Big Grove Twp, IL | Jun | 13 | 1959 | Aurora, IL | 06/18/1959 | HL | |
| Lane | Sadie M. | 1860 | Feb | 24 | 1925 | Chicago, IL | cemetery rec. | AU | ||||
| Hoye | Sadie M. (d. John, Jr. & Theresa (O'Brien)) | May | 5 | 1890 | Braidwood, IL | Aug | 6 | 1937 | Minooka, IL | SM | ||
| Whitehead | Sadie M. (Lester)(Mr. Walter L.) | Jan | 15 | 1912 | Oct | 17 | 1982 | Plano, IL | OR | |||
| Kettleson | Sadie M. (Mrs. Carl John [Johan] | 1890 | nds | Northern, WI | ||||||||
| Evans | Sadie Mae "Sally" (Olson) | Oct | 17 | 1888 | Lisbon Twp, IL | Apr | 5 | 1948 | Cook Co., IL | ST | ||
| Fosse | Sadie Marie (Anderson)(Mrs. Nels N.)(d. Isaac & Cecelia (Scott)) | Apr | 13 | 1874 | Fox Twp, IL | Sep | 2 | 1945 | Newark, IL | 09/12/1945 | MN | |
| Devick | Sadie Marie (Wicks)(Mrs. Curtis A.) | May | 25 | 1914 | Plattville, IL | Sep | 16 | 2004 | Morris, IL | 09/23/2004 | HL | |
| Marshall | Sadie Q. (Washburn)(Mrs. Adam Henry)(d. Joseph P. & Clarissa (Maria") | abt | 1861 | Big Grove Twp, IL | Oct | 13 | 1948 | Aurora, IL | MN | |||
| Tuntland | Sadie Rose (Thompson)(1st Mrs. Marshall) | Dec | ng | 1893 | Illinois | Apr | 12 | 1934 | Mission Twp, IL | NO | ||
| Richardson | Sadie T. (Mrs. Samuel Theodore) | 1886 | May | 13 | 1961 | Sandwich, IL | OR | |||||
| Olson | Sadie Tonette (Bentson)(Mrs. Wesley H.) | Nov | 30 | 1883 | Seward Twp, IL | Dec | 16 | 1971 | Morris, IL | 12/30/1971 | PL | |
| Bentson | Sadie Tonette (d. John & Augusta (Halverton)) | Nov | 30 | 1883 | Seward Twp, IL | Dec | 16 | 1971 | Morris, IL | 12/30/1971 | PL | |
| Johnson | Saebjorn "Sam" [Saebjorn Jenssen] | Sep | 25 | 1830 | Fjelberg, Hordaland, Nor. | Mar | 20 | 1913 | Big Grove Twp, IL | 03/26/1913 | WL | |
| Haymond | Salem Solomon? (s. Clark B. & Adaline C. (Wood)) | Nov | 11 | 1854 | Newark, IL | Dec | 8 | 1944 | Joliet, IL | 12/13/1944 | MN | |
| Sheffer | Salina M. | Sep | 26 | 1962 | Nov | 11 | 1962 | OS | ||||
| Hatch | Salisbury (Mrs. Paul W.) | Dec | 12 | 1890 | Jun | ng | 1975 | FG | ||||
| Moore | Sallie "Aurilla" (Wildermuth)(Mrs. John H.) | Jul | 9 | 1864 | New Liberty, IA | Dec | 14 | 1948 | Independence, MO | 12/22/1948 | LR | |
| Huff | Sallie (Mekeal)(Mrs. John C.) | Oct | 10 | 1858 | Jun | 14 | 1885 | OS | ||||
| Jones | Sallie (Vance)(Mrs. Benton) | nds | Dec | ng | 1887 | California | 12/14/1887 | MN | ||||
| Cook | Sallie A. (Vail)(1st Mrs. Rollin C.) | Jul | 8 | 1841 | Oct | 5 | 1889 | OR | ||||
| Coy | Sallie H. (Mrs. Charles Paul) | Nov | 15 | 1901 | Illinois | Aug | 17 | 1979 | Chicago, IL | OR | ||
| McDowell | Sallie V. (Gillow)(Mrs. William H.) | Feb | 14 | 1915 | May | 8 | 2006 | Oswego, IL | OS | |||
| Wallace | Sallie W. (Erwin)(Ms. Paul W.) | Jun | 27 | 1834 | Rocksville, PA | Feb | 2 | 1923 | Sandwich, IL | OR | ||
| Osland | Sally | 1930 | nds | OR | ||||||||
| Smith | Sally | abt | 1782 | May | 16 | 1866 | OR | |||||
| Alford | Sally "Lamira" (d. Orman & Polly (Kellogg)) | May | 27 | 1832 | Peru, NY | Jun | 29 | 1881 | Plattville, IL | 06/30/1881 | PV | |
| McDole | Sally "Marie" (d. Rodney & Abigail (Lounsbury)) | Jan | 29 | 1849 | Sugar Grove, IL | Jan | 31 | 1849 | Sugar Grove, IL | SG | ||
| Stowell | Sally "Sallie" Ann (d. Calvin Melvin & Malinda Asenath (Butts)(no children) | Feb | 24 | 1844 | Boone Co., IL | Oct | 25 | 1870 | Beloit, WI | Bamblett Cem | ||
| Ward | Sally "Sallie" Ann (d. Calvin Melvin & Malinda Asenath (Butts)(no children) | Feb | 24 | 1844 | Boone Co., IL | Oct | 25 | 1870 | Beloit, WI | Bamblett Cem | ||
| Brockway | Sally (Clark))(Mrs. Martin)) | Sep | 3 | 1785 | Connecticut | Jun | 13 | 1874 | Wheatland Twp, IL | WT | ||
| Sloan | Sally (Dickson)(Mrs. Thomas H.) | Jul | 14 | 1814 | Pennsylvania | Mar | 15 | 1897 | PM | |||
| Mott | Sally (Mott((Mrs. Ephraim W.)(d. Jacob S. & Lydia) | abt | 1802 | Alburgh, VT | May | 30 | 1894 | Marion Co., KS* | Marion City, KS | |||
| Gleason | Sally (Mott)(Mrs. Thomas) | abt | 1802 | Alburgh, VT | May | 30 | 1894 | Marion Co., KS* | Marion City, KS |
- Browse this database by: Given Name
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database