Burial Records
- Browse this database by: Given Name
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| VanCleve | Milton William (s. Joseph "Richard" & Mary Belle (Whitfield)) | 1906 | Marion Co., KY | Oct | 23 | 1978 | MA | |||||
| Orr | Milton, Jr. (s. Milton & Mary Ann (Smith)) | nds | nds | OS | ||||||||
| Orr | Milton, Sr. | abt | 1857 | Harrisburg, PA | Jul | 12 | 1934 | Yorkville, IL | 07/18/1934 | OS | ||
| Riemensnider | Mina (Ehmke)(Mrs. William R.) | Feb | 4 | 1860 | Apr | 3 | 1896 | OR | ||||
| Henricksen | Mina (Nelson [Nilsen](Mrs. John "Anton") | Sep | 19 | 1861 | Goli, Norway | Feb | 5 | 1937 | Plano, IL | 02/17/1937 | LR | |
| Bell | Mina (Washburn))(Mrs. William A.)(d. Robert & Loretta (Vaughn)) | Oct | 10 | 1855 | Queensbury, NY | Jan | 9 | 1936 | Plano, IL | 1/16/36 KCN | LR | |
| Bastian | Mina Ann (Brown)(Mrs. Charles August)(d. Gilbert & Olive (Canell)) | 1879 | Feb | 2 | 1920 | Mission Twp, IL | ED | |||||
| Essington | Mina B. (Becker)(Mrs. Albert) | Sep | 23 | 1867 | Kendall Co., IL | May | 14 | 1949 | Will Co., IL | PF | ||
| Nelson | Mina H. (Henricksen)(Mrs. Arthur L.) | Nov | 3 | 1895 | Plano, IL | Oct | 27 | 1983 | Sandwich, IL | 11/03/1983 | LR | |
| Rudd | Mina Isabelle (Shiffer)(Mrs. Otis)(d. Lewis W. & Emily Ann (Murray)) | 1866 | Nov | 8 | 1920 | Joliet, IL | 11/17/1920 | PF | ||||
| Nelson | Mina Jane (Starr)(Mrs. Nels Christ; b. 7-15-1876)(d. Manuel & Eliza (Minor)) | Jan | 8 | 1892 | Kirkland, IL | Aug | 4 | 1931 | Waterman, IL | 8/12/31 KCN | LR | |
| Perkins | Mina K. (Mrs. Dr. Lyman Ambrose) | Mar | 19 | 1884 | Unionville, MI | Oct | 14 | 1954 | Aurora, IL | 10/21/1954 | EW | |
| Hexdall | Mina L. [Minnie] (Thorson)(Mrs. Obie M.) | Jun | 24 | 1896 | Nettle Creek,Twp, IL | Jul | 31 | 1982 | Morris, IL | 8/2/92 MH | WL | |
| Hansen | Mina Louise (Gottberg)(Mrs. Augustin John) | Nov | 25 | 1889 | Plano, IL | Jan | 1 | 1955 | Plano, IL | 1/05/55 KCN | LR | |
| Anderson | Mina M. (Mrs. James F.) | 1885 | 1962 | WT | ||||||||
| Koska | Mina Ruth (d. Robert Carl Ernest & Minnie (Anderson)) | Nov | 24 | 1900 | Newark, IL? | Nov | 12 | 1991 | Ottawa, IL | MN | ||
| Knights | Minard Darwin (s. James & Abigail (Potter))(brother of Jane R. & Annis Desire) | Feb | 24 | 1830 | New York | Aug | 16 | 1917 | Northville Twp, IL | OR | ||
| Fish | Minard James | 1859 | Jul | 17 | 1930 | Evanston, IL | OR | |||||
| Ness | Minelva "Corensa" (d. Osmund F. & Ingeborg (Johnson))(mar. Samuel (Ugland)) | Dec | 25 | 1885 | Mission Twp, IL* | 1955 | SR | |||||
| Ugland | Minelva "Corensa" (Ness)(2nd Mrs. Samuel)(d. Osman F. & Ingeborg (Johnson)) | Dec | 25 | 1885 | Mission Twp, IL* | 1955 | SR | |||||
| Smith | Miner (s. Phineas & Eliza (Plumb)) | Aug | 3 | 1843 | Vermont | Dec | 16 | 1915 | Aurora, IL | 12/22/1915 | LR | |
| Jackson | Minerva | nds | nds | cemetery rec. | MN | |||||||
| Hughes | Minerva "Arissa" (Sleezer)(Mrs. Clarence Abel) | Feb | 17 | 1891 | Millbrook, IL | Apr | 15 | 1964 | Yorkville, IL | 04/16/1964 | MN | |
| Sleezer | Minerva "Ellen" (Wardwell)(Mrs. Ezra Bennett) | Mar | 3 | 1856 | Quincy, IL | Mar | 4 | 1931 | Millbrook, IL | 03/11/1931 | MN | |
| Heap | Minerva "Eva" (Johnson)(Mrs. William J.) | 1865 | Illinois | Dec | 23 | 1960 | Godfrey, IL | cemetery rec. | AU | |||
| English | Minerva (Chapman)(Mrs. Benjamin "LeRoy")(d. James M. & Maria (Wormley)) | Nov | 10 | 1842 | New York | Feb | 4 | 1931 | Maywood, IL | 02/11/1931 | OS | |
| Chapman | Minerva (d. James M. & Maria (Wormley)) | Nov | ng | 1842 | New York | Feb | 4 | 1931 | Maywood, IL | 02-11-1931 | OS | |
| Goodrich | Minerva (Mrs. John A.) | Jul | ng | 1818 | New York | Jan | 22 | 1904 | Bristol, IL | 01/27/1904 | EW | |
| Miner | Minerva (sister of Demmon) | abt | 1804 | England | Jun | 27 | 1890 | Sandwich, IL | OR | |||
| Pletcher | Minerva B. (d. Ezekiel H. & Ellen M. (Shaw))(b. May 11, 1865?) | Jun | 11 | 1865 | Kendall Co., IL | Aug | 14 | 1887 | Plattville, IL | 08/17/1887 | PV | |
| Woolley | Minerva Ellen "Ella" (Parker)(1st Mrs. Charles) | Jan | 15 | 1850 | Kane Co., IL | Feb | 24 | 1921 | Chicago, Il | 03/02/1921 | OS | |
| Richmond | Minerva Francelia (d. James Oliver & Amy Minerva (Vaughn)) | Oct | 18 | 1851 | Onondaga Co., NY | Mar | 26 | 1945 | Sheridan, IL | 4/18/45 KCN | MN | |
| Miller | Minerva Francelia (Richmond)(Mrs. Christian H.)(d. James Oliver & Amy Minerva (Vaughn)) | Oct | 18 | 1851 | Onondaga Co., NY | Mar | 26 | 1945 | Sheridan, IL | 4/18/45 KCN | MN | |
| Stowell | Minerva Jane | nds | May | 16 | 1839 | MN | ||||||
| Stowell | Minerva Josephine (d. Walter & Susan Shay (Butler)) | abt | 1845 | Mar | 19 | 1847 | MN | |||||
| Gilbert | Minerva L. (Fitch?)(Mrs. Horace) | nds | Oct | 23 | 1856 | JE | ||||||
| Sullivan | Minerva L. (Johnson)(Mrs. Clarence) | Jul | 14 | 1903 | Illinois | Sep | ng | 1980 | Streator, IL | FR | ||
| Walley | Minerva M. (d. Zachariah & Catherine Anne (Cryder)) | Feb | 4 | 1849 | Aux Sable Twp, IL | Feb | 28 | 1851 | Aux Sable Twp, IL | AU | ||
| Flood | Minna (Moore)(Mrs. Harry M.) | Nov | 19 | 1886 | Yorkville, IL | Mar | 31 | 1971 | Las Vegas, NV | 04/08/1971 | EW | |
| Koch | Minna A. "Minnie" (Rice) | abt | 1862 | Illinois | Nov | 9 | 1940 | Newark, IL | MN | |||
| Morey | Minna B. | 1877 | Mar | 12 | 1956 | Valpariso, IN | cemetery rec. | AU | ||||
| Burch | Minnie | Apr | 3 | 1856 | Mar | 15 | 1861 | OG | ||||
| Leggert | Minnie | Apr | 27 | 1851 | Glasgow, Scotland | Oct | 9 | 1906 | Kankakee, IL | 10/17/1906 | AU | |
| Marble | Minnie | May | 17 | 1873 | Fort Scott, KS | Aug | 11 | 1895 | Bristol, IL | 08/14/1895 | EW | |
| McDonald | Minnie | nds | nds | MA | ||||||||
| Nelson | Minnie | abt | 1884 | Mar | 7 | 1950 | Kane Co., IL | EW | ||||
| Olson | Minnie | 1888 | 1960 | cemetery rec. | WL | |||||||
| Putnam | Minnie | 1876 | Illinois | Sep | 9 | 1953 | Wauponsee Twp | BLCRFun | EG | |||
| Rowlands | Minnie | 1869 | 1897 | WE | ||||||||
| Schultz | Minnie | abt | 1896 | abt | 1948 | OS |
- Browse this database by: Given Name
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database