Burial Records
- Browse this database by: Given Name
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Whitney | Eugene F. (s. Elijah Ward & Olive M. (Davis)) | Jun | 24 | 1861 | Newark, IL | Dec | 19 | 1905 | Newark, IL | 12/27/05 KCN | MN | |
| Salisbury | Eugene Francis "Shorty" (Korea)(cremated) | 1930 | Mar | ng | 2006 | 03/30/2006 | unk | |||||
| Trouslot | Eugene Francois (mar. Amelia Althea (Stevens)) | 1817 | Nantes, France | Jan | 26 | 1884 | Sandwich, IL | OR | ||||
| Bordeaux | Eugene G. (s. Eugene & Martha "Mattie" (Kelly))(mar. Wilhelmina (Stahl)) | Nov | 14 | 1865 | Alton, IL | Nov | 9 | 1942 | Channahon Twp, IL | MA | ||
| Cryder | Eugene G. (s. Michael H. & Rachel) | Feb | ng | 1860 | Illinois | Oct | 9 | 1945 | Saratoga Twp, IL | cemetery rec. | AU | |
| Kesslar | Eugene Genter | Apr | 9 | 1923 | nds | SJ | ||||||
| Anderson | Eugene Irving (s. Frank A. & Minnie "May" (Regan)) | Sep | 21 | 1901 | Sep | 15 | 1911 | 09/20/1911 | EW | |||
| Carr | Eugene J. (Co. C, 146th Reg. IL INF) | abt | 1845 | Northville Twp, IL | Aug | 16 | 1906 | Oxford, KS | OR | CW | ||
| Owen | Eugene J. (s. George & Helen "Ellen" M. (Finch)) | 1871 | Mar | 11 | 1881 | OR | ||||||
| Pierson | Eugene Jesse (s. Jacob & Annie Tomena (Classon)(WW I) | Aug | 16 | 1894 | Marseilles, IL | May | 9 | 1931 | HL | WW I | ||
| Sanders | Eugene L. "Gene" (s. Willard & Catherine (Cronin)) | Jan | 12 | 1930 | Chicago, IL | Jul | 12 | 2000 | Morris, IL | 07/20/2000 | EG | |
| Lyke | Eugene L. (s. Ed & Ila (Redlick))(WW II) | May | 22 | 1914 | Peoria, IL | Oct | 9 | 2002 | Aurora, IL | 10/17/2002 | LM | WW II |
| Schultz | Eugene L. (s. Herman C. & Clara B.) | May | 10 | 1913 | Oswego, IL | Jul | 13 | 1995 | Aurora, IL | 07/20/1995 | LM | |
| Matlock | Eugene L. (s. John Mathias & Louise (Hubbell)) | Oct | 3 | 1868 | Kendall Twp, IL | Jul | 23 | 1953 | Aurora, IL | 07/30/1953 | PA | |
| Lamb | Eugene L. (s. William Bernard & Anna L. (Hattersley)(WW II) | Feb | 27 | 1921 | Oswego, IL | Jul | 19 | 2006 | Oswego, IL | 07/27/2006 | OS | WW II |
| Beach | Eugene L. (U.S. Navy WW II) | Sep | 23 | 1920 | Oct | 24 | 1970 | Aurora, IL | PE | WW II | ||
| Heath | Eugene Lewis (s. David & Chola) | Apr | 1 | 1900 | La Salle Co., IL | Sep | 11 | 1974 | Sandwich, IL | 09/19/1974 | NV | |
| Compton | Eugene Lyman (s. Albert & Mary (Pratt)) | Jul | 14 | 1853 | Lisbon Twp, IL | Feb | 27 | 1912 | Plattville, IL | 03/06/1912 | PV | |
| Whitney | Eugene M. | 1853 | 1913 | ED | ||||||||
| Harberts | Eugene Morris (s. William & Rose)(WW II) | Apr | 9 | 1917 | Sibley, IA | Apr | 2 | 2003 | Dunedin, FL | 05/08/2003 | EW | WW II |
| Coakley | Eugene P. (s. Glenn C. & Stella (Roberts))(Korea) | Jun | 24 | 1931 | Moline, IL | Dec | 22 | 2003 | Aurora, IL* | 01/01/2003 | LM | KW |
| VanMeter | Eugene R. | Jun | 19 | 1934 | Aug | 27 | 1996 | Missouri | OR | |||
| Winterbottom | Eugene R. | Jul | 10 | 1936 | Feb | 19 | 2001 | AU | ||||
| Middleton | Eugene R. (s. John W. & Louisa E.) | Mar | ng | 1878 | Serena Twp,IL | 1951 | SR | |||||
| Regan | Eugene Richard (Sgt. Co. K, 127th Reg. IL INF)(mar. Isabelle (Finlayson)) | Jul | 2 | 1845 | New York, NY | Mar | 27 | 1920 | Bristol, IL | 03/31/1920 | EW | CW |
| Frank | Eugene Robert (s. Louis & Mamie) | Dec | 24 | 1927 | Sandwich, IL | Jan | 5 | 1928 | Sandwich, IL | OR | ||
| Houghtby | Eugene Stanley (WW II) | Mar | 27 | 1923 | Jun | 7 | 1992 | Aurora, IL | LR | WW II | ||
| Williams | Eugene Stuart (s. Samuel & Nancy) | Jan | ng | 1861 | Illinois | Jul | 13 | 1941 | Sandwich, IL | OR | ||
| Erickson | Eugene Thomas (s. Carma T.)(WW II) | Jun | 16 | 1926 | May | 31 | 1955 | LI | WW II | |||
| Jensen | Eugene Trent (s. Anton S. & Bessie I. (Gleason)) | Oct | 26 | 1924 | Aurora, IL | Jun | 21 | 2002 | De Kalb, IL | 06/27/2002 | LM | |
| Tuntland | Eugene Vernon (s. Elmer & Vivian (Larson))(WW II) | Jan | 4 | 1920 | Norway, IL | Oct | 31 | 2003 | Aurora, IL | 11/06/2003 | NO | WW II |
| Verda | Eugene W. | Apr | 8 | 1943 | nds | FR | ||||||
| Siegel | Eugene W., Sr. (father) | Oct | 6 | 1905 | May | 7 | 1981 | MA | ||||
| Redfield | Eugene Watson (s. Charles H. & Sarah A.)(unmarried) | Dec | 27 | 1857 | Lisbon Twp, IL | Mar | 7 | 1886 | Denver, CO | 03/24/1886 | MN | |
| Matteson | Eugene Wilson | Sep | 15 | 1875 | Saratoga Twp, IL | Feb | 26 | 1944 | St. Petersburg, FL | cemetery rec. | AU | |
| Lott | Eugenia "Jennie" Rachel (d. Peter Stephen & Rachel Blanding (Bullard)) | Sep | 26 | 1858 | Newark, IL | Aug | 14 | 1917 | Downers Grove, IL | MN | ||
| Ingels | Eugenia (d. John & Eliza) | nds | Apr | 22 | 1868 | WH | ||||||
| Williams | Eugenia E. (Mrs. William A.) | 1876 | Mar | 3 | 1950 | Fairfield, IA | OR | |||||
| Young | Eugenia L. (Edge)(Mrs. Melvin W.) | Aug | 17 | 1935 | Buckeye, AZ | Jul | 31 | 1986 | Aurora, IL | 08/07/1986 | LR | |
| Anthenat | Eugenie (Aurveiler)(Mrs. Charles Louis) | Nov | 2 | 1846 | Alsace, France | Feb | 14 | 1924 | Sheridan, IL | SR | ||
| Marshall | Eugenie (Bastian)(Mrs. John L.) | abt | 1836 | Nov | 15 | 1861 | ED | |||||
| French | Eugenio K. (s-in-l Oliver Havenhill) | nds | 1884 | St. Louis, MO | 07/09/1884 | unk | ||||||
| Fox | Eula | Apr | 20 | 1933 | Aug | 10 | 1985 | SJ | ||||
| Tilly | Eula A. (Mrs. James O.) | Dec | 23 | 1908 | May | 25 | 1993 | Wisconsin | OR | |||
| Smith | Eula May (Cook)(Mrs. Melvin, Sr.) | Dec | 31 | 1926 | Dillon, SC | Jun | 10 | 1997 | Rockford, IL | 06/19/1997 | LR | |
| Cottingim | Eula [Beulah] V. (George)(Mrs. Clarence) | Jul | 15 | 1908 | London, KY | Jul | 7 | 2000 | Aurora, IL | 07/13/2000 | LR | |
| Ojeda | Eulalia (Carrillo)(Mrs. Vincente) | Dec | 14 | 1929 | Durango, Mexico | Sep | 23 | 2005 | Montgomery, IL | 09/29/2005 | LM | |
| Rogers | Eulalia Rose | Jul | 4 | 1913 | Jan | 25 | 1998 | Aurora, IL | OR | |||
| Roscoe | Eulalie H. | 1893 | 1971 | SG | ||||||||
| Morgan | Eunain? R. (d. Lewis M. & Almeria [Almira] Betsey (Knowlton)) | abt | 1844 | New York | Dec | 22 | 1870 | PA |
- Browse this database by: Given Name
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database