Burial Records
- Browse this database by: Given Name
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
| Cameron | Daniel R. (s. John & Mary) | May | 3 | 1889 | Morris, IL | Apr | 19 | 1962 | Morris, IL | BLCRFun | EG | |
| Vahl | Daniel R. (s. Ray & Mary) | Feb | 20 | 1966 | Sandwich, IL | Apr | 9 | 1994 | Mendota, IL | 04/14/1994 | LR | |
| Rieger | Daniel R. (s. Richard Karl & Edie) | Aug | 26 | 1960 | Honolulu, HI | Jun | 27 | 2007 | Aurora, IL | 07/05/2007 | LM | |
| Schubbe | Daniel Robert | Jul | 25 | 2008 | Nov | 9 | 2008 | LM | ||||
| Kelly | Daniel Robert (s. Michael & Sheryl) | Jun | 29 | 1981 | St. Charles, IL | Dec | 22 | 1995 | Sandwich, IL | 12/28/1995 | EW | |
| Schubbe | Daniel Robert (s. Robert William & Lisa Ann (Moisa)) | Jul | 25 | 2008 | Aurora, IL | Nov | 9 | 2008 | Park Ridge | 11/13/2008 | LM | |
| Lawson | Daniel Roy (s. Charles H. & Emma Zetta (Tolbert)) | Sep | 9 | 1889 | Jefferson Co., IN | Sep | 26 | 1970 | Rockford, IL | 10/08/70 KCN | LR | |
| Baird | Daniel S. | 1868 | 1936 | OR | ||||||||
| Severyns | Daniel S. | Feb | 28 | 1950 | nds | WE | ||||||
| Sebastian | Daniel S. (s. Bobbie & Barbara (Wynne)) | Sep | 15 | 1958 | Aurora, IL | Mar | 17 | 2006 | Aurora, IL | 03/30/2006 | RL | |
| Brown | Daniel S. (s. M. & D.) | abt | 1847 | Aug | 14 | 1847 | MN | |||||
| Serrine | Daniel S. (s. Thomas & Freelove) | Sep | 6 | 1844 | May | 25 | 1867 | Millbrook, IL | 05/30/1867 | MN | ||
| Satterlee | Daniel S., Dr. (mar. Catherine "Kate" (Gale)) | nds | Nov | ng | 1901 | Chicago, IL | 11/27/1901 | LR | ||||
| Lynes | Daniel Scott | Dec | 27 | 1959 | Morris, IL | Dec | 27 | 1959 | Morris, IL | BLCRFun | EG | |
| Jenks | Daniel Smith, Dr. | Jun | 28 | 1825 | Saybrook, OH | May | 12 | 1900 | Plano, IL | 05/16/1900 | LR | |
| Johnson | Daniel T. | Feb | 20 | 1817 | Vermont | Sep | 5 | 1857 | AS | |||
| Thompson | Daniel Toreson, Jr. [Valem] (s. Daniel Toreson, Sr. & Sophie P. (Svadberg)) | Nov | 17 | 1826 | Nedre, Norway | Oct | 3 | 1897 | FRCRFun | OU | ||
| Connors | Daniel Vinson/Vision | Apr | 12 | 1890 | Pike Co., MO | Oct | 12 | 1929 | Joliet, IL | cemetery rec. | AU | |
| Benjamin | Daniel W. | Mar | 13 | 1816 | Utica, NY | Jan | 9 | 1891 | Big Rock Twp, IL | JE | ||
| Davidson | Daniel W. | abt | 1858 | Jan | 31 | 1929 | SM | |||||
| Jones | Daniel W. | 1823 | Cardiganshire, Wales | 1898 | WE | |||||||
| Stocksleger | Daniel W. | May | 25 | 1820 | Monroe Co., NY | Jun | 9 | 1859 | Bristol Station, IL | OG | ||
| Gunterman | Daniel W. (s. Kenneth & Bonnie) | Dec | 14 | 1964 | Aurora, IL | May | 14 | 2006 | Friendship, WI | 05/25/2006 | LM | |
| O'Dell | Daniel W. (WW II) | Dec | 12 | 1908 | Apr | ng | 1981 | Elgin, IL* | OG | WW II | ||
| Bradford | Daniel Webster (s. Alvah & Cynthia (Parmalee?)) | abt | 1831 | New York | Feb | 26 | 1883 | Sonoma Co., CA | Healdsburg, Ca | |||
| Runner | Daniel Webster (s. James McCord. & Mary C. (Pletcher)) | Feb | 4 | 1858 | Kendall Twp, IL | Sep | 8 | 1878 | Kendall Twp, IL | 09/19/1878 | PV | |
| King | Daniel Webster (s. Thomas Joseph & Anna (Birkett) | Dec | 27 | 1855 | Kendall Co., IL | Aug | 18 | 1929 | Plainfield, IL | PF | ||
| Harrison | Daniel Wilbur (s. William W. & Mary "Jane" (Pearce)) | Jun | 15 | 1850 | Little Rock Twp, IL | Apr | 13 | 1930 | Little Rock, IL | 4/16/30 KCN | LR | |
| Webster | Daniel Worcester | Oct | 22 | 1822 | Hanover, NH | Dec | 15 | 1894 | Plano, IL | 12/19/1894 | LR | |
| Brooks | Daniel Y. | Feb | 9 | 1911 | May | 26 | 1990 | LR | ||||
| Pearce | Daniel, II (s. Daniel & Ann "Nancy" (War Of 1812) | May | 2 | 1789 | Elk Ridge Landing, MD | Jun | 2 | 1878 | Oswego, IL | 06/22/1878 | PE | 1812 |
| Ashley | Daniel, II (s. Daniel & Olive (Boardman)) | Aug | 29 | 1792 | Greenfield, NY | Mar | 23 | 1866 | Oswego Twp, IL | DO | ||
| Pearce | Daniel, III (s. Daniel, II & Sarah (Titsworth)) | Oct | 26 | 1834 | Oswego Twp, IL | Dec | 29 | 1923 | Alabama | 01/09/1923 | PE | |
| Evans | Daniel, Jr. (s. Daniel, Sr. & Mary) | Apr | 21 | 1827 | Eskerwen, Wales | Mar | 11 | 1891 | Big Rock, IL | 03/18/1891 | WE | |
| Burroughs | Daniel, Jr. (s. Daniel, Sr. & Olive)(War of 1812) | Oct | 15 | 1789 | Alstead, NH | Nov | 11 | 1866 | Batavia, IL | GR | 1812 | |
| Ryder | Daniel, Jr. (s. Daniel, Sr. & Sarah) | Jun | 7 | 1844 | Croydon, NH | Apr | 4 | 1930 | Plano, IL | 4/09/30 KCN | LR | |
| Smith | Daniel, MD (s. Chileab & Lydia) | Aug | 15 | 1790 | Ashfield, MA | Feb | 28 | 1868 | Oswego, IL | OS | ||
| Bradbury | Daniel, Sr. | Aug | 27 | 1830 | England | Sep | 18 | 1903 | Minooka, IL | 09/23/1903 | SM | |
| Dwyre | Daniel, Sr. | abt | 1810 | Co. Cork, Ireland | Dec | 31 | 1888 | Lisbon Twp, IL | 01/09/1888 | MR | ||
| Evans | Daniel, Sr. | 1787 | Eskerwen, Wales | Feb | 10 | 1851 | WE | |||||
| Burroughs | Daniel, Sr. (s. John & Sarah (Abbe))(Sgt. Rev War) | May | 25 | 1755 | Windsor, CT | Oct | 18 | 1843 | Little Rock Twp, IL | GR | RW | |
| Hinckley | Daphne (Brown)(Mrs. Francis S.) | Jun | 16 | 1843 | Plano, IL | Nov | 5 | 1928 | Yorkville, IL | 11/07/1928 | LR | |
| Pearce | Daphne L. | abt | 1918 | abt | 1984 | PE | ||||||
| Weber | Darah (Sarah?) | Jul | 16 | 1882 | Nov | 26 | 1884 | per KCDR | MR | |||
| Robb | Darel Jay | Nov | 11 | 1948 | Sep | 20 | 1994 | Urbana, IL | LR | |||
| Boitel | Darien Herbert | Jan | 17 | 1942 | Saint Charles, IL | Jun | 19 | 1966 | Sandwich, IL | OR | ||
| Bennett | Darius "Charles" (s. Abraham & Peggy (Burt)) | Jan | 22 | 1803 | Chemung Co., NY | Dec | 16 | 1882 | Little Rock Twp, IL | 12/21/1882 | LR | |
| Potter | Darius "Orange" (s. Darius & Susan (Bower)) | Feb | 14 | 1822 | No. Lansing, NY | Aug | 28 | 1914 | Manchester, IA | 09/09/1914 | MN | |
| Sullivan | Darius (Captain Co. ? 8th IL CAV)(Kendall Co. Vet.) | 1831 | Dutchess Co., NY | Apr | 9 | 1892 | Clinton, MO | 04/27/1892 | unk | |||
| Adams | Darius (s. Augustus & Lydia A. (Phelps)) | Aug | 26 | 1834 | Pine Valley, NY | Apr | 16 | 1872 | Sandwich, IL | OR |
- Browse this database by: Given Name
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database