Burial Records
Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | Given Name | Mo | Dy | Yr | Birth | Mo | Dy | Yr | Death | Obituary | Cem | |
Elliott | Frank B. (s. W. & N.) | May | 7 | 1868 | Fox Lake, WI | Jun | 12 | 1927 | Sandwich, IL | OR | ||
Elliott | George | Feb | 9 | 1849 | Gouveneur, NY | Jun | 1 | 1927 | Yorkville, IL | 06/08/1927 | EW | |
Elliott | Helen (McOmber)(Mrs. George) | Apr | 2 | 1864 | Bristol, IL | Oct | 3 | 1940 | Aurora, IL | 10/09/1940 | EW | |
Elliott | Henrietta (Mrs. Robert) | Mar | 3 | 1810 | Oct | 24 | 1880 | AS | ||||
Elliott | Isabella "Belle" C. (Anderson)(Mrs. Joseph Cobb) | Nov | ng | 1870 | Oswego Twp, IL | Oct | 25 | 1933 | Plainfield, IL | WT | ||
Elliott | Jesse M. | abt | 1975 | Nov | 6 | 1946 | Aurora, IL | EW | ||||
Elliott | John M. (mar. Frances A/ (Lloyd)) | Mar | 11 | 1845 | Ohio | Mar | 1 | 1912 | Oswego Twp, IL | 03/06/1912 | WT | |
Elliott | Joseph Cobb (s. John M. & Frances A. (Lloyd)) | Oct | 6 | 1872 | Plainfield, IL | Aug | 28 | 1943 | Aurora, IL | WT | ||
Elliott | Margaret (d. Robert & Henrietta) | Jan | 31 | 1836 | Feb | 26 | 1879 | per KCDR | AS | |||
Elliott | Martha A. (Darnell)(Mrs. Thomas) | Oct | 1 | 1845 | Sep | 20 | 1911 | Aurora, IL | 09/27/1911 | LR | ||
Elliott | Mrs. (wife of Newark photographer) | nds | Sep | 27 | 1883 | Ottawa, IL | 10/04/83 KCN | MN | ||||
Elliott | Nancy (Hogsett)(Mrs. John S.) | Jan | 10 | 1801 | Augusta Co., VA | Dec | 17 | 1854 | OS | |||
Elliott | Nettie E. | abt | 1884 | Oct | 24 | 1942 | Aurora, IL | EW | ||||
Elliott | Phidelia (Orcutt)(Mrs. John)(Fidelia (Orcutt) Elliiott on gravestone) | nds | Sep | 1 | 1917 | GR | ||||||
Elliott | Retta (Dunlop) | 1869 | Apr | 10 | 1968 | Ottawa, IL | OR | |||||
Elliott | Robert | nds | Jul | 23 | 18__ | AS | ||||||
Elliott | Robert C. | Mar | 7 | 1878 | Aurora, IL | Sep | 28 | 1948 | Aurora, IL | 10/06/1948 | SL | |
Elliott | Robert H. | Mar | 9 | 1914 | Beardstown, IL | Jul | 4 | 1996 | Rockford, IL | 08/29/1996 | SF | |
Elliott | Samuel S. (Co. A, 127th Reg. IL INF) | Feb | 19 | 1840 | Nov | 27 | 1863 | military rec. | OS | CW | ||
Elliott | Sarah K. (Andrews)(Mrs. William F.) | Feb | 28 | 1831 | Bath, OH | Aug | 13 | 1906 | Oswego Twp, IL | 08/22/1906 | OS | |
Elliott | William (brother of Adam I. & George) | nds | Sep | 11 | 1911 | Joliet, IL | 09/20/1911 | AS | ||||
Elliott | William (Mrs.) | nds | Jan | ng | 1896 | Joliet, IL | 01/08/1896 | AS | ||||
Elliott | William Francis (Co. C, 132nd Reg. IL INF) | Dec | 17 | 1830 | Hillsboro, OH | Jan | 17 | 1914 | Udell, IA | 01/28/1914 | OS | CW |
Ellis | Alma Mary (Smith)(Mrs. Arthur Joseph, Sr.) | Jul | 23 | 1889 | Plattville, IL | Jul | 4 | 1984 | Oswego, IL | 07/12/1984 | EW | |
Ellis | Anthony Thomas | nds | Jul | 23 | 2002 | SR | ||||||
Ellis | Arthur "Joseph", Sr. (s. Joseph Austin, Sr. & Mary Ann (Jenkinson)) | Aug | 30 | 1888 | Kendall Twp, IL | Oct | 4 | 1963 | Aurora, IL | 10/10/1963 | EW | |
Ellis | Arthur Joseph, Jr. | Nov | 6 | 1912 | Kendall Co., IL | May | 22 | 1988 | Sandwich, IL | 05/26/1988 | PV | |
Ellis | Benjamin Harrison | Aug | 6 | 1892 | Jan | 29 | 1971 | Aurora, IL | LR | |||
Ellis | Charles, Jr. (s. Charles, Sr. & Martha) | Sep | 14 | 1833 | Sep | 6 | 1881 | PV | ||||
Ellis | Charles, Sr. (brother of Joseph Austin, Sr.) | abt | 1809 | England | Sep | 6 | 1860 | PV | ||||
Ellis | child (ch. William) | nds | Jul | 10 | 1894 | Aurora, IL | 07/11/1894 | EW | ||||
Ellis | Clark (s. Charles, Sr. & Martha) | Aug | 8 | 1859 | Jun | 20 | 1861 | PV | ||||
Ellis | Darlene Faith (d. Benjamin Harrison & Ruth Ann (Tibbs)) | Aug | 3 | 1941 | Dec | 23 | 1941 | Big Rock, IL | LR | |||
Ellis | Darryl Gene | Mar | 14 | 1943 | Oct | 5 | 1957 | Sandwich, IL | OR | |||
Ellis | Edith Claire (d. Joseph Austin, Sr. & Mary Ann (Jenkinson)) | Jan | 14 | 1887 | Kendall Twp, IL | Oct | 26 | 1945 | Plattville, IL | 10/31/1945 | PV | |
Ellis | Elbert John (s. Rev. J.) | 1873 | Aug | 18 | 1874 | Sandwich, IL | 08/27/1874 | unk | ||||
Ellis | Eli (Sgt. Co. H, 13th Reg. IL CAV) | Apr | 7 | 1826 | London, England | Mar | 13 | 1905 | Aurora, IL | 03/15/1905 | EW | CW |
Ellis | Eli Walter "Duddie" (s. Eli & Harriet Elizabeth (Thurber)) | abt | 1858 | Nov | 19 | 1872 | Yorkville, IL | 11/21/1872 | EW | |||
Ellis | Eli Willard (s. Eli & Harriet Elizabeth (Thurber)) | Nov | 23 | 1880 | Nov | 24 | 1887 | per KCDR | EW | |||
Ellis | Elias (former res. Yorkville) | Nov | 2 | 1837 | London, England | Oct | 16 | 1929 | Passaic, NJ | 11/13/1929 | unk | |
Ellis | Elizabeth "Eliza" (d. Joseph, Sr. & Martha (Walsh)) | abt | 1860 | Kendall Twp, IL | Mar | 11 | 1922 | Chicago, IL | Chicago, IL | |||
Ellis | Emaline (Whitlock)(2nd Mrs. Joseph Austin, Jr.) | Sep | 21 | 1875 | NaAuSay Twp, IL | Mar | 13 | 1951 | Yorkville, IL | 03/22/1951 | AS | |
Ellis | Evelyn Irene | Sep | 6 | 1990 | Apr | 18 | 2006 | SR | ||||
Ellis | Fremont J. | nds | Jan | 18 | 1924 | Aurora Twp, IL | EW | |||||
Ellis | George | Aug | 1 | 1850 | Jan | 21 | 1857 | PV | ||||
Ellis | Grace Lind | 1880 | Dec | 2 | 1941 | Des Moines, IA | OR | |||||
Ellis | Harriet Elizabeth (Thurber)(Mrs. Eli) | abt | 1826 | England | Oct | 13 | 1899 | Aurora, IL | 10/18/1899 | EW | ||
Ellis | James (s. James & Martha) | Jan | 31 | 1859 | Aug | 24 | 1865 | PV | ||||
Ellis | John, Rev. (minister Yorkville M.E. Church) | abt | 1843 | Sep | 30 | 1909 | Evanston, IL | 10/06/1909 | unk | |||
Ellis | Joseph Austin, Jr. (s. Joseph, Sr. & Martha (Walsh)) | Mar | 12 | 1862 | Kendall Twp, IL | Apr | 12 | 1923 | Bristol, IL | 04/18/1923 | PV |
Previous page: Thurber family Bible Records
Next page: Codes Used in Burials Database