Index to the 1941 Plat Map
Preface [Select to Show/Hide]
Index to the 1941 Atlas of Kendall County, Illinois
By Elmer Dickson
| Given | Town- | ||
|---|---|---|---|
| Surname | Name | Ship | Page |
| Given | Town- | ||
| Surname | Name | Ship | Page |
| Munson | Stanley J. | NA | 15 |
| Murley | K. | NA | 15 |
| Murley | Kathryn | NA | 15 |
| Murley | R. | NA | 15 |
| Murley | Ray J. | NA | 15 |
| Neusiis | Viola | NA | 15 |
| Owens | Jay C. | NA | 15 |
| Pearson | Edward | NA | 15 |
| Peterson | Charles A. | NA | 15 |
| Phillips | Charles B. | NA | 15 |
| Pletcher | Herbert | NA | 15 |
| Proctor | Stanton S., Est. | NA | 15 |
| Pulver | E. A. | NA | 15 |
| Pulver | W. R. | NA | 15 |
| Ringberg | Edward | NA | 15 |
| Ringberg | Gilbert | NA | 15 |
| Risch | John, Est. | NA | 15 |
| Schiffer | Raymond L. | NA | 15 |
| Schlapp | Agnes W. | NA | 15 |
| Schlapp | J. C. | NA | 15 |
| Schlapp | R. J. | NA | 15 |
| Schobert | Henry | NA | 15 |
| Schroder | John F. | NA | 15 |
| Schur | F. | NA | 15 |
| Sechrist | Goldie D. | NA | 15 |
| Shaw | Pearl Dano | NA | 15 |
| Sleezer | Covell | NA | 15 |
| Sleezer | S. | NA | 15 |
| Smith | L. C. | NA | 15 |
| Smith | R. T. | NA | 15 |
| Smith | Viola | NA | 15 |
| Smith | William | NA | 15 |
| Stewart | Nellie O. | NA | 15 |
| Stewart | R. E. | NA | 15 |
| Swanson | Emma | NA | 15 |
| Testin | Lawrence, Est. | NA | 15 |
| Thanepohn | Charles, Est. | NA | 15 |
| Thanepohn | Clarence | NA | 15 |
| Thompson | L. D. | NA | 15 |
| Thompson | Truman | NA | 15 |
| Thorne | S. W. | NA | 15 |
| Thurber | Estate | NA | 15 |
| Turner | Alta | NA | 15 |
| Turner | John | NA | 15 |
| Updike | Harold | NA | 15 |
| Van Dyke | Earl H. | NA | 15 |
| Vickery | Bert K. | NA | 15 |
| Vickery | Fred J. | NA | 15 |
| Vickery | Joe | NA | 15 |
| Vickery | Mildred | NA | 15 |
Previous page: Index to the 1922 Plat Map
Next page: Kendall County Military Records