Index to the 1941 Plat Map
Preface [Select to Show/Hide]
Index to the 1941 Atlas of Kendall County, Illinois
By Elmer Dickson
| Given | Town- | ||
|---|---|---|---|
| Surname | Name | Ship | Page |
| Given | Town- | ||
| Surname | Name | Ship | Page |
| Coleman | C. F. | NA | 15 |
| Crumm | C. F., Est. | FO | 11 |
| Howell | C. G. | KE | 13 |
| Rickets | C. G. | OS | 9 |
| Hall | C. H. | KE | 13 |
| Gates | C. L. | KE | 13 |
| Hanson | C. M. | SE | 21 |
| Meisser | C. M. | BG | 17 |
| Munson | C. M. | KE | 13 |
| Thorson | C. O. | BG | 17 |
| Larson | C. S. Est. | LR | 5 |
| Tyler | C. V. | LR | 5 |
| Beecher | C. W. | BR | 7 |
| Beecher | C. W. | KE | 13 |
| Clark | C. W. | BR | 7 |
| Hughes | C. W. | FO | 11 |
| Merkel | C. W. | KE | 13 |
| Smith | C. W., Est. | OS | 9 |
| Nogaard | C., Est. | LI | 19 |
| Gabel | Carl | LI | 19 |
| Kieso | Carl | BR | 7 |
| Hanson | Carl B. | BR | 7 |
| Markle | Carl Johnson | FO | 11 |
| Maier | Carl, Mrs. | BR | 7 |
| Anderson | Caroline | BG | 17 |
| Stausberger | Caroline | OS | 9 |
| Tesdall | Carrie | LI | 19 |
| Duckworth | Carrie M. | LI | 19 |
| Sampson | Carrie, Est. | FO | 11 |
| Clennan | Catherine | SE | 21 |
| Sweeny | Catherine | LI | 19 |
| Thompson | Cenele | SE | 21 |
| Brignon | Charles | LR | 5 |
| Condon | Charles | NA | 15 |
| Dieter | Charles | OS | 9 |
| Eyre | Charles | NA | 15 |
| Fay | Charles | LR | 5 |
| Heriand | Charles | BR | 7 |
| Herren | Charles | OS | 9 |
| Herrod | Charles | BR | 7 |
| Kittleson | Charles | SE | 21 |
| Light | Charles | BR | 7 |
| Light | Charles | OS | 9 |
| Mirinovsky | Charles | KE | 13 |
| Phillips | Charles | OS | 9 |
| Schell | Charles | OS | 9 |
| Sherrell | Charles | LI | 19 |
| Sterns | Charles | LI | 19 |
| Thompson | Charles | SE | 21 |
| Walker | Charles | LI | 19 |
Previous page: Index to the 1922 Plat Map
Next page: Kendall County Military Records