Index to the 1941 Plat Map
Preface [Select to Show/Hide]
Index to the 1941 Atlas of Kendall County, Illinois
By Elmer Dickson
| Given | Town- | ||
|---|---|---|---|
| Surname | Name | Ship | Page |
| Given | Town- | ||
| Surname | Name | Ship | Page |
| Stewart | Thomas | OS | 9 |
| Wynn | Thomas | NA | 15 |
| Fletcher | Thomas A. | LI | 19 |
| Gantt | Thomas A. | BR | 7 |
| Holbrook | Thomas G., Est. | SE | 21 |
| Lyon | Thomas G., Est. | NA | 15 |
| Tyler | Thomas H. | LR | 5 |
| Fletcher | Thomas T. | BG | 17 |
| Fletcher | Thomas T. | KE | 13 |
| Fletcher | Thomas T. | LI | 19 |
| Fletcher | Thomas T. | SE | 21 |
| Fletcher | Thomas T., Est. | LI | 19 |
| Crawford | Thomas W. | OS | 9 |
| Anderson | Thomas, Est. | BG | 17 |
| Condon | Thomas, Est. | OS | 9 |
| Dunn | Thomas, Est. | BR | 7 |
| Lyon | Thomas, Est. | SE | 21 |
| Scott | Thomas, Est. | KE | 13 |
| Mack | Thomas, Jr. | BR | 7 |
| Johnson | Thor | BG | 17 |
| Serby | Tillie | BG | 17 |
| Johnson | Tom | BG | 17 |
| Larson | Tores, Est. | BG | 17 |
| Gjerde | Torstein | FO | 11 |
| Thompson | Truman | NA | 15 |
| Tripp | Tyler | LR | 5 |
| Dixon | Velda | SE | 21 |
| Anderson | Velma | KE | 13 |
| Holland | Vern | KE | 13 |
| Sleezer | Vernice | FO | 11 |
| Richardson | Vernon | BR | 7 |
| Myer | Victor | OS | 9 |
| Blanchett | Victor M. | SE | 21 |
| Cozalet | Victoria | BR | 7 |
| Neusiis | Viola | NA | 15 |
| Smith | Viola | NA | 15 |
| Grimes | Virginia S. | BG | 17 |
| Witterhouse | Virginia Stephen | BG | 17 |
| Ashley | W. | KE | 13 |
| Behrens | W. | KE | 13 |
| Herren | W. | OS | 9 |
| Freise | W. A. | KE | 13 |
| Heap | W. A. | LI | 19 |
| House | W. A. | BG | 17 |
| Wichman | W. A. | LR | 5 |
| Bell | W. A., Est. | SE | 21 |
| Barun | W. C. | KE | 13 |
| Burgess | W. C. | LR | 5 |
| Harrod | W. C. | LI | 18 |
| Ott | W. C. | LR | 5 |
Previous page: Index to the 1922 Plat Map
Next page: Kendall County Military Records