Index to the 1922 Plat Map
Preface [Select to Show/Hide]
Index to Plat Book Standard Atlas Kendall County, Illinois
George A. Ogle & Company, 1922
By Elmer Dickson
| Surname | Given Name | Section | Twp. |
|---|---|---|---|
| Surname | Given Name | Section | Twp. |
| Lippold | Ernest W. | 7, 8 | LR |
| Lord | Ruth Sears | 1 | LR |
| Lye | Mary A. | 2 | LR |
| Maier | M. J. | 27 | LR |
| McCarthy | James | 24, 25, 26 | LR |
| McCleery | Emma, Mrs. | 23, 26 | LR |
| McCleery | Raymond | 15, 16 | LR |
| McNabb | J. L. | 22, 23, 26, 27 | LR |
| Meyer | C. | 1 | LR |
| Middaugh | Fred | 31 | LR |
| Miller | A. F. | 10 | LR |
| Miller | Anna M. | 25, 36 | LR |
| Miller | F. P. | 6 | LR |
| Moline | Plow Company | 22, 23 | LR |
| Morris | C. M. | 1 | LR |
| Morris | E. T. | 28, 29 | LR |
| Morris | Frank | 3 | LR |
| Morrisey | John | 16, 17 | LR |
| Moss | H. H. | 8 | LR |
| Needham | Earl | 26, 27 | LR |
| Neilson | Chris | 28, 29 | LR |
| Nelson | Nels | 27 | LR |
| Norem | B. M. | 14, 15 | LR |
| Normandin | Samuel | 27 | LR |
| Olson | Andrew | 8 | LR |
| Olson | Martin | 1 | LR |
| Ott | Henry | 13 | LR |
| Otto | Louis | 32 | LR |
| Ovitt | Burton | 22 | LR |
| Parisot | John | 4 | LR |
| Parsons | Seth | 23 | LR |
| Patterson | Sheer | 35 | LR |
| Peterson | H. | 23 | LR |
| Peterson | Nora | 22 | LR |
| Peterson | R. | 23 | LR |
| Peterson | W. M. | 31 | LR |
| Pooler | C. E. | 28, 29 | LR |
| Raspeller | Edward | 7 | LR |
| Rickert | Fred | 34 | LR |
| Roher | J. | 22 | LR |
| Schaefer | A. M. | 25 | LR |
| Schaefer | Alice | 24, 25 | LR |
| Schaefer | R. A. | 25 | LR |
| Sears | Bert | 14 | LR |
| Sears | Lewis | 13, 14, 20, 21 | LR |
| Sears | Lewis | 22, 27, 28 | LR |
| Sears | Ruth | 2 | LR |
| Sedgwick | S. P., Estate | 16, 17, 20, 21 | LR |
| Shults | Louis | 31 | LR |
| Siebert | Charles | 27 | LR |
Previous page: Index to the 1870 Plat Map
Next page: Index to the 1941 Plat Map