Index to the 1922 Plat Map
Preface [Select to Show/Hide]
Index to Plat Book Standard Atlas Kendall County, Illinois
George A. Ogle & Company, 1922
By Elmer Dickson
- Browse this database by: Section
| Surname | Given Name | Section | Twp. |
|---|---|---|---|
| Surname | Given Name | Section | Twp. |
| Anderson | T. | 24 | BG |
| Beath | Howard | 24 | SE |
| Bieritz | H. E. | 24 | FO |
| Boucher | John | 24 | NA |
| Brown | E. | 24 | NA |
| Cochran | William | 24 | OS |
| Davidson | Frank | 24 | SE |
| Davis | C. E. | 24 | SE |
| Dollinger | James | 24 | SE |
| Eby | J. M. | 24 | OS |
| Franklin | George | 24 | LR |
| Hafenrichter | H. | 24 | OS |
| Hage | August W., Jr. | 24 | KE |
| Hemm | Charles W. | 24 | KE |
| Henne | William, Sr. | 24 | KE |
| Hewson | John, Estate | 24 | BG |
| Jones | W. K. | 24 | LR |
| Kent | F. T. | 24 | BG |
| Knutson | Andrew | 24 | LI |
| Merkel | W. A. | 24 | FO |
| Murley | Jennie | 24 | SE |
| Myers | B. E. | 24 | OS |
| Needham | D. E. | 24 | FO |
| Nelson | Nels | 24 | BG |
| Olson | Hans O. | 24 | LI |
| Olson | O. H. | 24 | BG |
| Schiffer | Fred | 24 | OS |
| Scott | L. | 24 | FO |
| Shurson | Lina | 24 | BG |
| Spencer | L., Mrs. | 24 | BR |
| Spitz | Joseph | 24 | LR |
| Thomson | H. | 24 | OS |
| Wald | J. P. | 24 | NA |
| Wheeler | Frank | 24 | LI |
| Wheeler | Oliver J. | 24 | LI |
| Williams | Clara | 24 | FO |
| Williams | Roxanna | 24 | FO |
| Youngman | Frank | 24 | OS |
| Cooney | Charles | 24, 25 | LR |
| Gilmour | John | 24, 25 | OS |
| Schaefer | Alice | 24, 25 | LR |
| Wollenweber | W. G. | 24, 25 | KE |
| Wollenweber | William | 24, 25 | KE |
| McCarthy | James | 24, 25, 26 | LR |
| Thomas | E. B. | 24, 25, 36 | LR |
| Arundale | Jennie | 25 | BG |
| Bell | Mrs. | 25 | BG |
| Bell | Samuel | 25 | BG |
| Burry | Caroline | 25 | BG |
| Cunningham | G. H. | 25 | BG |
- Browse this database by: Section
Previous page: Index to the 1870 Plat Map
Next page: Index to the 1941 Plat Map