Kendall County Clerk Death Register 1877-1903

Preface [Select to Show/Hide]

Death records filed with the Kendall County Clerk's Office, 1877-1903.

Browse this database by: No.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
SurnameChristian NameMODYYEARAge Yr-Mo-DyPlace Of BurialNo.
Harris Sally A. Feb 22 1878 78-?-? not given 9
Johnson Carrie Inger Dec 2 1878 3-?-? Fox Township 90
Holland Julia Jan 8 1893 89-1-14 West Lisbon Lutheran 900
Hayes Catherine Jan 14 1893 63-10-24 Plattville Cemetery 901
Lippold Wilhelmine "Minnie" Jan 17 1893 53-6-12 Cross Lutheran 902
Thomas Archibald Jan 8 1893 11-6-26 Batavia, IL 903
Denner Jane Feb 4 1893 80-0-13 Lisbon Cemetery 904
VanSlyke Ruth Mar 8 1893 0-1-15 Plattville Cemetery 905
Lee Helge A. Mar 31 1893 77-?-? West Lisbon Lutheran 906
Parkhurst Roxanna (Ashley) Apr 21 1892 80-11-2 Cowdrey Cemetery 907
Givens Nelson Apr 4 1893 81-6-22 Little Rock Township Cem. 908
Wormley A. J. Apr 22 1893 66-?-? Kane County 909
Green John Dec 3 1878 84-5-20 Shanahon Cemetery 91
Bushnell Nancy Apr 24 1893 74-6-26 Lisbon Cemetery 910
Coulthurst Parmenas W. Apr 26 1893 77-5-19 Lisbon Cemetery 911
Ware L. Jun 3 1893 1-10-? Aurora, IL 912
Arnold S. C., Mrs. Jun 4 1893 78-7-? Rutland, IL 913
Smith Albert May 24 1893 55-8-? Oak Grove Cemetery 914
Miller Nicholas Sep 2 1893 92-?-? Oak Grove Cemetery 915
Auskinson Peter R. Jan 4 1893 42-?-? Norwegian Cemetery 916
Ingermunson Anna Christine Jan 13 1893 53-11-? Norwegian Cemetery 917
Lee Elsie Jan 16 1892 77-5-8 Helmar Lutheran 918
Paulson Gusta Feb 16 1893 79-?-? Lisbon Cemetery 919
Turvey Mary Dec 19 1878 73-?-? Plattville Cemetery 92
Anderson Nettie M. Feb 12 1893 0-0-6 Helmar Lutheran 920
Ingermunson Henry K. Feb 4 1893 13-2-9 not given 921
Smith Mary E. (Boyer) Jun 19 1893 60-11-1 Plattville Cemetery 922
Pearce Lois J. Jun 15 1893 68-1-? Pearce Cemetery 923
Funck George Henry Jun 14 1893 30-8-17 Aurora, IL 924
Carney Michael Jul 16 1893 58-3-16 Oswego Cemetery 925
Sampson Herman T. Jul 8 1893 1-0-6 West Lisbon Lutheran 926
Not named Jul 14 1893 0-0-6 Lisbon Cemetery 927
Walker Ole J. Aug 9 1893 58-11-16 West Lisbon Lutheran 928
McQueen David Aug 27 1893 61-?-? Tamarack, IL 929
Hesseldahl Nicollina G. Dec 20 1878 1-10-2 Plattville Cemetery 93
Severson Thomas Sep 12 1893 76-2-4 West Lisbon Lutheran 930
Michelson Theodore M. Sep 30 1893 2-?-? Cem. North of Lisbon 931
Ledward Phebe Sep 7 1893 77-?-? Mount Hope Cemetery 932
Osmandson Lilly Jeanette Sep 7 1893 1-1-22 not given 933
Stafford Mary Sep 23 1893 74-1-20 not given 934
Boyd John S. Oct 4 1893 51-4-11 Elmwood Cemetery 935
Hanson William H. Nov 30 1893 71-7-7 Oak Grove Cemetery 936
Morissey Lawrence Nov 17 1893 73-?-? Aurora, IL 937
Cooney Emanuel Nov 9 1893 59-11-8 Aux Sable Grove 938
Murdock Charles L. Nov 12 1893 73-1-10 Oswego Cemetery 939
Shoger Ferdinand William Dec 22 1878 0-9-22 Oswego Cemetery 94
Samfrey William Nov 20 1893 29-?-? Oswego Cemetery 940
Munson Alice Nov 12 1893 74-5-8 Cem. North of Lisbon 941
Magune Sarah Jan 2 1894 46-?-? Lisbon Cemetery 942
Shoger Charles F. Jan 14 1894 41-6-2 Oswego Cemetery 943
Browse this database by: No.


Data last uploaded on 2013-06-22 17:59:50-0500 CDT by unknown

Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages