Kendall County Clerk Death Register 1877-1903
Preface [Select to Show/Hide]
Death records filed with the Kendall County Clerk's Office, 1877-1903.
- Browse this database by: Age Yr-Mo-Dy
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
|---|---|---|---|---|---|---|---|
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
| Thompson | Randall J. | Apr | 17 | 1888 | 5-1-10 | West Lisbon Lutheran | 759 |
| Davis | Charles | Jan | 9 | 1880 | 5-1-? | Aux Sable Grove | 214 |
| Gcucon | Charles Randall | Jan | 3 | 1880 | 5-1-? | Oswego Cemetery | 217 |
| Harris | Frederick W. | Nov | 17 | 1879 | 5-10-19 | Jericho Cemetery | 199 |
| Engh | Olga | Oct | 23 | 1878 | 5-10-25 | Little Rock Township Cem. | 80 |
| Ricard | Frank | Jul | 21 | 1882 | 5-29-? | Little Rock Township Cem. | 459 |
| Tickner | Mary | Nov | 24 | 1879 | 5-3-13 | Oak Grove Cemetery | 197 |
| Lawson | William Howard | May | 7 | 1880 | 5-4-1 | Fowler Grove Cemetery | 258 |
| Maier | Charles | Jan | 4 | 1886 | 5-4-23 | Jericho Cemetery | 637 |
| Carpenter | Vallandigham C. | Jan | 1 | 1879 | 5-6-12 | Big Rock, IL | 97 |
| Bennett | Edith | Apr | 14 | 1879 | 5-6-? | Elmwood Cemetery | 134 |
| Cole | Harry | Nov | 2 | 1897 | 5-6-? | Little Rock Township Cem. | 1025 |
| Turpin | John | Jan | 30 | 1884 | 5-6-? | Oswego Cemetery | 534 |
| Sherman | George P. | Feb | 20 | 1881 | 5-9-21 | Pavilion Cemetery | 315 |
| Costello | Thomas | Jun | 6 | 1882 | 5-9-28 | Somonauk, IL | 469 |
| Heaney | Margaret | Nov | 18 | 1878 | 5-9-? | Aurora, IL | 87 |
| Obman | Minnie | Oct | 22 | 1890 | 5-?-? | Oswego Cemetery | 778 |
| Johnson | Andrew | Jun | 12 | 1887 | 50-0-1 | Little Rock Township Cem. | 716 |
| Proctor | Mary Ann | Apr | 5 | 1878 | 50-10-15 | Seward Mound Cem. | 27 |
| Erwin | Howard S. | Nov | 18 | 1879 | 50-10-4 | Millington-Newark | 206 |
| Armbuster | Jacob | Sep | 30 | 1879 | 50-3-9 | Cowdrey Cemetery | 189 |
| Arnold | Caroline O. (Jens) | Dec | 15 | 1891 | 50-4-16 | Little Rock Township Cem. | 848 |
| Larson | M. B. | Oct | 29 | 1902 | 50-9-4 | Mount Olivette Cemetery | 1173 |
| Harwig | Louis W. | Aug | 15 | 1895 | 50-?-? | Elmwood Cemetery | 976 |
| Hayes | Ellen | Nov | 12 | 1882 | 50-?-? | Somonauk, IL | 477 |
| Hunter | Martha A. | May | 10 | 1889 | 50-?-? | Little Rock Township Cem. | 729 |
| Walker | Kirk Lauriston | Mar | 9 | 1889 | 51-1-? | Oswego Cemetery | 719 |
| Boyd | John S. | Oct | 4 | 1893 | 51-4-11 | Elmwood Cemetery | 935 |
| Munson | Muns | Mar | 5 | 1894 | 51-4-22 | Lisbon Cemetery | 950 |
| Higby | Sylvester | Nov | 23 | 1879 | 51-9-11 | Little Rock Township Cem. | 235 |
| Bohn | Herman T. | May | 28 | 1901 | 52-0-23 | Oswego Cemetery | 1094 |
| Voss | Gustavus "Gust" | May | 2 | 1879 | 52-10-5 | Oswego Cemetery | 146 |
| Hollenback | Julia Ann | Aug | 23 | 1886 | 52-11-25 | Millington-Newark | 683 |
| Gridley | Abigail | Aug | 7 | 1884 | 52-4-15 | Millington-Newark | 575 |
| Beck | George | Jun | 13 | 1883 | 52-4-? | Elmwood Cemetery | 523 |
| Roberts | John P. | May | 18 | 1882 | 52-5-23 | Elmwood Cemetery | 440 |
| Scheefeldt | Augusta (Gehrke) | May | 19 | 1903 | 52-6-? | Aux Sable Grove | 1238 |
| Young | Sarah A. | Mar | 13 | 1895 | 52-?-? | Keck Cemetery | 964 |
| Moore | Charles E. | May | 13 | 1903 | 53-10-17 | Oswego Cemetery | 1246 |
| Adams | Susanna | Nov | 16 | 1888 | 53-10-21 | Millington-Newark | 779 |
| Ingermunson | Anna Christine | Jan | 13 | 1893 | 53-11-? | Norwegian Cemetery | 917 |
| Christophersen | Lauritz W. | May | 20 | 1897 | 53-2-5 | West Lisbon Lutheran | 1012 |
| Burghart | Katharina (Harscher) | Feb | 7 | 1892 | 53-2-? | Oswego Cemetery | 861 |
| Lippold | Wilhelmine "Minnie" | Jan | 17 | 1893 | 53-6-12 | Cross Lutheran | 902 |
| Young | Henry Vrooman B. | Jun | 4 | 1889 | 53-8-1 | Keck Cemetery | 730 |
| Badger | Julia | Dec | 9 | 1885 | 53-9-9 | Lisbon Cemetery | 626 |
| Warburton | Anna | Oct | 7 | 1883 | 53-?-? | Lisbon Cemetery | 515 |
| Warburton | James | Aug | 24 | 1886 | 53-?-? | Lisbon Cemetery | 673 |
| Winn | Lizzie R. | Mar | 11 | 1901 | 53-?-? | Cowdrey Cemetery | 1090 |
| Sampson | Elizabeth (Vogen) | Aug | 3 | 1892 | 54-4-9 | West Lisbon Lutheran | 884 |
- Browse this database by: Age Yr-Mo-Dy
Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages