Kendall County Clerk Death Register 1877-1903
Preface [Select to Show/Hide]
Death records filed with the Kendall County Clerk's Office, 1877-1903.
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
|---|---|---|---|---|---|---|---|
| Surname | Christian Name | MO | DY | YEAR | Age Yr-Mo-Dy | Place Of Burial | No. |
| Richards | Lorancy (Miss) | Apr | 7 | 1878 | 27-4-11 | Oswego Cemetery | 28 |
| Salfisberg | Anna Elizabeth | Apr | 15 | 1902 | 26-4-20 | Pavilion Cemetery | 1131 |
| Sanders | William | Apr | 7 | 1884 | 61-2-13 | Oak Grove Cemetery | 550 |
| Satterlee | Amy Gale | Apr | 7 | 1879 | 6-2-? | Little Rock Township Cem. | 130 |
| Shaw | Thomas | Apr | 17 | 1891 | 82-4-? | Millington-Newark | 826 |
| Smith | Elizabeth | Apr | 29 | 1879 | 22-10-24 | Plattville Cemetery | 151 |
| Smith | Suramia | Apr | 21 | 1890 | 66-3-9 | Oswego Cemetery | 769 |
| Southcombe | Addis B. "Addie" | Apr | 8 | 1882 | 17-8-18 | Plattville Cemetery | 432 |
| Steele | Armena (Woodworth) | Apr | 9 | 1902 | 85-?-? | Elmwood Cemetery | 1144 |
| Stevenson | Elizabeth | Apr | 5 | 1880 | 59-1-? | Oswego Cemetery | 248 |
| Stevenson | James | Apr | 24 | 1879 | 69-1-29 | Oswego Cemetery | 137 |
| Stevenson | Robert L. | Apr | 23 | 1903 | 72-2-5 | Oswego Cemetery | 1245 |
| Steward | Lanson, Rev. | Apr | 1 | 1879 | 54-6-? | New London, CT | 140 |
| Stifebold | Clorene Ray | Apr | 8 | 1887 | 1-0-11 | Oswego Cemetery | 728 |
| Storhouge | Michael | Apr | 16 | 1902 | 30-0-4 | West Lisbon Lutheran | 1133 |
| Switzer | Mary Ella | Apr | 1 | 1888 | 37-7-5 | Oswego Cemetery | 769 |
| Tanser | Frank David | Apr | 5 | 1898 | 9-6-29 | Pine Mound Cemetery | 1050 |
| Testin | infant | Apr | 2 | 1888 | 0-0-5 | Aurora, IL | 753 |
| Thompson | Julia | Apr | 16 | 1903 | 44-?-? | West Lisbon Lutheran | 1224 |
| Thompson | Randall J. | Apr | 17 | 1888 | 5-1-10 | West Lisbon Lutheran | 759 |
| Thorson | Tons | Apr | 29 | 1902 | 0-0-8 | Lutheran Cemetery | 1129 |
| Van Fleet | Lydia | Apr | 14 | 1892 | ng | Aurora, IL | 872 |
| Waite | Thomas, Rev. | Apr | 22 | 1878 | 76-?-? | Pavilion Cemetery | 34 |
| Washburn | Ann Catherine | Apr | 6 | 1886 | 64-?-? | not given | 672 |
| Weeks | Inger | Apr | 26 | 1902 | 61-5-19 | Helmar Lutheran | 1128 |
| Weeks | Sarah B. | Apr | 30 | 1881 | 27-0-12 | Helmar Lutheran | 335 |
| Weirich | Christian, Dr. | Apr | 20 | 1889 | 64-10-14 | Oswego Cemetery | 726 |
| Wellman | Ella | Apr | 13 | 1882 | 38-?-? | Earlville, IL | 406 |
| White | Walter | Apr | 28 | 1892 | 0-6-? | Oswego Cemetery | 873 |
| Wicks | Torres | Apr | 26 | 1886 | 62-?-? | Helmar Lutheran | 680 |
| Wilson | John Stuart | Apr | 16 | 1901 | 66-9-14 | Richland Center | 1092 |
| Wormley | A. J. | Apr | 22 | 1893 | 66-?-? | Kane County | 909 |
| Young | James | Apr | 7 | 1892 | 69-3-? | Keck Cemetery | 871 |
| Abrahamson | Henry T. | Aug | 1 | 1902 | 13-7-1 | Helmar Lutheran | 1188 |
| Arenticen | Sjur | Aug | 26 | 1902 | 85-7-27 | Lutheran Cemetery | 1163 |
| Arundale | Edgar | Aug | 21 | 1881 | ng | Plattville Cemetery | 373 |
| Ashley | Lucy (Mrs. Daniel) | Aug | ng | 1880 | 80-?-? | Oswego Cemetery | 274 |
| Bates | Francis Lester | Aug | 3 | 1902 | 0-2-15 | Little Rock Township Cem. | 1162 |
| Bowne | Elizabeth C. | Aug | 10 | 1902 | 58-6-22 | Pavilion Cemetery | 1158 |
| Brown | Clarke | Aug | 28 | 1878 | 0-5-9 | Norwegian Cemetery | 61 |
| Brown | George | Aug | 28 | 1897 | 46-7-? | Millington-Newark | 1021 |
| Bush | Isaac | Aug | 11 | 1879 | 65-4-6 | Little Rock Township Cem. | 170 |
| Carlson | infant (ch. Gus) | Aug | 25 | 1886 | 0-2-13 | Little Rock Township Cem. | 655 |
| Carson | Clarence | Aug | 21 | 1896 | 11-?-? | Millington-Newark | 1010 |
| Carter | Roanna | Aug | 2 | 1902 | 66-11-11 | Elmwood Cemetery | 1153 |
| Christianson | Anna | Aug | 1 | 1902 | 58-?-? | West Lisbon Lutheran | 1168 |
| Colquist | Carrol | Aug | 27 | 1886 | 1-0-18 | not given | 657 |
| Cook | Amer B., Jr. | Aug | 25 | 1892 | 87-0-2 | Little Rock Township Cem. | 883 |
| Corke | Agnes (Brodie) | Aug | 3 | 1882 | 42-6-? | Millington-Newark | 442 |
| Cowig | Charles M. | Aug | 7 | 1902 | 30-3-18 | not given | 1155 |
Previous page: Birth Records Apr 1877-Sep 1903
Next page: Marriages